Washington at Arizona
| VT SV |
UB SV |
BB SV |
FX SV |
AA SV |
||
|---|---|---|---|---|---|---|
| 1 | Arizona | 48.825 | 48.675 | 48.700 | 49.250 | 195.450 |
| Riley Carman | 9.625 | |||||
| Sophie Derr | 9.775 | 9.700 | 9.850 | |||
| Ainsley Greever | 9.825 | |||||
| Jessa Janicke | 9.725 | |||||
| Aubrey Krohnfeldt | 9.850 | 9.650 | 9.725 | |||
| Elizabeth LaRusso | 9.675 | 9.650 | 9.925 | |||
| Gianna Lenczner | 9.800 | |||||
| Abigayle Martin | 9.750 | 9.775 | 9.850 | 9.850 | 39.225 | |
| Hillary Puleo | 9.725 | 9.175 | 9.900 | |||
| Sadie Smith | 8.825 | |||||
| Tirzah Wise | 9.750 | |||||
| 2 | Washington | 48.675 | 48.400 | 48.800 | 48.775 | 194.650 |
| Kira Bolden | 9.800 | 9.700 | ||||
| Haley Fichiera | 9.825 | |||||
| Chelsea Hallinan | 9.900 | 9.675 | ||||
| Kristin Lin | 9.700 | 9.625 | 9.825 | 9.750 | 38.900 | |
| Mary McDonough | 9.675 | 8.825 | ||||
| Caitlin McWilliams | 9.400 | 9.650 | 9.825 | |||
| Deiah Moody | 9.725 | 9.650 | ||||
| Lana Navarro | 9.650 | |||||
| Olivia Oppegard | 9.675 | 9.200 | ||||
| Jessica Schaffer | 9.750 | 9.675 | ||||
| Lilly Tubbs | 9.750 | 9.725 | 9.775 |
Notes:
Event scoring based on 10.0 scale
Gymnast routines with <10.0 start value indicated below apparatus score
6 gymnasts compete, 5 scores count toward team total • AA total shown for gymnasts competing 4 events
As available, exhibition scores delineated from competition scores comprising team totals
Gymnast routines with <10.0 start value indicated below apparatus score
6 gymnasts compete, 5 scores count toward team total • AA total shown for gymnasts competing 4 events
As available, exhibition scores delineated from competition scores comprising team totals