BEHIND GIGA INSIGHTS | 2026 DATA TRACKED
Elite Gymnast Stats
GIGA tracks 2026 elite gymnast season highs across VT, UB, BB, FX and AA, including D / E detail, two-vault Event VT averages and single-vault AA VT scores.
Search GIGA’s elite gymnast index to explore 2026 WAG season highs. Browse season-high scores by event: Vault (VT), Uneven Bars (UB), Balance Beam (BB), Floor Exercise (FX), and All-Around (AA). Equal displayed totals share the same competition-style rank, and all gymnasts sharing an included rank from 1 through 10 are retained.VAULT (EVENT) • TOP 10
| Rank | Gymnast | Total High | D High | E High | Team Hub |
|---|
UNEVEN BARS • TOP 10
| Rank | Gymnast | Total High | D High | E High | Team Hub |
|---|
BALANCE BEAM • TOP 10
| Rank | Gymnast | Total High | D High | E High | Team Hub |
|---|
FLOOR EXERCISE • TOP 10
| Rank | Gymnast | Total High | D High | E High | Team Hub |
|---|
ALL-AROUND • TOP 10
| Rank | Gymnast | Total High | D High | E High | Team Hub |
|---|
VAULT AA (SINGLE VAULT) • TOP 10
| Rank | Gymnast | Total High | D High | E High | Team Hub |
|---|
HOW GIGA RANKS 2026 SEASON HIGHS
How does GIGA choose a gymnast’s season-high score?
Each gymnast appears once per leaderboard using her highest eligible 2026 score. If she repeats the same personal best, GIGA uses the most recent occurrence.
How does GIGA rank ties in the Top 10?
Gymnasts with the same displayed Total High share the same rank. GIGA uses standard competition ranking (for example 1, 2, 2, 4), so the next rank skips accordingly. All gymnasts sharing any displayed rank from 1 through 10 are included, so a Top 10 leaderboard may contain more than 10 rows. Rows with displayed rank above 10 are excluded.
How is Vault (Event) ranked?
Vault (Event) uses only the gymnast’s official two-vault average. A standalone second vault is never ranked by itself.
How is Vault AA (Single Vault) ranked?
Vault AA uses only the single VT1 score counted toward AA / team competition. VT2 and the two-vault average are not eligible.
What do D High and E High represent?
They are the Difficulty and Execution values from the same performance that produced the gymnast’s displayed Total High.
| 1 | Rebeca Andrade | 14.549 | 4.9 | 9.450 | BRA |
| 2 | Claire Pease | 14.525 | 5.3 | 9.125 | USA |
| 3 | Seojeong Yeo | 14.483 | 5.2 | 9.083 | KOR |
| 4 | Jade Carey | 14.425 | 5.3 | 8.925 | USA |
| 5 | Angelina Melnikova | 14.333 | 5.3 | 8.833 | WG2 |
| 6 | Lia-Monica Fontaine | 14.283 | 4.9 | 9.184 | CAN |
| 7 | Skye Blakely | 14.275 | 4.9 | 9.375 | USA |
| 8 | Reese Esponda | 14.225 | 4.9 | 9.125 | USA |
| 9 | Karina Schönmaier | 14.066 | 4.9 | 8.967 | GER |
| 10 | Lisa Vaelen | 13.983 | 4.9 | 8.883 | BEL |
| 1 | Kaylia Nemour | 15.650 | 7.1 | 8.550 | ALG |
| 2 | Fanyuwei Yang | 15.266 | 6.6 | 8.666 | CHN |
| 3 | Qiyuan Qiu | 15.100 | 6.7 | 8.400 | CHN |
| 4 | Helen Kevric | 15.000 | 6.4 | 8.400 | GER |
| 5 | Shuting Jiang | 14.866 | 6.4 | 7.966 | CHN |
| 5 | Siyu Du | 14.866 | 6.4 | 8.466 | CHN |
| 7 | Qi Zhong | 14.833 | 6.5 | 8.133 | CHN |
| 8 | Viktoria Listunova | 14.800 | 6.5 | 8.300 | RUS |
| 9 | Elena Colas | 14.750 | 6.5 | 8.250 | FRA |
| 10 | Liudmila Roshchina | 14.633 | 6.5 | 8.133 | RUS |
| 1 | Qingying Zhang | 15.333 | 6.7 | 8.633 | CHN |
| 2 | Qinqin Ke | 15.100 | 6.7 | 8.400 | CHN |
| 3 | Kaylia Nemour | 15.050 | 6.7 | 8.350 | ALG |
| 4 | Qiyuan Qiu | 14.966 | 6.5 | 8.466 | CHN |
| 5 | Mana Okamura | 14.866 | 6.4 | 8.466 | JPN |
| 6 | Seohyun Hwang | 14.733 | 6.5 | 8.233 | KOR |
| 7 | Haruka Nakamura | 14.600 | 6.6 | 8.000 | JPN |
| 8 | Un Jong Pak | 14.566 | 6.4 | 8.166 | PRK |
| 9 | Ziyan Chen | 14.500 | 6.7 | 7.800 | CHN |
| 10 | Flavia Saraiva | 14.400 | 6.1 | 8.300 | BRA |
| 10 | Hezly Rivera | 14.400 | 6.2 | 8.200 | USA |
| 1 | Reese Esponda | 14.450 | 6.0 | 8.450 | USA |
| 2 | Hezly Rivera | 14.300 | 5.8 | 8.500 | USA |
| 3 | Yihan Zhang | 14.066 | 5.9 | 8.166 | CHN |
| 4 | Aiko Sugihara | 14.033 | 5.9 | 8.233 | JPN |
| 5 | Sabrina Maneca-Voinea | 13.967 | 5.7 | 8.267 | ROU |
| 6 | Claire Pease | 13.950 | 6.1 | 7.850 | USA |
| 6 | Manila Esposito | 13.950 | 5.7 | 8.250 | ITA |
| 8 | Anna Kalmykova | 13.933 | 6.1 | 7.933 | RUS |
| 8 | Lia-Monica Fontaine | 13.933 | 5.7 | 8.233 | CAN |
| 10 | Misa Nishiyama | 13.900 | 5.9 | 8.000 | JPN |
| 1 | Kaylia Nemour | 57.750 | 23.9 | 33.950 | ALG |
| 2 | Hezly Rivera | 56.950 | 23.2 | 33.750 | USA |
| 3 | Claire Pease | 56.700 | 23.8 | 33.100 | USA |
| 4 | Skye Blakely | 56.500 | 22.8 | 33.700 | USA |
| 5 | Qinqin Ke | 56.299 | 22.5 | 33.799 | CHN |
| 6 | Angelina Melnikova | 55.932 | 22.5 | 33.432 | RUS |
| 7 | Liudmila Roshchina | 55.666 | 23.0 | 32.666 | RUS |
| 7 | Qingying Zhang | 55.666 | 22.0 | 33.666 | CHN |
| 9 | Charleigh Bullock | 55.650 | 22.0 | 33.750 | USA |
| 10 | Anna Kalmykova | 55.632 | 23.4 | 32.232 | RUS |
| 1 | Rebeca Andrade | 14.800 | 5.0 | 9.700 | BRA |
| 2 | Claire Pease | 14.500 | 5.6 | 9.100 | USA |
| 3 | Charleigh Bullock | 14.450 | 5.0 | 9.450 | USA |
| 3 | Skye Blakely | 14.450 | 5.0 | 9.450 | USA |
| 5 | Benedetta Gava | 14.400 | ITA | ||
| 5 | Hezly Rivera | 14.400 | 5.0 | 9.400 | USA |
| 7 | Anna Kalmykova | 14.366 | 5.4 | 8.966 | RUS |
| 8 | Jade Carey | 14.300 | 5.0 | 9.300 | USA |
| 8 | Lia-Monica Fontaine | 14.300 | 5.0 | 9.300 | CAN |
| 8 | Misa Nishiyama | 14.300 | 5.0 | 9.300 | JPN |
| 8 | Reese Esponda | 14.300 | 5.0 | 9.300 | USA |
| 8 | Ruby Pass | 14.300 | 5.4 | 8.900 | AUS |
| 8 | Seojeong Yeo | 14.300 | 5.4 | 8.900 | KOR |
Last updated: October 25, 2026