BEHIND GIGA INSIGHTS | 2026 DATA TRACKED
1,074
Elites
10,545
D Scores
10,529
E Scores
11,250
Routines
Elite Gymnast Stats
GIGA’s dashboard tracks top 2026 elite scores on VT, UB, BB, FX, AA, including difficulty & execution, with links to interactive team rosters organized by country.
Search GIGA’s elite gymnast index to explore 2026 WAG season highs. Browse top scores by event: Vault (VT), Uneven Bars (UB), Balance Beam (BB), Floor Exercise (FX), and All-Around (AA).2026 Season High Scores - Elite
Apparatus High Scores
AA High Scores
VAULT (EVENT) • TOP 10
| Rank | Gymnast | Total High | D High | E High | Team Hub |
|---|
UNEVEN BARS • TOP 10
| Rank | Gymnast | Total High | D High | E High | Team Hub |
|---|
BALANCE BEAM • TOP 10
| Rank | Gymnast | Total High | D High | E High | Team Hub |
|---|
FLOOR EXERCISE • TOP 10
| Rank | Gymnast | Total High | D High | E High | Team Hub |
|---|
ALL-AROUND • TOP 10
| Rank | Gymnast | Total High | D High | E High | Team Hub |
|---|
VAULT AA (SINGLE VAULT) • TOP 10
| Rank | Gymnast | Total High | D High | E High | Team Hub |
|---|
Note: Vault (Event) rankings are based 2-vault apparatus competition scores; Vault AA rankings reflect a single vault score used in All-Around and Team competition.
| 1 | Rebeca Andrade | 14.549 | 4.9 | 9.450 | BRA |
| 2 | Seojeong Yeo | 14.349 | 5.2 | 8.950 | KOR |
| 3 | Angelina Melnikova | 14.333 | 5.3 | 8.833 | RUS |
| 4 | Claire Pease | 14.300 | 5.3 | 8.800 | USA |
| 5 | Jade Carey | 14.300 | 4.9 | 9.200 | USA |
| 6 | Lia-Monica Fontaine | 14.283 | 4.9 | 9.184 | CAN |
| 7 | Karina Schönmaier | 14.063 | 4.8 | 9.062 | GER |
| 8 | Chang Ok An | 13.949 | 5.5 | 8.400 | PRK |
| 9 | Anna Kalmykova | 13.916 | 4.8 | 8.916 | RUS |
| 10 | Aleksandra Anufrieva | 13.833 | 4.9 | 8.733 | RUS |
| 1 | Kaylia Nemour | 15.650 | 7.1 | 8.550 | ALG |
| 2 | Fanyuwei Yang | 15.266 | 6.6 | 8.666 | CHN |
| 3 | Shuting Jiang | 14.866 | 6.4 | 7.966 | CHN |
| 4 | Qi Zhong | 14.833 | 6.5 | 8.133 | CHN |
| 5 | Qiyuan Qiu | 14.833 | 6.5 | 8.333 | CHN |
| 6 | Viktoria Listunova | 14.800 | 6.5 | 8.300 | RUS |
| 7 | Helen Kevric | 14.766 | 6.4 | 8.366 | GER |
| 8 | Elena Colas | 14.750 | 6.5 | 8.250 | FRA |
| 9 | Siyu Du | 14.700 | 6.4 | 8.300 | CHN |
| 10 | Lyudmila Roshchina | 14.633 | 6.5 | 8.133 | RUS |
| 1 | Qingying Zhang | 15.333 | 6.7 | 8.633 | CHN |
| 2 | Qinqin Ke | 15.100 | 6.7 | 8.400 | CHN |
| 3 | Kaylia Nemour | 14.933 | 6.7 | 8.233 | ALG |
| 4 | Seohyun Hwang | 14.733 | 6.5 | 8.233 | KOR |
| 5 | Qiyuan Qiu | 14.633 | 6.4 | 8.233 | CHN |
| 6 | Haruka Nakamura | 14.600 | 6.6 | 8.000 | JPN |
| 7 | Ziyan Chen | 14.500 | 6.7 | 7.800 | CHN |
| 8 | Hezly Rivera | 14.400 | 6.2 | 8.200 | USA |
| 9 | Breanna Scott | 14.333 | 5.7 | 8.633 | AUS |
| 10 | Caroline Moreau | 14.300 | 6.1 | 8.200 | USA |
| 1 | Reese Esponda | 14.450 | 6.0 | 8.450 | USA |
| 2 | Hezly Rivera | 14.300 | 5.8 | 8.500 | USA |
| 3 | Yihan Zhang | 14.066 | 5.9 | 8.166 | CHN |
| 4 | Aiko Sugihara | 14.000 | 5.7 | 8.300 | JPN |
| 5 | Sabrina-Alexia Maneca-Voinea | 13.967 | 5.7 | 8.267 | ROU |
| 6 | Manila Esposito | 13.950 | 5.7 | 8.250 | ITA |
| 7 | Anna Kalmykova | 13.933 | 6.1 | 7.933 | RUS |
| 8 | Lia-Monica Fontaine | 13.933 | 5.7 | 8.233 | CAN |
| 9 | Claire Pease | 13.833 | 6.0 | 7.833 | USA |
| 10 | Flavia Saraiva | 13.833 | 5.4 | 8.453 | BRA |
| 1 | Kaylia Nemour | 57.750 | 23.9 | 33.950 | ALG |
| 2 | Hezly Rivera | 56.950 | 23.2 | 33.750 | USA |
| 3 | Qinqin Ke | 56.299 | 22.5 | 33.799 | CHN |
| 4 | Angelina Melnikova | 55.932 | 22.5 | 33.432 | RUS |
| 5 | Claire Pease | 55.750 | 23.6 | 32.350 | USA |
| 6 | Lyudmila Roshchina | 55.666 | 23.0 | 32.666 | RUS |
| 7 | Qingying Zhang | 55.666 | 22.0 | 33.666 | CHN |
| 8 | Anna Kalmykova | 55.632 | 23.4 | 32.232 | RUS |
| 9 | Skye Blakely | 55.600 | 22.2 | 33.400 | USA |
| 10 | Rina Kishi | 55.599 | 22.0 | 33.599 | JPN |
| 1 | Rebeca Andrade | 14.800 | 5.0 | 9.700 | BRA |
| 2 | Claire Pease | 14.400 | 5.6 | 8.800 | USA |
| 3 | Hezly Rivera | 14.400 | 5.0 | 9.400 | USA |
| 4 | Anna Kalmykova | 14.366 | 5.4 | 8.966 | RUS |
| 5 | Charleigh Bullock | 14.366 | 5.0 | 9.366 | USA |
| 6 | Seojeong Yeo | 14.333 | 5.4 | 8.933 | KOR |
| 7 | Jade Carey | 14.300 | 5.0 | 9.300 | USA |
| 8 | Lia-Monica Fontaine | 14.300 | 5.0 | 9.300 | CAN |
| 9 | Misa Nishiyama | 14.300 | 5.0 | 9.300 | JPN |
| 10 | Reese Esponda | 14.300 | 5.0 | 9.300 | USA |
Last updated: September 11, 2026