Apparatus High Scores
AA High Scores
VAULT (EVENT) • TOP 10
| Rank |
Gymnast |
Total High |
D High |
E High |
Team Hub |
UNEVEN BARS • TOP 10
| Rank |
Gymnast |
Total High |
D High |
E High |
Team Hub |
BALANCE BEAM • TOP 10
| Rank |
Gymnast |
Total High |
D High |
E High |
Team Hub |
FLOOR EXERCISE • TOP 10
| Rank |
Gymnast |
Total High |
D High |
E High |
Team Hub |
ALL-AROUND • TOP 10
| Rank |
Gymnast |
Total High |
D High |
E High |
Team Hub |
VAULT AA (SINGLE VAULT) • TOP 10
| Rank |
Gymnast |
Total High |
D High |
E High |
Team Hub |
Note: Vault (Event) rankings are based 2-vault apparatus competition scores; Vault AA rankings reflect a single vault score used in All-Around and Team competition.
| 1 | Rebeca Andrade | 14.549 | 4.9 | 9.450 | BRA |
| 2 | Seojeong Yeo | 14.349 | 5.2 | 8.950 | KOR |
| 3 | Claire Pease | 14.300 | 5.3 | 8.800 | USA |
| 4 | Lia-Monica Fontaine | 14.283 | 4.9 | 9.184 | CAN |
| 5 | Jade Carey | 14.275 | 4.9 | 9.100 | USA |
| 6 | Karina Schoenmaier | 14.000 | 4.9 | 8.900 | GER |
| 7 | Chang Ok An | 13.949 | 5.5 | 8.400 | PRK |
| 8 | Anna Kalmykova | 13.916 | 4.8 | 8.916 | RUS |
| 9 | Aleksandra Anufrieva | 13.833 | 4.9 | 8.733 | RUS |
| 10 | Shoko Miyata | 13.833 | 4.9 | 8.733 | JPN |
| 1 | Kaylia Nemour | 15.566 | 6.9 | 8.666 | ALG |
| 2 | Fanyuwei Yang | 15.266 | 6.6 | 8.666 | CHN |
| 3 | Shuting Jiang | 14.866 | 6.4 | 7.966 | CHN |
| 4 | Qi Zhong | 14.833 | 6.5 | 8.133 | CHN |
| 5 | Qiyuan Qiu | 14.833 | 6.5 | 8.333 | CHN |
| 6 | Viktoria Listunova | 14.800 | 6.5 | 8.300 | RUS |
| 7 | Elena Colas | 14.750 | 6.5 | 8.250 | FRA |
| 8 | Siyu Du | 14.700 | 6.4 | 8.300 | CHN |
| 9 | Lyudmila Roshchina | 14.633 | 6.5 | 8.133 | RUS |
| 10 | Becky Downie MBE | 14.600 | 6.1 | 8.500 | GBR |
| 1 | Qingying Zhang | 15.333 | 6.7 | 8.633 | CHN |
| 2 | Qinqin Ke | 15.100 | 6.7 | 8.400 | CHN |
| 3 | Kaylia Nemour | 14.933 | 6.7 | 8.233 | ALG |
| 4 | Seohyun Hwang | 14.733 | 6.5 | 8.233 | KOR |
| 5 | Qiyuan Qiu | 14.633 | 6.4 | 8.233 | CHN |
| 6 | Haruka Nakamura | 14.600 | 6.6 | 8.000 | JPN |
| 7 | Ziyan Chen | 14.500 | 6.7 | 7.800 | CHN |
| 8 | Breanna Scott | 14.333 | 5.7 | 8.633 | AUS |
| 9 | Mana Okamura | 14.300 | 6.0 | 8.300 | JPN |
| 10 | Xinyi Zhang | 14.300 | 6.2 | 8.100 | CHN |
| 1 | Hezly Rivera | 14.100 | 5.8 | 8.400 | USA |
| 2 | Yihan Zhang | 14.066 | 5.9 | 8.166 | CHN |
| 3 | Aiko Sugihara | 14.000 | 5.7 | 8.300 | JPN |
| 4 | Sabrina-Alexia Maneca-Voinea | 13.967 | 5.7 | 8.267 | ROU |
| 5 | Reese Esponda | 13.950 | 6.0 | 7.950 | USA |
| 6 | Anna Kalmykova | 13.933 | 6.1 | 7.933 | RUS |
| 7 | Lia-Monica Fontaine | 13.933 | 5.7 | 8.233 | CAN |
| 8 | Claire Pease | 13.833 | 6.0 | 7.833 | USA |
| 9 | Mana Okamura | 13.766 | 5.6 | 8.166 | JPN |
| 10 | Charleigh Bullock | 13.750 | 5.4 | 8.350 | USA |
| 1 | Hezly Rivera | 56.750 | 22.7 | 34.050 | USA |
| 2 | Kaylia Nemour | 56.498 | 22.9 | 33.598 | ALG |
| 3 | Qinqin Ke | 56.299 | 22.5 | 33.799 | CHN |
| 4 | Claire Pease | 55.750 | 23.6 | 32.350 | USA |
| 5 | Lyudmila Roshchina | 55.666 | 23.0 | 32.666 | RUS |
| 6 | Qingying Zhang | 55.666 | 22.0 | 33.666 | CHN |
| 7 | Anna Kalmykova | 55.632 | 23.4 | 32.232 | RUS |
| 8 | Rina Kishi | 55.599 | 22.0 | 33.599 | JPN |
| 9 | Misa Nishiyama | 55.566 | 22.6 | 32.966 | JPN |
| 10 | Charleigh Bullock | 55.500 | 22.3 | 33.300 | USA |
| 1 | Rebeca Andrade | 14.533 | 5.0 | 9.533 | BRA |
| 2 | Claire Pease | 14.400 | 5.6 | 8.800 | USA |
| 3 | Anna Kalmykova | 14.366 | 5.4 | 8.966 | RUS |
| 4 | Charleigh Bullock | 14.366 | 5.0 | 9.366 | USA |
| 5 | Seojeong Yeo | 14.333 | 5.4 | 8.933 | KOR |
| 6 | Jade Carey | 14.300 | 5.0 | 9.300 | USA |
| 7 | Misa Nishiyama | 14.300 | 5.0 | 9.300 | JPN |
| 8 | Reese Esponda | 14.300 | 5.0 | 9.300 | USA |
| 9 | Ruby Pass | 14.300 | 5.4 | 8.900 | AUS |
| 10 | Shuting Jiang | 14.300 | 5.4 | 8.600 | CHN |
Last updated: July 24, 2026