2026 European Championships | Event Qualification
AA champion Angelina Melnikova advances to finals on all 4 events, and in the top spot on VT + FX, Helen Kevric secured the top UB spot Manila Esposito qualified on both events she competed, BB + FX - with the top spot on beam.
2026 EUROPEAN CHAMPIONSHIPS: WOMEN'S EVENT QUALIFICATION RESULTS
Vault
Swipe right to view all data →
| Gymnast | Score (avg) |
VT 1 D / E |
VT 2 D / E |
Bonus ND |
|
|---|---|---|---|---|---|
| 1 WG2 |
Angelina Melnikova |
14.333 | 14.033 5.0 / 9.033 |
14.233 5.6 / 8.633 |
0.2 |
| 2 GER |
Karina Schoenmaier |
14.016 | 14.000 5.0 / 9.000 |
13.633 4.8 / 8.833 |
0.2 |
| 3 WG2 |
Anna Kalmykova |
13.766 | 14.100 5.4 / 8.700 |
13.033 4.6 / 8.433 |
0.2 |
| 4 GBR |
Abigail Martin |
13.766 | 13.800 5.0 / 8.800 |
13.333 4.8 / 8.533 |
0.2 |
| 5 HUN |
Csenge Mária Bácskay |
13.733 | 13.866 5.0 / 8.866 |
13.600 4.8 / 8.800 |
|
| 6 BEL |
Lisa Vaelen |
13.716 | 14.000 5.4 / 8.600 |
13.033 4.4 / 8.633 |
0.2 |
| 7 AUT |
Charlize Moerz |
13.633 | 13.633 4.6 / 9.033 |
13.233 4.4 / 8.833 |
0.2 |
| 8 HUN |
Greta Mayer |
13.383 | 13.266 4.4 / 8.866 |
13.500 4.6 / 8.900 |
|
| 9 ESP |
Laia Font |
13.366 | 13.633 5.0 / 8.633 |
13.100 4.4 / 8.700 |
|
| 10 CZE |
Alice Vlkova |
13.316 | 13.100 4.6 / 8.500 |
13.133 4.4 / 8.733 |
0.2 |
| 11 HUN |
Sára Eszter Péter |
13.250 | 13.200 4.2 / 9.000 |
12.900 4.0 / 8.900 |
0.2 |
| 12 GRE |
Athanasia Mesiri |
13.183 | 12.900 4.2 / 8.700 |
13.066 4.6 / 8.466 |
0.2 |
| 13 LIE |
Julia Weissenhofer |
13.149 | 13.133 4.4 / 8.733 |
12.766 4.0 / 8.766 |
0.2 |
| 14 IRL |
Blathnaid Higgins |
13.133 | 13.433 4.6 / 8.833 |
12.833 4.4 / 8.533 |
-0.1 |
| 15 FRA |
Morgane Osyssek-Reimer |
13.100 | 13.200 4.4 / 8.800 |
13.000 4.2 / 8.800 |
|
| 16 CRO |
Tijana Korent |
12.999 | 12.666 4.0 / 8.666 |
12.933 4.2 / 8.733 |
0.2 |
| 17 POL |
Sofiya Razumouskaya |
12.983 | 13.033 4.2 / 8.833 |
12.533 3.8 / 8.733 |
0.2 |
| 18 NOR |
Christine Victoria Kubon |
12.950 | 13.100 5.0 / 8.400 |
12.800 4.4 / 8.500 |
-0.4 |
| 19 GBR |
Ruby Stacey |
12.949 | 13.366 4.6 / 8.766 |
12.133 3.8 / 8.333 |
0.2 |
| 20 CZE |
Dominika Ponizilova |
12.866 | 12.866 4.4 / 8.466 |
12.466 3.8 / 8.666 |
0.2 |
| 21 IRL |
Maeve McGuinness |
12.749 | 13.033 4.6 / 8.533 |
12.066 3.6 / 8.466 |
0.2 -0.1 |
| 22 SLO |
Teja Belak |
12.500 | 12.800 4.4 / 8.500 |
12.200 4.6 / 7.700 |
-0.2 |
| 23 ISL |
Audur Anna Thorbjarnardottir |
12.433 | 12.166 3.8 / 8.466 |
12.300 3.8 / 8.600 |
0.2 |
| 24 CYP |
Eva Dionysiou |
12.283 | 12.033 3.4 / 8.633 |
12.133 3.6 / 8.533 |
0.2 |
| 25 WG2 |
Elizaveta Us |
12.166 | 11.800 4.6 / 7.500 |
12.533 4.2 / 8.333 |
-0.3 |
| 26 SLO |
Tjasa Kysselef |
12.166 | 11.766 3.2 / 8.666 |
12.166 3.6 / 8.566 |
0.2 -0.1 |
| 27 LAT |
Anastasija Ananjeva |
12.149 | 12.433 4.0 / 8.433 |
11.466 3.0 / 8.466 |
0.2 |
| 28 MLT |
Lyana Curmi Inguanez |
12.116 | 12.200 3.6 / 8.600 |
12.033 3.4 / 8.633 |
|
| 29 GRE |
Panagiota Zoidaki |
11.683 | 12.800 4.2 / 8.600 |
10.566 3.6 / 7.266 |
-0.3 |
Uneven Bars
| Gymnast | Score (D / E) |
ND |
|
|---|---|---|---|
| 1 GER | Helen Kevric | 14.766 6.4 / 8.366 | |
| 2 ITA | Elisa Iorio | 14.533 6.2 / 8.333 | |
| 3 WG2 | Anna Kalmykova | 14.366 6.4 / 7.966 | |
| 4 WG2 | Alena Glotova | 14.300 6.2 / 8.100 | |
| 5 NED | Sanna Veerman | 14.300 6.3 / 8.000 | |
| 6 WG2 | Angelina Melnikova | 14.266 6.1 / 8.166 | |
| 7 NED | Naomi Visser | 14.266 6.3 / 7.966 | |
| 8 ITA | Giulia Perotti | 14.133 6.0 / 8.133 | |
| 9 ITA | July Marano | 14.000 6.2 / 7.800 | |
| 10 WG1 | Sofia ShtyKhetskaya | 13.966 6.1 / 7.866 | |
| 11 WG2 | Liudmila Roshchina | 13.933 6.5 / 7.433 | |
| 12 HUN | Bettina Lili Czifra | 13.866 6.2 / 7.666 | |
| 13 FRA | Elena Colas | 13.800 6.4 / 7.400 | |
| 14 GBR | Abigail Martin | 13.666 5.6 / 8.066 | |
| 15 GBR | Rebecca Downie | 13.666 6.1 / 7.566 | |
| 16 UKR | Bohdana Kovalova | 13.600 5.9 / 7.700 | |
| 17 ESP | Alba Petisco | 13.566 5.5 / 8.066 | |
| 18 ITA | Anthea Sisio | 13.400 5.3 / 8.100 | |
| 19 GBR | Ruby Stacey | 13.366 5.5 / 7.866 | |
| 20 NED | Sanne Wevers | 13.333 5.2 / 8.133 | |
| 21 UKR | Diana Lobok | 13.333 5.8 / 7.533 | |
| 22 SWE | Alva Eriksson | 13.333 5.3 / 8.033 | |
| 23 SLO | Lucija Hribar | 13.333 5.5 / 7.833 | |
| 24 BEL | Lisa Vaelen | 13.300 5.5 / 7.800 | |
| 25 GER | Karina Schoenmaier | 13.266 5.0 / 8.266 | |
| 26 GER | Lea Marie Quaas | 13.233 5.1 / 8.133 | |
| 27 GBR | Ruby Evans | 13.200 5.2 / 8.000 | |
| 28 FRA | Lorette Charpy | 13.133 5.4 / 7.733 | |
| 29 WG1 | Ulyana Kuzmenkova | 13.066 5.2 / 7.866 | |
| 30 SUI | Anastassia Pascu | 13.066 5.3 / 7.766 | |
| 31 ESP | Marina Escudero | 13.033 5.0 / 8.033 | |
| 32 LUX | Celeste Mordenti | 12.966 5.4 / 7.566 | |
| 33 UKR | Kristina Hrudetska | 12.933 5.4 / 7.533 | |
| 34 GER | Silja Stoehr | 12.900 5.7 / 7.200 | |
| 35 TUR | Ceren Biner | 12.833 5.4 / 7.433 | |
| 36 CZE | Alice Vlkova | 12.733 5.0 / 7.733 | |
| 37 CZE | Sona Artamonova | 12.733 4.8 / 7.933 | |
| 38 ROU | Ariana Cotu | 12.733 5.2 / 7.533 | |
| 39 HUN | Greta Mayer | 12.666 5.4 / 7.266 | |
| 40 WG1 | Karalina Fedaniuk | 12.633 5.3 / 7.333 | |
| 41 FRA | Maiana Prat | 12.600 4.6 / 8.000 | |
| 42 BEL | Naomi Descamps | 12.600 4.8 / 7.800 | |
| 43 SWE | Nathalie Westlund | 12.600 5.3 / 7.300 | |
| 44 AZE | Daniz Aliyeva | 12.600 5.1 / 7.500 | |
| 45 SWE | Maya Staahl | 12.500 4.7 / 7.800 | |
| 46 POL | Marta Pihan-Kulesza | 12.500 5.0 / 7.500 | |
| 47 ESP | Aitana Pacheco | 12.466 4.9 / 7.566 | |
| 48 IRL | Emma Slevin | 12.433 4.8 / 7.633 | |
| 49 POR | Mariana Parente | 12.433 5.2 / 7.233 | |
| 50 DEN | Cecilie Bergholt | 12.400 4.7 / 7.700 | |
| 51 FIN | Olivia Vaettoe | 12.400 4.8 / 7.600 | |
| 52 NOR | Christine Victoria Kubon | 12.366 4.6 / 7.766 | |
| 53 AZE | Nazanin Teymurova | 12.266 4.8 / 7.466 | |
| 54 WG1 | Dziyana Krauchuk | 12.200 4.8 / 7.400 | |
| 55 FRA | Lola Chassat | 12.166 5.1 / 7.066 | |
| 56 TUR | Ilayda Sahin | 12.133 4.7 / 7.433 | |
| 57 AUT | Charlize Moerz | 12.100 4.8 / 7.300 | |
| 58 LIE | Julia Weissenhofer | 12.100 4.3 / 7.800 | |
| 59 SUI | Lena Bickel | 12.100 4.8 / 7.300 | |
| 60 ISL | Thelma Adalsteinsdottir | 12.100 5.3 / 6.800 | |
| 61 AUT | Katrin Palicka | 12.033 5.1 / 6.933 | |
| 62 ISL | Lilja Katrin Gunnarsdottir | 12.000 4.6 / 7.400 | |
| 63 CZE | Dominika Ponizilova | 11.966 3.7 / 8.266 | |
| 64 ESP | Laia Font | 11.900 5.3 / 6.600 | |
| 65 BEL | Lena Devreker | 11.900 4.5 / 7.400 | |
| 66 NOR | Amalie Dalene | 11.900 4.5 / 7.400 | |
| 67 AUT | Leni Bohle | 11.833 4.3 / 7.533 | |
| 68 AUT | Bianca Frysak | 11.733 4.8 / 6.933 | |
| 69 SWE | Emelie Westlund | 11.733 5.1 / 6.633 | |
| 70 CRO | Christina Zwicker | 11.700 3.6 / 8.100 | |
| 71 SVK | Nela Ostrihonova | 11.700 3.8 / 7.900 | |
| 72 NED | Vera Ubbink | 11.633 3.6 / 8.033 | |
| 73 ISR | Yali Shoshani | 11.633 5.5 / 6.133 | |
| 74 ROU | Alexia Blanaru | 11.566 4.1 / 7.466 | |
| 75 SUI | Martina Eisenegger | 11.566 5.0 / 6.566 | |
| 76 ISL | Kristjana Osk Olafsdottir | 11.533 3.8 / 7.733 | |
| 77 ISR | Lihie Raz | 11.466 5.2 / 6.266 | |
| 78 IRL | Mimi Moloney | 11.466 4.4 / 7.066 | |
| 79 POL | Maria Drobniak | 11.433 4.3 / 7.133 | |
| 80 TUR | Zeynep Kurtulus | 11.400 5.0 / 6.400 | |
| 81 FIN | Saara Kokko | 11.400 4.3 / 7.100 | |
| 82 GEO | Ani Gobadze | 11.366 4.4 / 6.966 | |
| 83 CZE | Natalie Hajdinova | 11.366 3.5 / 7.866 | |
| 84 SUI | Anny Wu | 11.233 4.7 / 6.533 | |
| 85 HUN | Zsofia Kovacs | 11.166 5.3 / 5.866 | |
| 86 SVK | Barbora Kundrat | 11.066 5.4 / 5.666 | |
| 87 POL | Sofiya Razumouskaya | 11.033 4.1 / 6.933 | |
| 88 ROU | Daria Tanasa | 11.000 4.3 / 6.700 | |
| 89 SLO | Vita Prijanovic | 10.966 3.7 / 7.266 | |
| 90 FIN | Ada Hautala | 10.966 4.4 / 6.566 | |
| 91 GRE | Olga Marina Kapoti | 10.966 4.6 / 6.366 | |
| 92 POR | Nuria Emidio | 10.966 4.0 / 6.966 | |
| 93 ISR | Roni Shamay | 10.933 5.2 / 5.733 | |
| 94 NOR | Keisha Lockert | 10.866 4.0 / 6.866 | |
| 95 BUL | Yoana Yankova Benovic | 10.833 3.8 / 7.033 | |
| 96 IRL | Maeve McGuinness | 10.800 4.3 / 6.500 | |
| 97 LAT | Anastasija Ananjeva | 10.800 4.8 / 6.000 | |
| 98 CRO | Mila Prpic | 10.633 4.1 / 6.533 | |
| 99 HUN | Csenge Mária Bácskay | 10.600 4.2 / 6.700 | -0.3 |
| 100 SVK | Adela Balcova | 10.533 4.3 / 6.233 | |
| 101 ISR | Almog Leizerovich | 10.500 4.6 / 5.900 | |
| 102 BUL | Elena Nikolova | 10.500 2.4 / 8.100 | |
| 103 GRE | Athanasia Mesiri | 10.466 4.2 / 6.266 | |
| 104 BUL | Nikol Stoimenova | 10.433 4.7 / 5.733 | |
| 105 POR | Mafalda Costa | 10.333 4.3 / 6.033 | |
| 106 POR | Joana Reis | 10.233 4.1 / 6.133 | |
| 107 GRE | Alexandra Emeinidou | 10.200 4.3 / 5.900 | |
| 108 LAT | Elana Aleksandra Svike | 10.166 4.4 / 5.766 | |
| 109 GEO | Dorien Motten | 9.833 4.3 / 5.533 | |
| 110 ROU | Maria Ceplinschi | 9.700 4.1 / 5.600 | |
| 111 GRE | Panagiota Zoidaki | 9.666 2.8 / 6.866 | |
| 112 AZE | Khadija Abbaszada | 9.566 2.2 / 7.366 | |
| 113 FIN | Kaia Tanskanen | 9.533 4.1 / 5.433 | |
| 114 MLT | Sophie St John | 9.400 3.2 / 6.200 | |
| 115 MLT | Philippa Busuttil | 9.366 4.5 / 4.866 | |
| 116 CYP | Georgia Charalampous | 9.366 4.0 / 5.366 | |
| 117 IRL | Blathnaid Higgins | 9.333 4.1 / 5.233 | |
| 118 BEL | Jade Vansteenkiste | 9.333 4.8 / 4.533 | |
| 119 NOR | Olivia Bergem | 9.266 4.0 / 5.266 | |
| 120 UKR | Anastasiia Lev | 9.166 4.7 / 4.466 | |
| 121 LAT | Marija Mihailova | 8.933 3.4 / 5.533 | |
| 122 AZE | Aytan Mammadova | 8.700 4.2 / 4.500 | |
| 123 LAT | Anna Grauda Grote | 8.366 3.7 / 4.666 | |
| 124 LTU | Ula Bikinaite | 7.766 4.1 / 3.666 | |
| 125 CYP | Eva Dionysiou | 7.400 1.1 / 6.300 | |
| 126 MLT | Lyana Curmi Inguanez | 7.400 3.3 / 4.400 | -0.3 |
| 127 ISL | Rakel Sara Petursdottir | 6.966 4.3 / 2.666 | |
| 128 BUL | Kristin Krasteva | 6.433 2.5 / 3.933 | |
| 129 TUR | Bengisu Yildiz | 0.433 0.1 / 8.833 | -8.5 |
Balance Beam
| Gymnast | Score (D / E) |
ND |
|
|---|---|---|---|
| 1 ITA | Manila Esposito | 14.000 5.8 / 8.200 | |
| 2 GBR | Alia Leat | 13.933 6.0 / 7.933 | |
| 3 WG2 | Angelina Melnikova | 13.833 5.6 / 8.233 | |
| 4 WG2 | Anna Kalmykova | 13.566 5.6 / 7.966 | |
| 5 WG2 | Liudmila Roshchina | 13.533 6.0 / 7.533 | |
| 6 GER | Pauline Schaefer-Betz | 13.500 5.7 / 7.900 | -0.1 |
| 7 FRA | Morgane Osyssek-Reimer | 13.333 5.9 / 7.533 | -0.1 |
| 8 FRA | Elena Colas | 13.300 5.6 / 7.700 | |
| 9 ESP | Aitana Pacheco | 13.266 5.6 / 7.666 | |
| 10 GER | Helen Kevric | 13.200 5.7 / 7.500 | |
| 11 FRA | Maiana Prat | 13.166 5.4 / 7.766 | |
| 12 SUI | Lena Bickel | 13.133 5.3 / 7.833 | |
| 13 NED | Sanne Wevers | 13.100 5.9 / 7.200 | |
| 14 FRA | Lorette Charpy | 13.100 5.5 / 7.600 | |
| 15 CRO | Erin Bakran | 13.100 5.5 / 7.600 | |
| 16 ESP | Alba Petisco | 13.066 5.5 / 7.566 | |
| 17 UKR | Diana Lobok | 13.066 5.7 / 7.366 | |
| 18 ESP | Laia Font | 13.066 5.4 / 7.666 | |
| 19 NED | Vera Ubbink | 13.066 5.3 / 7.766 | |
| 20 NED | Naomi Visser | 13.033 5.2 / 7.833 | |
| 21 ROU | Alexia Blanaru | 13.033 5.6 / 7.433 | |
| 22 UKR | Marianna Kiniuk | 13.033 5.7 / 7.333 | |
| 23 ROU | Sabrina Maneca-Voinea | 13.000 5.5 / 7.600 | -0.1 |
| 24 SLO | Zala Trtnik | 12.900 5.3 / 7.600 | |
| 25 GBR | Rebecca Downie | 12.866 5.5 / 7.366 | |
| 26 BEL | Naomi Descamps | 12.766 5.2 / 7.566 | |
| 27 IRL | Emma Slevin | 12.766 5.0 / 7.766 | |
| 28 ITA | July Marano | 12.733 5.2 / 7.533 | |
| 29 GBR | Ruby Evans | 12.666 5.1 / 7.566 | |
| 30 NED | Floor Slooff | 12.666 5.9 / 6.766 | |
| 31 AZE | Nazanin Teymurova | 12.600 5.3 / 7.300 | |
| 32 ISR | Lihie Raz | 12.600 5.1 / 7.500 | |
| 33 SLO | Vita Prijanovic | 12.600 5.5 / 7.100 | |
| 34 GER | Silja Stoehr | 12.566 5.3 / 7.266 | |
| 35 IRL | Mimi Moloney | 12.566 5.2 / 7.366 | |
| 36 ROU | Daria Tanasa | 12.566 5.0 / 7.566 | |
| 37 WG1 | Anastasiya Smantsar | 12.566 5.5 / 7.066 | |
| 38 GER | Lea Marie Quaas | 12.533 5.5 / 7.033 | |
| 39 CRO | Christina Zwicker | 12.500 4.9 / 7.600 | |
| 40 FIN | Ada Hautala | 12.500 4.9 / 7.600 | |
| 41 CRO | Mila Prpic | 12.500 5.5 / 7.000 | |
| 42 WG1 | Ulyana Kuzmenkova | 12.466 5.1 / 7.366 | |
| 43 ITA | Giulia Perotti | 12.433 5.6 / 6.833 | |
| 44 ISR | Yali Shoshani | 12.433 5.0 / 7.433 | |
| 45 HUN | Zsofia Kovacs | 12.433 4.9 / 7.533 | |
| 46 TUR | Sevgi Kayisoglu | 12.400 4.9 / 7.500 | |
| 47 LUX | Celeste Mordenti | 12.366 4.9 / 7.466 | |
| 48 ISR | Roni Shamay | 12.366 5.2 / 7.166 | |
| 49 SVK | Adela Balcova | 12.366 4.5 / 7.866 | |
| 50 CZE | Sona Artamonova | 12.300 5.8 / 6.500 | |
| 51 SWE | Maya Staahl | 12.300 4.8 / 7.500 | |
| 52 AUT | Leni Bohle | 12.266 4.7 / 7.566 | |
| 53 SUI | Anny Wu | 12.266 4.8 / 7.466 | |
| 54 LAT | Elana Aleksandra Svike | 12.233 5.0 / 7.233 | |
| 55 ITA | Anthea Sisio | 12.200 5.0 / 7.200 | |
| 56 SVK | Barbora Kundrat | 12.133 4.6 / 7.533 | |
| 57 FIN | Kaia Tanskanen | 12.133 5.0 / 7.133 | |
| 58 BEL | Jade Vansteenkiste | 12.133 4.7 / 7.433 | |
| 59 UKR | Kristina Hrudetska | 12.100 5.1 / 7.000 | |
| 60 SUI | Martina Eisenegger | 12.100 5.0 / 7.100 | |
| 61 GBR | Abigail Martin | 12.066 5.3 / 6.766 | |
| 62 SWE | Alva Eriksson | 12.033 4.5 / 7.533 | |
| 63 SWE | Nathalie Westlund | 12.033 5.0 / 7.033 | |
| 64 WG2 | Elizaveta Us | 12.033 4.6 / 7.433 | |
| 65 SLO | Lucija Hribar | 11.966 4.9 / 7.066 | |
| 66 CRO | Tina Zelcic | 11.966 4.9 / 7.066 | |
| 67 ESP | Marina Escudero | 11.900 5.5 / 6.400 | |
| 68 BEL | Lena Devreker | 11.900 4.7 / 7.200 | |
| 69 CZE | Alice Vlkova | 11.866 4.7 / 7.166 | |
| 70 NOR | Keisha Lockert | 11.866 5.2 / 6.666 | |
| 71 NOR | Olivia Bergem | 11.800 4.2 / 7.600 | |
| 72 ISL | Kristjana Osk Olafsdottir | 11.766 4.6 / 7.166 | |
| 73 IRL | Maeve McGuinness | 11.666 4.7 / 6.966 | |
| 74 TUR | Zeynep Kurtulus | 11.633 4.6 / 7.033 | |
| 75 GEO | Ani Gobadze | 11.633 4.8 / 6.833 | |
| 76 POL | Marta Pihan-Kulesza | 11.600 5.3 / 6.300 | |
| 77 AUT | Rosa Schwaninger | 11.600 4.6 / 7.000 | |
| 78 BUL | Nikol Sokolova | 11.600 4.3 / 7.300 | |
| 79 HUN | Greta Mayer | 11.566 5.2 / 6.366 | |
| 80 AUT | Bianca Frysak | 11.533 4.4 / 7.133 | |
| 81 SVK | Nela Ostrihonova | 11.533 5.2 / 6.333 | |
| 82 SUI | Daria Angelina Hartmann | 11.533 4.9 / 6.633 | |
| 83 CZE | Patricie Makovickova | 11.500 4.8 / 6.700 | |
| 84 CZE | Dominika Ponizilova | 11.433 4.3 / 7.133 | |
| 85 ROU | Maria Ceplinschi | 11.433 5.4 / 6.033 | |
| 86 TUR | Ilayda Sahin | 11.400 4.2 / 7.200 | |
| 87 DEN | Cecilie Bergholt | 11.300 4.6 / 6.800 | -0.1 |
| 88 NOR | Christine Victoria Kubon | 11.300 4.7 / 6.600 | |
| 89 BEL | Lisa Vaelen | 11.266 5.6 / 5.666 | |
| 90 IRL | Blathnaid Higgins | 11.266 4.6 / 6.766 | -0.1 |
| 91 LIE | Julia Weissenhofer | 11.233 4.8 / 6.433 | |
| 92 BUL | Nikol Stoimenova | 11.233 4.7 / 6.533 | |
| 93 BUL | Yoana Yankova Benovic | 11.200 4.5 / 6.700 | |
| 94 WG1 | Karalina Fedaniuk | 11.166 4.7 / 6.466 | |
| 95 ISR | Almog Leizerovich | 11.166 4.5 / 6.666 | |
| 96 LAT | Anna Grauda Grote | 11.166 4.7 / 6.466 | |
| 97 POR | Mafalda Costa | 11.100 5.5 / 5.600 | |
| 98 ISL | Rakel Sara Petursdottir | 11.100 4.4 / 6.800 | -0.1 |
| 99 LAT | Valerija Ratobilska | 11.100 4.8 / 6.300 | |
| 100 AUT | Charlize Moerz | 11.066 5.0 / 6.066 | |
| 101 POR | Joana Reis | 11.066 5.1 / 5.966 | |
| 102 MLT | Philippa Busuttil | 11.066 4.9 / 6.166 | |
| 103 GRE | Olga Marina Kapoti | 10.966 4.3 / 6.666 | |
| 104 HUN | Sara Peter | 10.966 4.2 / 6.766 | |
| 105 WG1 | Sofia ShtyKhetskaya | 10.933 4.5 / 6.433 | |
| 106 POL | Maria Drobniak | 10.900 5.1 / 5.800 | |
| 107 AZE | Aytan Mammadova | 10.866 4.7 / 6.166 | |
| 108 UKR | Anastasiia Lev | 10.766 5.1 / 5.666 | |
| 109 LTU | Ula Bikinaite | 10.766 4.2 / 6.666 | -0.1 |
| 110 ISL | Lilja Katrin Gunnarsdottir | 10.666 4.7 / 5.966 | |
| 111 BUL | Kristin Krasteva | 10.666 4.7 / 5.966 | |
| 112 NOR | Anna Vik | 10.533 4.3 / 6.233 | |
| 113 POR | Mariana Parente | 10.433 5.2 / 5.333 | -0.1 |
| 114 TUR | Ceren Biner | 10.400 5.2 / 5.200 | |
| 115 AZE | Khadija Abbaszada | 10.366 4.3 / 6.066 | |
| 116 MLT | Sophie St John | 10.333 3.9 / 6.433 | |
| 117 SVK | Laura Belicova | 10.333 4.0 / 6.333 | |
| 118 ISL | Thelma Adalsteinsdottir | 10.200 5.0 / 5.300 | -0.1 |
| 119 CYP | Georgia Charalampous | 10.133 4.4 / 5.733 | |
| 120 SWE | Emelie Westlund | 9.966 4.5 / 5.466 | |
| 121 POL | Nadia Majchrzak | 9.933 4.9 / 5.033 | |
| 122 AZE | Daniz Aliyeva | 9.800 4.7 / 5.100 | |
| 123 GRE | Athanasia Mesiri | 9.766 5.3 / 4.566 | -0.1 |
| 124 FIN | Olivia Vaettoe | 9.600 4.3 / 5.300 | |
| 125 POL | Sofiya Razumouskaya | 9.600 4.4 / 5.300 | -0.1 |
| 126 MLT | Lyana Curmi Inguanez | 9.600 4.6 / 5.000 | |
| 127 LAT | Anastasija Ananjeva | 9.566 4.5 / 5.066 | |
| 128 GRE | Christina Kiosi | 9.366 4.4 / 5.066 | -0.1 |
| 129 FIN | Saara Kokko | 9.333 4.8 / 4.533 | |
| 130 CYP | Eva Dionysiou | 9.266 3.4 / 5.866 | |
| 131 POR | Nuria Emidio | 8.700 4.8 / 4.000 | -0.1 |
| 132 GRE | Alexandra Emeinidou | 8.333 4.1 / 4.233 | |
| 133 GEO | Dorien Motten | 8.200 3.6 / 4.600 |
Floor Exercise
| Gymnast | Score (D / E) |
ND |
|
|---|---|---|---|
| 1 WG2 | Angelina Melnikova | 13.800 5.8 / 8.000 | |
| 2 GBR | Abigail Martin | 13.500 5.8 / 7.700 | |
| 3 ITA | Manila Esposito | 13.400 5.4 / 8.000 | |
| 4 FRA | Elena Colas | 13.266 5.4 / 7.866 | |
| 5 FRA | Maiana Prat | 13.166 5.5 / 7.666 | |
| 6 ESP | Alba Petisco | 13.166 5.6 / 7.566 | |
| 7 SUI | Lena Bickel | 13.133 5.3 / 7.833 | |
| 8 FRA | Morgane Osyssek-Reimer | 13.100 5.4 / 7.700 | |
| 9 GBR | Ruby Evans | 13.066 5.1 / 7.966 | |
| 10 GBR | Alia Leat | 13.000 5.3 / 7.700 | |
| 11 NED | Naomi Visser | 13.000 5.2 / 7.800 | |
| 12 ITA | July Marano | 13.000 5.4 / 7.600 | |
| 13 ESP | Laia Font | 12.966 5.5 / 7.466 | |
| 14 ROU | Sabrina Maneca-Voinea | 12.966 5.5 / 7.466 | |
| 15 GER | Silja Stoehr | 12.900 5.4 / 7.500 | |
| 16 BEL | Jade Vansteenkiste | 12.900 5.3 / 7.600 | |
| 17 BEL | Lisa Vaelen | 12.866 5.4 / 7.466 | |
| 18 NED | Vera Ubbink | 12.766 4.9 / 7.866 | |
| 19 ROU | Maria Ceplinschi | 12.733 5.5 / 7.333 | -0.1 |
| 20 SWE | Emelie Westlund | 12.733 4.8 / 7.933 | |
| 21 FRA | Lola Chassat | 12.666 4.9 / 7.766 | |
| 22 GER | Karina Schoenmaier | 12.633 5.0 / 7.833 | -0.2 |
| 23 WG2 | Anna Kalmykova | 12.600 5.2 / 7.400 | |
| 24 WG2 | Liudmila Roshchina | 12.600 5.4 / 7.200 | |
| 25 ITA | Giulia Perotti | 12.566 5.1 / 7.466 | |
| 26 FIN | Kaia Tanskanen | 12.566 5.1 / 7.466 | |
| 27 TUR | Sevgi Kayisoglu | 12.533 5.1 / 7.433 | |
| 28 WG2 | Elizaveta Us | 12.433 5.3 / 7.133 | |
| 29 SUI | Daria Angelina Hartmann | 12.400 5.0 / 7.400 | |
| 30 IRL | Blathnaid Higgins | 12.400 5.1 / 7.300 | |
| 31 ISR | Tamar Brotfeld | 12.400 5.1 / 7.300 | |
| 32 ESP | Aitana Pacheco | 12.366 5.0 / 7.366 | |
| 33 ROU | Alexia Blanaru | 12.366 5.2 / 7.166 | |
| 34 ITA | Anthea Sisio | 12.366 5.1 / 7.266 | |
| 35 GBR | Ruby Stacey | 12.366 4.7 / 7.666 | |
| 36 ISR | Lihie Raz | 12.300 4.9 / 7.400 | |
| 37 ESP | Marina Escudero | 12.300 4.7 / 7.600 | |
| 38 ROU | Daria Tanasa | 12.266 5.3 / 7.266 | -0.3 |
| 39 POL | Maria Drobniak | 12.266 5.1 / 7.166 | |
| 40 UKR | Diana Lobok | 12.233 4.9 / 7.333 | |
| 41 AUT | Leni Bohle | 12.233 4.7 / 7.633 | -0.1 |
| 42 UKR | Kristina Hrudetska | 12.200 4.9 / 7.300 | |
| 43 HUN | Sara Peter | 12.166 5.0 / 7.166 | |
| 44 SUI | Anastassia Pascu | 12.166 4.7 / 7.466 | |
| 45 CZE | Sona Artamonova | 12.133 5.2 / 7.033 | -0.1 |
| 46 WG1 | Sofia ShtyKhetskaya | 12.133 4.5 / 7.633 | |
| 47 NED | Floor Slooff | 12.100 4.6 / 7.600 | -0.1 |
| 48 WG1 | Anastasiya Smantsar | 12.100 4.6 / 7.500 | |
| 49 BEL | Mie De Wilde | 12.100 4.7 / 7.500 | -0.1 |
| 50 AUT | Charlize Moerz | 12.033 5.2 / 6.833 | |
| 51 GER | Lea Marie Quaas | 12.000 4.7 / 7.300 | |
| 52 NED | Sanna Veerman | 11.966 4.6 / 7.466 | -0.1 |
| 53 UKR | Marianna Kiniuk | 11.933 4.8 / 7.133 | |
| 54 WG1 | Karalina Fedaniuk | 11.933 4.8 / 7.133 | |
| 55 TUR | Ceren Biner | 11.933 4.6 / 7.333 | |
| 56 AUT | Katrin Palicka | 11.933 4.4 / 7.533 | |
