2026 French Championships | Women's Event Final
First year senior Elena Colas collects two more gold medals (UB, FX) on day two of the 2026 French Championships: event finals.
2026 FRENCH CHAMPIONSHIPS: WOMEN'S EVENT FINAL RESULTS
Vault
Swipe right to view all data →
| Gymnast | Score (avg) |
VT 1 D / E |
VT 2 D / E |
Bonus ND |
|
|---|---|---|---|---|---|
| 1 FRA |
Morgane Osyssek |
13.150 | 13.350 4.4 / 8.950 |
12.950 4.2 / 8.750 |
|
| 1 FRA |
Célia Serber |
13.150 | 13.650 4.6 / 9.050 |
12.650 3.8 / 8.850 |
|
| 3 FRA |
Lilly Havard |
13.125 | 13.850 5.0 / 8.850 |
12.400 3.8 / 8.600 |
|
| 4 FRA |
Maïana Prat |
13.025 | 13.450 4.6 / 8.850 |
12.600 3.8 / 8.800 |
|
| 5 FRA |
Léa Franceries |
12.950 | 13.450 4.2 / 8.850 |
12.450 3.8 / 8.650 |
0.4 |
| 6 FRA |
Loïcia Porte |
12.425 | 12.800 4.2 / 8.600 |
12.050 3.4 / 8.650 |
Notes:
VT score = average, VT 1 + VT 2
ND = Neutral Deduction
Tie-break determined via higher single-vault score
Country codes:
FRA=France
Source: GIGA Data & Analytics
| Rank | Gymnast | Country | Score | VT1 D | VT1 E | VT1 ND | VT2 D | VT2 E | VT2 ND | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morgane Osyssek | FRA | 13.150 | 4.4 | 8.950 | 4.2 | 8.750 | |||
| 1 | Célia Serber | FRA | 13.150 | 4.6 | 9.050 | 3.8 | 8.850 | |||
| 3 | Lilly Havard | FRA | 13.125 | 5.0 | 8.850 | 3.8 | 8.600 | |||
| 4 | Maïana Prat | FRA | 13.025 | 4.6 | 8.850 | 3.8 | 8.800 | |||
| 5 | Léa Franceries | FRA | 12.950 | 4.2 | 8.850 | 3.8 | 8.650 | 0.4 | ||
| 6 | Loïcia Porte | FRA | 12.425 | 4.2 | 8.600 | 3.4 | 8.650 |
Uneven Bars
| Gymnast | Score (D / E) |
ND |
|
|---|---|---|---|
| 1 FRA | Elena Colas | 14.750 6.5 / 8.250 | |
| 2 FRA | Lola Chassat | 13.550 5.5 / 8.050 | |
| 3 FRA | Noémie Pages | 12.900 4.7 / 8.200 | |
| 4 FRA | Perla Denechere | 12.850 6.1 / 6.750 | |
| 5 FRA | Maïana Prat | 11.950 4.9 / 7.050 | |
| 6 FRA | Romane Hamelin | 11.100 5.7 / 5.400 |
Balance Beam
| Gymnast | Score (D / E) |
ND |
|
|---|---|---|---|
| 1 FRA | Maïana Prat | 13.850 5.9 / 7.950 | |
| 2 FRA | Lorette Charpy | 13.400 5.6 / 7.800 | |
| 3 FRA | Léane Thonnel | 13.100 5.0 / 8.100 | |
| 4 FRA | Léa Franceries | 12.650 5.5 / 7.150 | |
| 5 FRA | Elena Colas | 12.350 6.0 / 6.350 | |
| 6 FRA | Lola Chassat | 11.450 5.4 / 6.050 |
Floor Exercise
| Gymnast | Score (D / E) |
ND |
|
|---|---|---|---|
| 1 FRA | Elena Colas | 13.700 5.6 / 8.100 | |
| 2 FRA | Maïana Prat | 13.600 5.6 / 8.000 | |
| 3 FRA | Morgane Osyssek | 13.250 5.3 / 7.850 | |
| 4 FRA | Lorette Charpy | 12.850 4.7 / 8.050 | |
| 5 FRA | Lola Chassat | 12.750 4.8 / 8.050 | -0.1 |
| 6 FRA | Perla Denechere | 12.650 5.1 / 7.550 |
| Apparatus | Rank | Gymnast | Country | Score | D-Score | E-Score | ND |
|---|---|---|---|---|---|---|---|
| UB | 1 | Elena Colas | FRA | 14.750 | 6.5 | 8.250 | |
| UB | 2 | Lola Chassat | FRA | 13.550 | 5.5 | 8.050 | |
| UB | 3 | Noémie Pages | FRA | 12.900 | 4.7 | 8.200 | |
| UB | 4 | Perla Denechere | FRA | 12.850 | 6.1 | 6.750 | |
| UB | 5 | Maïana Prat | FRA | 11.950 | 4.9 | 7.050 | |
| UB | 6 | Romane Hamelin | FRA | 11.100 | 5.7 | 5.400 | |
| BB | 1 | Maïana Prat | FRA | 13.850 | 5.9 | 7.950 | |
| BB | 2 | Lorette Charpy | FRA | 13.400 | 5.6 | 7.800 | |
| BB | 3 | Léane Thonnel | FRA | 13.100 | 5.0 | 8.100 | |
| BB | 4 | Léa Franceries | FRA | 12.650 | 5.5 | 7.150 | |
| BB | 5 | Elena Colas | FRA | 12.350 | 6.0 | 6.350 | |
| BB | 6 | Lola Chassat | FRA | 11.450 | 5.4 | 6.050 | |
| FX | 1 | Elena Colas | FRA | 13.700 | 5.6 | 8.100 | |
| FX | 2 | Maïana Prat | FRA | 13.600 | 5.6 | 8.000 | |
| FX | 3 | Morgane Osyssek | FRA | 13.250 | 5.3 | 7.850 | |
| FX | 4 | Lorette Charpy | FRA | 12.850 | 4.7 | 8.050 | |
| FX | 5 | Lola Chassat | FRA | 12.750 | 4.8 | 8.050 | -0.1 |
| FX | 6 | Perla Denechere | FRA | 12.650 | 5.1 | 7.550 |
Notes:
ND = Neutral Deduction
Tie-breaks determined via higher E-score (or highest single vault for VT)
Country codes:
FRA=France
Source: GIGA Data & Analytics
Tie-breaks determined via higher E-score (or highest single vault for VT)
Country codes:
FRA=France
Source: GIGA Data & Analytics
About 2026 Senior WAG Event Finals Scoring & Format
How is a WAG event final score calculated at elite FIG events?
For uneven bars, balance beam, and floor exercise, total score = Difficulty (D) + Execution (E), minus any Neutral Deductions (ND).
GIGA displays totals and, when available, the D/E/ND components so fans can see whether a result was driven by difficulty, execution quality, or deductions.
How is the vault final ranked?
In the vault final, gymnasts perform two vaults.
The final vault result is based on the average of the two vault scores, with the highest single vault score shown when available for tie-break context.
What is the fastest way to interpret a score?
Quick read: high D = harder routine / bigger risk.
High E = cleaner routine / better landings, form, control.
ND present = a neutral penalty that reduces the total.
How are ties handled in event finals?
For bars, beam, and floor, ties are typically separated by higher E-score, then D-score if needed.
For vault, tie-break context may include the highest single vault score.
What does GIGA show on this finals results page?
GIGA organizes the event finals the way fans search for them: final rankings, medal results, apparatus score details, D/E/ND breakdowns, vault average details, and tie-break context.
Last updated: June 7, 2026