2026 Asian Games | Event Final
Day 2: BB difficulty: Seohyun Hwang claimed BB gold with EF apparatus high 6.6 D, up 0.4 vs qualification. Aiko Sugihara won FX gold, improving her quals score by more than 3 tenths. Day 1: Qiyuan Qiu posted her top UB score (15.100) so far this year, capturing gold. South Korea's Seojeong Yeo matched her VT quals score (14.466), among the highest of 2026, to win the VT title.
2026 ASIAN GAMES: WOMEN'S EVENT FINAL
Women's VT, UB, BB, FX event final results; complete scores, rankings, D/ E breakdowns & ND detail. Winners: Seojeong Yeo, VT (14.483); Qiyuan Qiu, UB (15.100); Seohyun Hwang, BB (14.700); Aiko Sugihara, FX (14.033).
Vault
Swipe right to view all data →
| Rank | Gymnast | Score (avg) | VT 1 D / E | VT 2 D / E | Bonus | ND |
|---|---|---|---|---|---|---|
| 1 KOR | Seojeong Yeo | 14.483 | 14.466 5.4 / 9.066 | 14.100 5.0 / 9.100 | 0.2 | |
| 2 PRK | Chang Ok An | 13.666 | 14.300 5.6 / 8.700 | 13.033 5.4 / 7.933 | -0.3 | |
| 3 CHN | Siyu Du | 13.450 | 13.700 5.0 / 8.700 | 12.800 4.0 / 8.800 | 0.2 | |
| 4 VIE | Thi Quynh Nhu Nguyen | 13.449 | 13.633 5.2 / 8.433 | 12.866 4.0 / 8.866 | 0.2 | |
| 5 UZB | Oksana Chusovitina | 13.199 | 12.733 4.0 / 8.733 | 13.266 4.4 / 8.866 | 0.2 | |
| 6 IND | Pranati Nayak | 13.100 | 12.900 4.4 / 8.500 | 12.900 4.4 / 8.500 | 0.2 | |
| 7 MAS | Kang Xian Yeap | 12.983 | 12.866 4.2 / 8.666 | 12.700 4.0 / 8.700 | 0.2 | |
| 8 MAS | Marissa Zaiful Azian | 12.733 | 12.633 4.4 / 8.333 | 12.433 3.8 / 8.633 | 0.2 | -0.1 |
Uneven Bars
Swipe right to view all data →
Balance Beam
Floor Exercise
| Rank | Gymnast | Score | D / E | ND |
|---|---|---|---|---|
| 1 JPN | Aiko Sugihara | 14.033 | 5.9 / 8.233 | -0.1 |
| 2 JPN | Misa Nishiyama | 13.900 | 5.9 / 8.000 | |
| 3 CHN | Yihan Zhang | 13.566 | 6.0 / 7.566 | |
| 4 UZB | Dildora Aripova | 13.200 | 5.1 / 8.100 | |
| 5 PRK | Un Jong Pak | 13.166 | 5.3 / 7.966 | -0.1 |
| 6 PRK | Yon Mi Han | 13.033 | 5.1 / 7.933 | |
| 7 KOR | Seojeong Yeo | 12.966 | 5.0 / 7.966 | |
| 8 CHN | Qinqin Ke | 12.033 | 5.0 / 7.333 | -0.3 |
Notes:
VT final score = official two-vault average + applicable bonus, minus applicable ND
D = Difficulty score
E = Execution score
ND = Neutral Deduction
Bonus = applicable vault bonus
VT + UB Event Finals completed September 24; BB + FX completed September 25.
Country codes:
CHN = China • IND = India • JPN = Japan • KOR = South Korea • MAS = Malaysia • PRK = North Korea • SGP = Singapore • UZB = Uzbekistan • VIE = Vietnam
Source: GIGA Data & Analytics
D = Difficulty score
E = Execution score
ND = Neutral Deduction
Bonus = applicable vault bonus
VT + UB Event Finals completed September 24; BB + FX completed September 25.
Country codes:
CHN = China • IND = India • JPN = Japan • KOR = South Korea • MAS = Malaysia • PRK = North Korea • SGP = Singapore • UZB = Uzbekistan • VIE = Vietnam
Source: GIGA Data & Analytics
| Apparatus | Rank | Gymnast | Country | Score | D | E | ND | Bonus | VT1 | VT2 |
|---|---|---|---|---|---|---|---|---|---|---|
| VT | 1 | Seojeong Yeo | KOR | 14.483 | 5.4 / 5.0 | 9.066 / 9.100 | 0.2 | 14.466 | 14.100 | |
| VT | 2 | Chang Ok An | PRK | 13.666 | 5.6 / 5.4 | 8.700 / 7.933 | -0.3 | 14.300 | 13.033 | |
| VT | 3 | Siyu Du | CHN | 13.450 | 5.0 / 4.0 | 8.700 / 8.800 | 0.2 | 13.700 | 12.800 | |
| VT | 4 | Thi Quynh Nhu Nguyen | VIE | 13.449 | 5.2 / 4.0 | 8.433 / 8.866 | 0.2 | 13.633 | 12.866 | |
| VT | 5 | Oksana Chusovitina | UZB | 13.199 | 4.0 / 4.4 | 8.733 / 8.866 | 0.2 | 12.733 | 13.266 | |
| VT | 6 | Pranati Nayak | IND | 13.100 | 4.4 / 4.4 | 8.500 / 8.500 | 0.2 | 12.900 | 12.900 | |
| VT | 7 | Kang Xian Yeap | MAS | 12.983 | 4.2 / 4.0 | 8.666 / 8.700 | 0.2 | 12.866 | 12.700 | |
| VT | 8 | Marissa Zaiful Azian | MAS | 12.733 | 4.4 / 3.8 | 8.333 / 8.633 | -0.1 | 0.2 | 12.633 | 12.433 |
| UB | 1 | Qiyuan Qiu | CHN | 15.100 | 6.7 | 8.400 | ||||
| UB | 2 | Misa Nishiyama | JPN | 14.433 | 6.2 | 8.233 | ||||
| UB | 3 | Qingying Zhang | CHN | 14.233 | 5.7 | 8.533 | ||||
| UB | 4 | Chang Ok An | PRK | 14.100 | 6.1 | 8.000 | ||||
| UB | 5 | Kyong Ryong Kim | PRK | 13.966 | 6.1 | 7.866 | ||||
| UB | 6 | Yunseo Lee | KOR | 12.833 | 5.5 | 7.333 | ||||
| UB | 7 | Rachel Li Wen Yeoh | MAS | 12.733 | 5.8 | 6.933 | ||||
| UB | 8 | Mana Okamura | JPN | 12.233 | 5.6 | 6.633 | ||||
| BB | 1 | Seohyun Hwang | KOR | 14.700 | 6.6 | 8.100 | ||||
| BB | 2 | Qiyuan Qiu | CHN | 14.566 | 6.4 | 8.166 | ||||
| BB | 3 | Mana Okamura | JPN | 14.300 | 6.1 | 8.200 | ||||
| BB | 4 | Aiko Sugihara | JPN | 13.766 | 5.7 | 8.066 | ||||
| BB | 5 | Qingying Zhang | CHN | 13.700 | 6.5 | 7.200 | ||||
| BB | 6 | Amanda Ee Lin Yap | SGP | 13.033 | 5.2 | 7.833 | ||||
| BB | 7 | Yon Mi Han | PRK | 13.000 | 5.8 | 7.200 | ||||
| BB | 8 | Un Jong Pak | PRK | 12.700 | 6.1 | 6.600 | ||||
| FX | 1 | Aiko Sugihara | JPN | 14.033 | 5.9 | 8.233 | -0.1 | |||
| FX | 2 | Misa Nishiyama | JPN | 13.900 | 5.9 | 8.000 | ||||
| FX | 3 | Yihan Zhang | CHN | 13.566 | 6.0 | 7.566 | ||||
| FX | 4 | Dildora Aripova | UZB | 13.200 | 5.1 | 8.100 | ||||
| FX | 5 | Un Jong Pak | PRK | 13.166 | 5.3 | 7.966 | -0.1 | |||
| FX | 6 | Yon Mi Han | PRK | 13.033 | 5.1 | 7.933 | ||||
| FX | 7 | Seojeong Yeo | KOR | 12.966 | 5.0 | 7.966 | ||||
| FX | 8 | Qinqin Ke | CHN | 12.033 | 5.0 | 7.333 | -0.3 |
About 2026 Asian Games WAG Event Final Scoring & Results
How is a WAG event final score calculated at the Asian Games?
For uneven bars, balance beam and floor exercise, total score equals Difficulty (D) plus Execution (E), minus any Neutral Deductions (ND).
How is the vault event final result calculated?
Gymnasts perform two vaults from different Vault Groups. The official VT final result uses the average of VT 1 and VT 2, plus any applicable bonus and minus any applicable Neutral Deduction.
What do D, E and ND mean?
D is the Difficulty score. E is the Execution score. ND is a Neutral Deduction applied separately from D and E.
Which Asian Games women's event final results are available now?
VT and UB were completed September 24; BB and FX were completed September 25. This page includes all four women's Event Final results.
Last updated: September 25, 2026