2026 Italian Championships | Events Day 1
Olympic & Worlds veterans delivered top scores day 1: Paris Olympics bronze medalist & reigning European AA champion Manila Esposito led BB (14.100) + FX (13.950); 2025 Italian AA champion Giulia Perotti topped UB (14.600), and 2024 European VT champion Benedetta Gava posted the highest VT score (13.750).
2026 ITALIAN CHAMPIONSHIPS: EVENTS DAY 1
Vault
Swipe right to view all data →
| Gymnast | Score (avg) |
VT 1 D / E |
VT 2 D / E |
Bonus ND |
|
|---|---|---|---|---|---|
| 1 ITA |
Benedetta Gava |
13.750 | 14.200 5.0 / 9.200 |
12.900 3.8 / 9.100 |
0.2 |
| 2 ITA |
Rosanna Ercolano |
13.150 | 13.150 4.2 / 8.950 |
12.750 4.0 / 8.750 |
0.2 |
| 3 ITA |
Arianna Frizzele |
13.025 | 12.900 4.4 / 8.500 |
12.750 3.8 / 8.950 |
0.2 |
| 4 ITA |
Elena Ferrari |
12.750 | 12.950 4.2 / 8.750 |
12.150 3.4 / 8.750 |
0.2 |
| 5 ITA |
Alice Lazzerini |
12.525 | 12.300 3.6 / 8.700 |
12.350 3.8 / 8.550 |
0.2 |
| 6 ITA |
Emma Fioravanti |
6.725 | 13.450 4.4 / 9.050 |
0.000 0.0 / 0.000 |
Uneven Bars
| Gymnast | Score (D / E) |
ND |
|
|---|---|---|---|
| 1 ITA | Giulia Perotti | 14.600 6.1 / 8.500 | |
| 2 ITA | Elisa Iorio | 14.050 6.3 / 7.750 | |
| 3 ITA | Artemisia Iorfino | 13.800 6.0 / 7.800 | |
| 4 ITA | July Marano | 13.450 6.2 / 7.250 | |
| 5 ITA | Anthea Sisio | 13.200 5.2 / 8.000 | |
| 6 ITA | Eleonora Calaciura | 13.200 5.5 / 7.700 | |
| 7 ITA | Giada Di Pietro | 13.200 5.9 / 7.300 | |
| 8 ITA | Sofia Bianchi | 13.150 5.6 / 7.550 | |
| 9 ITA | Giulia Santinato | 13.100 5.4 / 7.700 | |
| 10 ITA | Caterina Gaddi | 12.650 5.9 / 6.750 | |
| 11 ITA | Clarissa Rinaldi | 12.550 5.6 / 6.950 | |
| 12 ITA | Dalila D'Aniello | 12.550 4.7 / 7.850 | |
| 13 ITA | Angelica Finiguerra | 12.450 4.8 / 7.650 | |
| 14 ITA | Elena Ferrari | 12.350 5.4 / 6.950 | |
| 15 ITA | Sofia Tonelli | 12.350 5.5 / 6.850 | |
| 16 ITA | Thelma Lapalombella | 12.350 5.5 / 6.850 | |
| 17 ITA | Martina Bozzola | 12.300 4.5 / 7.800 | |
| 18 ITA | Beatrice Crivellaro | 12.100 4.3 / 7.800 | |
| 19 ITA | Sofia Frenna | 11.900 5.2 / 6.700 | |
| 20 ITA | Caterina Maria Salerno | 11.800 4.8 / 7.000 | |
| 21 ITA | Beatrice Vialardi | 11.700 4.5 / 7.200 | |
| 22 ITA | Angela Andreoli | 11.650 5.0 / 6.650 | |
| 23 ITA | Rebecca Dotti | 11.650 3.6 / 8.050 | |
| 24 ITA | Lara Clerici | 11.500 4.5 / 7.000 | |
| 25 ITA | Rebecca Aiello | 10.950 5.5 / 5.450 | |
| 26 ITA | Alessia Guicciardi | 10.650 4.4 / 6.250 | |
| 27 ITA | Micol Minotti | 10.550 3.3 / 7.250 | |
| 28 ITA | Benedetta Gava | 10.400 4.5 / 5.900 | |
| 29 ITA | Siria Forestiero | 10.250 4.8 / 5.450 | |
| 30 ITA | Alessia Marena | 6.550 2.9 / 4.150 | -0.5 |
Balance Beam
| Gymnast | Score (D / E) |
ND |
|
|---|---|---|---|
| 1 ITA | Manila Esposito | 14.100 5.7 / 8.400 | |
| 2 ITA | Asia D'Amato | 13.600 5.4 / 8.200 | |
| 3 ITA | Eleonora Calaciura | 13.150 5.7 / 7.450 | |
| 4 ITA | Martina Bozzola | 13.100 5.1 / 8.000 | |
| 5 ITA | Angelica Finiguerra | 13.050 5.1 / 7.950 | |
| 6 ITA | Caterina Maria Salerno | 13.050 4.8 / 8.250 | |
| 7 ITA | Anthea Sisio | 13.000 5.2 / 7.800 | |
| 8 ITA | Angela Andreoli | 13.000 5.4 / 7.600 | |
| 9 ITA | Nelly Rusu | 13.000 4.9 / 8.100 | |
| 10 ITA | Clarissa Rinaldi | 12.950 5.2 / 7.750 | |
| 11 ITA | July Marano | 12.850 5.1 / 7.750 | |
| 12 ITA | Sofia Tonelli | 12.800 5.5 / 7.300 | |
| 13 ITA | Sofia Frenna | 12.800 5.1 / 7.700 | |
| 14 ITA | Elisa Agosti | 12.800 4.9 / 7.900 | |
| 15 ITA | Sofia Bianchi | 12.750 4.8 / 7.950 | |
| 16 ITA | Dalila D'Aniello | 12.700 4.6 / 8.100 | |
| 17 ITA | Giulia Santinato | 12.600 4.7 / 7.900 | |
| 18 ITA | Beatrice Crivellaro | 12.450 4.9 / 7.550 | |
| 19 ITA | Caterina Gaddi | 12.400 5.3 / 7.100 | |
| 20 ITA | Artemisia Iorfino | 12.350 5.0 / 7.350 | |
| 21 ITA | Elena Ferrari | 12.300 4.9 / 7.400 | |
| 22 ITA | Elisa Iorio | 11.950 4.8 / 7.150 | |
| 23 ITA | Benedetta Gava | 11.550 4.9 / 6.650 | |
| 24 ITA | Emma Fioravanti | 11.500 4.1 / 7.400 | |
| 25 ITA | Alessia Guicciardi | 11.450 4.8 / 6.650 | |
| 26 ITA | Giulia Perotti | 11.250 5.1 / 6.150 | |
| 27 ITA | Beatrice Vialardi | 11.150 5.0 / 6.150 | |
| 28 ITA | Giada Di Pietro | 11.100 5.0 / 6.100 | |
| 29 ITA | Rebecca Aiello | 11.100 5.1 / 6.100 | -0.1 |
| 30 ITA | Naike Boccanera | 10.700 3.9 / 6.800 | |
| 31 ITA | Rebecca Dotti | 10.600 4.8 / 5.800 | |
| 32 ITA | Siria Forestiero | 8.900 4.4 / 4.500 |
Floor Exercise
| Gymnast | Score (D / E) |
ND |
|
|---|---|---|---|
| 1 ITA | Manila Esposito | 13.950 5.7 / 8.250 | |
| 2 ITA | Benedetta Gava | 13.400 5.3 / 8.100 | |
| 3 ITA | Sofia Bianchi | 12.950 5.1 / 7.850 | |
| 4 ITA | Emma Fioravanti | 12.950 5.9 / 7.250 | -0.2 |
| 5 ITA | Angela Andreoli | 12.900 5.4 / 7.500 | |
| 6 ITA | Eleonora Calaciura | 12.850 4.8 / 8.050 | |
| 7 ITA | Martina Bozzola | 12.850 5.2 / 7.650 | |
| 8 ITA | Clarissa Rinaldi | 12.750 5.2 / 7.850 | -0.3 |
| 9 ITA | Siria Forestiero | 12.750 5.1 / 7.650 | |
| 10 ITA | Beatrice Crivellaro | 12.700 5.1 / 7.600 | |
| 11 ITA | Elena Ferrari | 12.550 4.7 / 7.850 | |
| 12 ITA | Artemisia Iorfino | 12.450 4.7 / 7.750 | |
| 13 ITA | Caterina Gaddi | 12.450 5.0 / 7.450 | |
| 14 ITA | Giulia Santinato | 12.350 4.7 / 7.650 | |
| 15 ITA | Sofia Tonelli | 12.250 4.8 / 7.450 | |
| 16 ITA | Rebecca Aiello | 12.250 5.1 / 7.250 | -0.1 |
| 17 ITA | Amelia Mettifogo | 12.150 5.2 / 7.250 | -0.3 |
| 18 ITA | Giada Di Pietro | 11.950 4.9 / 7.150 | -0.1 |
| 19 ITA | Anthea Sisio | 11.900 5.3 / 6.900 | -0.3 |
| 20 ITA | Angelica Finiguerra | 11.850 5.1 / 7.050 | -0.3 |
| 21 ITA | Margherita Casalino | 11.800 4.9 / 7.000 | -0.1 |
| 22 ITA | Sofia Frenna | 11.700 4.4 / 7.300 | |
| 23 ITA | Dalila D'Aniello | 11.650 4.2 / 7.450 | |
| 24 ITA | Beatrice Vialardi | 11.650 4.7 / 7.050 | -0.1 |
| 25 ITA | Giulia Perotti | 11.600 4.9 / 7.000 | -0.3 |
| 26 ITA | Rebecca Dotti | 11.600 5.0 / 6.600 | |
| 27 ITA | Asia D'Amato | 11.500 5.0 / 6.500 | |
| 28 ITA | Alessia Carol Cortellino | 11.300 4.7 / 6.900 | -0.3 |
| 29 ITA | Alessia Guicciardi | 10.800 4.5 / 6.500 | -0.2 |
| Apparatus | Rank | Gymnast | Country | Score | D-Score | E-Score | ND |
|---|---|---|---|---|---|---|---|
| VT | 1 | Benedetta Gava | ITA | 13.750 | 5.0 | 9.200 | |
| VT | 2 | Rosanna Ercolano | ITA | 13.150 | 4.2 | 8.950 | |
| VT | 3 | Arianna Frizzele | ITA | 13.025 | 4.4 | 8.500 | |
| VT | 4 | Elena Ferrari | ITA | 12.750 | 4.2 | 8.750 | |
| VT | 5 | Alice Lazzerini | ITA | 12.525 | 3.6 | 8.700 | |
| VT | 6 | Emma Fioravanti | ITA | 6.725 | 4.4 | 9.050 | |
| UB | 1 | Giulia Perotti | ITA | 14.600 | 6.1 | 8.500 | |
| UB | 2 | Elisa Iorio | ITA | 14.050 | 6.3 | 7.750 | |
| UB | 3 | Artemisia Iorfino | ITA | 13.800 | 6.0 | 7.800 | |
| UB | 4 | July Marano | ITA | 13.450 | 6.2 | 7.250 | |
| UB | 5 | Anthea Sisio | ITA | 13.200 | 5.2 | 8.000 | |
| UB | 6 | Eleonora Calaciura | ITA | 13.200 | 5.5 | 7.700 | |
| UB | 7 | Giada Di Pietro | ITA | 13.200 | 5.9 | 7.300 | |
| UB | 8 | Sofia Bianchi | ITA | 13.150 | 5.6 | 7.550 | |
| UB | 9 | Giulia Santinato | ITA | 13.100 | 5.4 | 7.700 | |
| UB | 10 | Caterina Gaddi | ITA | 12.650 | 5.9 | 6.750 | |
| UB | 11 | Clarissa Rinaldi | ITA | 12.550 | 5.6 | 6.950 | |
| UB | 12 | Dalila D'Aniello | ITA | 12.550 | 4.7 | 7.850 | |
| UB | 13 | Angelica Finiguerra | ITA | 12.450 | 4.8 | 7.650 | |
| UB | 14 | Elena Ferrari | ITA | 12.350 | 5.4 | 6.950 | |
| UB | 15 | Sofia Tonelli | ITA | 12.350 | 5.5 | 6.850 | |
| UB | 16 | Thelma Lapalombella | ITA | 12.350 | 5.5 | 6.850 | |
| UB | 17 | Martina Bozzola | ITA | 12.300 | 4.5 | 7.800 | |
| UB | 18 | Beatrice Crivellaro | ITA | 12.100 | 4.3 | 7.800 | |
| UB | 19 | Sofia Frenna | ITA | 11.900 | 5.2 | 6.700 | |
| UB | 20 | Caterina Maria Salerno | ITA | 11.800 | 4.8 | 7.000 | |
| UB | 21 | Beatrice Vialardi | ITA | 11.700 | 4.5 | 7.200 | |
| UB | 22 | Angela Andreoli | ITA | 11.650 | 5.0 | 6.650 | |
| UB | 23 | Rebecca Dotti | ITA | 11.650 | 3.6 | 8.050 | |
| UB | 24 | Lara Clerici | ITA | 11.500 | 4.5 | 7.000 | |
| UB | 25 | Rebecca Aiello | ITA | 10.950 | 5.5 | 5.450 | |
| UB | 26 | Alessia Guicciardi | ITA | 10.650 | 4.4 | 6.250 | |
| UB | 27 | Micol Minotti | ITA | 10.550 | 3.3 | 7.250 | |
| UB | 28 | Benedetta Gava | ITA | 10.400 | 4.5 | 5.900 | |
| UB | 29 | Siria Forestiero | ITA | 10.250 | 4.8 | 5.450 | |
| UB | 30 | Alessia Marena | ITA | 6.550 | 2.9 | 4.150 | -0.5 |
| BB | 1 | Manila Esposito | ITA | 14.100 | 5.7 | 8.400 | |
| BB | 2 | Asia D'Amato | ITA | 13.600 | 5.4 | 8.200 | |
| BB | 3 | Eleonora Calaciura | ITA | 13.150 | 5.7 | 7.450 | |
| BB | 4 | Martina Bozzola | ITA | 13.100 | 5.1 | 8.000 | |
| BB | 5 | Angelica Finiguerra | ITA | 13.050 | 5.1 | 7.950 | |
| BB | 6 | Caterina Maria Salerno | ITA | 13.050 | 4.8 | 8.250 | |
| BB | 7 | Anthea Sisio | ITA | 13.000 | 5.2 | 7.800 | |
| BB | 8 | Angela Andreoli | ITA | 13.000 | 5.4 | 7.600 | |
| BB | 9 | Nelly Rusu | ITA | 13.000 | 4.9 | 8.100 | |
| BB | 10 | Clarissa Rinaldi | ITA | 12.950 | 5.2 | 7.750 | |
| BB | 11 | July Marano | ITA | 12.850 | 5.1 | 7.750 | |
| BB | 12 | Sofia Tonelli | ITA | 12.800 | 5.5 | 7.300 | |
| BB | 13 | Sofia Frenna | ITA | 12.800 | 5.1 | 7.700 | |
| BB | 14 | Elisa Agosti | ITA | 12.800 | 4.9 | 7.900 | |
| BB | 15 | Sofia Bianchi | ITA | 12.750 | 4.8 | 7.950 | |
| BB | 16 | Dalila D'Aniello | ITA | 12.700 | 4.6 | 8.100 | |
| BB | 17 | Giulia Santinato | ITA | 12.600 | 4.7 | 7.900 | |
| BB | 18 | Beatrice Crivellaro | ITA | 12.450 | 4.9 | 7.550 | |
| BB | 19 | Caterina Gaddi | ITA | 12.400 | 5.3 | 7.100 | |
| BB | 20 | Artemisia Iorfino | ITA | 12.350 | 5.0 | 7.350 | |
| BB | 21 | Elena Ferrari | ITA | 12.300 | 4.9 | 7.400 | |
| BB | 22 | Elisa Iorio | ITA | 11.950 | 4.8 | 7.150 | |
| BB | 23 | Benedetta Gava | ITA | 11.550 | 4.9 | 6.650 | |
| BB | 24 | Emma Fioravanti | ITA | 11.500 | 4.1 | 7.400 | |
| BB | 25 | Alessia Guicciardi | ITA | 11.450 | 4.8 | 6.650 | |
| BB | 26 | Giulia Perotti | ITA | 11.250 | 5.1 | 6.150 | |
| BB | 27 | Beatrice Vialardi | ITA | 11.150 | 5.0 | 6.150 | |
| BB | 28 | Giada Di Pietro | ITA | 11.100 | 5.0 | 6.100 | |
| BB | 29 | Rebecca Aiello | ITA | 11.100 | 5.1 | 6.100 | -0.1 |
| BB | 30 | Naike Boccanera | ITA | 10.700 | 3.9 | 6.800 | |
| BB | 31 | Rebecca Dotti | ITA | 10.600 | 4.8 | 5.800 | |
| BB | 32 | Siria Forestiero | ITA | 8.900 | 4.4 | 4.500 | |
| FX | 1 | Manila Esposito | ITA | 13.950 | 5.7 | 8.250 | |
| FX | 2 | Benedetta Gava | ITA | 13.400 | 5.3 | 8.100 | |
| FX | 3 | Sofia Bianchi | ITA | 12.950 | 5.1 | 7.850 | |
| FX | 4 | Emma Fioravanti | ITA | 12.950 | 5.9 | 7.250 | -0.2 |
| FX | 5 | Angela Andreoli | ITA | 12.900 | 5.4 | 7.500 | |
| FX | 6 | Eleonora Calaciura | ITA | 12.850 | 4.8 | 8.050 | |
| FX | 7 | Martina Bozzola | ITA | 12.850 | 5.2 | 7.650 | |
| FX | 8 | Clarissa Rinaldi | ITA | 12.750 | 5.2 | 7.850 | -0.3 |
| FX | 9 | Siria Forestiero | ITA | 12.750 | 5.1 | 7.650 | |
| FX | 10 | Beatrice Crivellaro | ITA | 12.700 | 5.1 | 7.600 | |
| FX | 11 | Elena Ferrari | ITA | 12.550 | 4.7 | 7.850 | |
| FX | 12 | Artemisia Iorfino | ITA | 12.450 | 4.7 | 7.750 | |
| FX | 13 | Caterina Gaddi | ITA | 12.450 | 5.0 | 7.450 | |
| FX | 14 | Giulia Santinato | ITA | 12.350 | 4.7 | 7.650 | |
| FX | 15 | Sofia Tonelli | ITA | 12.250 | 4.8 | 7.450 | |
| FX | 16 | Rebecca Aiello | ITA | 12.250 | 5.1 | 7.250 | -0.1 |
| FX | 17 | Amelia Mettifogo | ITA | 12.150 | 5.2 | 7.250 | -0.3 |
| FX | 18 | Giada Di Pietro | ITA | 11.950 | 4.9 | 7.150 | -0.1 |
| FX | 19 | Anthea Sisio | ITA | 11.900 | 5.3 | 6.900 | -0.3 |
| FX | 20 | Angelica Finiguerra | ITA | 11.850 | 5.1 | 7.050 | -0.3 |
| FX | 21 | Margherita Casalino | ITA | 11.800 | 4.9 | 7.000 | -0.1 |
| FX | 22 | Sofia Frenna | ITA | 11.700 | 4.4 | 7.300 | |
| FX | 23 | Dalila D'Aniello | ITA | 11.650 | 4.2 | 7.450 | |
| FX | 24 | Beatrice Vialardi | ITA | 11.650 | 4.7 | 7.050 | -0.1 |
| FX | 25 | Giulia Perotti | ITA | 11.600 | 4.9 | 7.000 | -0.3 |
| FX | 26 | Rebecca Dotti | ITA | 11.600 | 5.0 | 6.600 | |
| FX | 27 | Asia D'Amato | ITA | 11.500 | 5.0 | 6.500 | |
| FX | 28 | Alessia Carol Cortellino | ITA | 11.300 | 4.7 | 6.900 | -0.3 |
| FX | 29 | Alessia Guicciardi | ITA | 10.800 | 4.5 | 6.500 | -0.2 |
Notes:
VT score = average of VT 1 + VT 2, plus applicable bonus, minus ND
D = Difficulty score
E = Execution score
ND = Neutral Deduction
Bonus = applicable vault bonus
Country codes:
ITA=Italy
Source: GIGA Data & Analytics
D = Difficulty score
E = Execution score
ND = Neutral Deduction
Bonus = applicable vault bonus
Country codes:
ITA=Italy
Source: GIGA Data & Analytics
About 2026 Italian Championships WAG Events Day 1 Scoring & Format
How is a WAG score calculated at the Italian Championships?
For uneven bars, balance beam and floor exercise, total score equals Difficulty (D) plus Execution (E), minus any Neutral Deductions (ND).
How is the Day 1 vault result calculated?
The Day 1 vault result uses the average of two vault scores, plus any applicable bonus and minus any Neutral Deduction.
What do the Events Day 1 standings represent?
These tables rank the apparatus results recorded on July 24, 2026. They do not represent the final cumulative Italian Championships standings.
What does GIGA show on this results page?
GIGA shows complete Day 1 VT, UB, BB and FX rankings with available D, E, ND, bonus and two-vault details.
Last updated: September 16, 2026