2026 Pan American Championships | Women's Event Qualification
Brazil's Rebeca Andrade returned to competition for the first time since Paris 2024 where she won 4 medals, including VT silver. The reigning Olympic Floor Champion competed on Vault, where she earned the highest apparatus score of the day (14.549), helping Team Brazil earn silver in the team final.
2026 PAN AMERICAN CHAMPIONSHIPS: WOMEN'S EVENT QUALIFICATION RESULTS
Vault
Swipe right to view all data →
| Gymnast | Score (avg) |
VT 1 D / E |
VT 2 D / E |
Bonus ND |
|
|---|---|---|---|---|---|
| 1 BRA |
Rebeca Andrade |
14.549 | 14.533 5.0 / 9.533 |
14.166 4.8 / 9.366 |
0.2 |
| 2 CAN |
Lia Monica Fontaine |
14.016 | 13.800 5.0 / 8.900 |
13.833 4.8 / 9.033 |
0.2 -0.1 |
| 3 USA |
Claire Pease |
13.849 | 14.266 5.0 / 9.266 |
13.033 4.2 / 8.833 |
0.2 |
| 4 PAN |
Hillary Heron |
13.749 | 13.566 4.6 / 8.966 |
13.533 4.4 / 9.133 |
0.2 |
| 5 ARG |
Emilia Acosta |
13.466 | 13.533 4.6 / 8.933 |
13.000 4.2 / 8.800 |
0.2 |
| 5 MEX |
Victoria Mata |
13.466 | 13.533 4.6 / 8.933 |
13.000 4.2 / 8.800 |
0.2 |
| 7 CAN |
Gabrielle Black |
13.449 | 13.966 4.6 / 9.366 |
12.933 3.8 / 9.133 |
|
| 8 USA |
Simone Rose |
13.449 | 13.766 4.6 / 9.166 |
12.733 4.2 / 8.633 |
0.2 -0.1 |
| 9 CUB |
Keyla Leyva |
13.333 | 13.400 5.0 / 8.700 |
12.866 4.0 / 8.866 |
0.2 -0.3 |
| 10 ECU |
Ashley Bohorquez |
13.266 | 13.266 4.6 / 8.766 |
13.266 4.4 / 8.866 |
-0.1 |
| 11 JAM |
Jahzara Ranger |
13.249 | 13.733 4.6 / 9.133 |
12.766 3.8 / 8.966 |
|
| 12 PAN |
Ana Lucia Beitia |
13.066 | 13.333 4.4 / 8.933 |
12.800 4.2 / 8.600 |
|
| 13 ESA |
Maria Mancia |
12.816 | 12.866 4.4 / 8.466 |
12.366 3.6 / 8.766 |
0.2 |
| 14 COL |
Dayana Benitez |
12.500 | 12.900 4.2 / 8.700 |
12.100 3.4 / 8.700 |
|
| 15 BRA |
Sophia Weisberg |
12.466 | 13.366 4.2 / 9.166 |
11.566 3.8 / 7.766 |
|
| 16 DOM |
Melissa Fernandez |
12.366 | 12.533 4.2 / 8.633 |
12.200 3.4 / 8.800 |
-0.3 |
| 17 ARU |
Amika Every |
12.150 | 12.200 3.6 / 8.700 |
12.100 3.4 / 8.700 |
-0.1 |
| 18 BOL |
Salme Ortiz Zabala |
12.099 | 12.366 3.6 / 8.766 |
11.433 3.4 / 8.333 |
0.2 -0.3 |
| 19 TTO |
Zara Marie Glen |
12.083 | 12.600 3.8 / 8.800 |
11.566 3.6 / 8.066 |
-0.1 |
| 20 CRC |
Franciny Morales |
11.733 | 11.500 4.2 / 7.400 |
11.966 3.4 / 8.566 |
-0.1 |
| 21 DOM |
Yamilet Pena Abreu |
11.416 | 11.500 4.6 / 7.200 |
11.333 4.4 / 7.033 |
-0.3 / -0.1 |
| 22 TTO |
Michaela Francis |
11.383 | 11.266 3.0 / 8.266 |
11.500 3.0 / 8.600 |
-0.1 |
| 23 ARU |
Casey Provence |
11.333 | 11.200 3.2 / 8.100 |
11.466 3.2 / 8.266 |
-0.1 |
| 24 TTO |
Dailia Burke |
11.083 | 10.366 3.2 / 7.466 |
11.800 3.4 / 8.400 |
-0.3 |
| 25 ARU |
Deanah Beke |
10.699 | 10.366 3.2 / 7.266 |
11.033 3.0 / 8.133 |
-0.1 / -0.1 |
Notes:
VT score = average, VT 1 + VT 2
ND = Neutral Deduction
Tie-break determined via higher single-vault score
Country codes:
ARG=Argentina • ARU=Aruba • BOL=Bolivia • BRA=Brazil • CAN=Canada • COL=Colombia • CRC=Costa Rica • CUB=Cuba • DOM=Dominican Rep • ECU=Ecuador • ESA=El Salvador • JAM=Jamaica • MEX=Mexico • PAN=Panama • TTO=Trinidad and Tobago • USA=United States
Source: GIGA Data & Analytics
| Rank | Gymnast | Country | Score | VT1 D | VT1 E | VT1 ND | VT2 D | VT2 E | VT2 ND | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rebeca Andrade | BRA | 14.549 | 5.0 | 9.533 | 4.8 | 9.366 | 0.2 | ||
| 2 | Lia Monica Fontaine | CAN | 14.016 | 5.0 | 8.900 | -0.1 | 4.8 | 9.033 | 0.2 | |
| 3 | Claire Pease | USA | 13.849 | 5.0 | 9.266 | 4.2 | 8.833 | 0.2 | ||
| 4 | Hillary Heron | PAN | 13.749 | 4.6 | 8.966 | 4.4 | 9.133 | 0.2 | ||
| 5 | Emilia Acosta | ARG | 13.466 | 4.6 | 8.933 | 4.2 | 8.800 | 0.2 | ||
| 6 | Victoria Mata | MEX | 13.466 | 4.6 | 8.933 | 4.2 | 8.800 | 0.2 | ||
| 7 | Gabrielle Black | CAN | 13.449 | 4.6 | 9.366 | 3.8 | 9.133 | |||
| 8 | Simone Rose | USA | 13.449 | 4.6 | 9.166 | 4.2 | 8.633 | -0.1 | 0.2 | |
| 9 | Keyla Leyva | CUB | 13.333 | 5.0 | 8.700 | -0.3 | 4.0 | 8.866 | 0.2 | |
| 10 | Ashley Bohorquez | ECU | 13.266 | 4.6 | 8.766 | -0.1 | 4.4 | 8.866 | ||
| 11 | Jahzara Ranger | JAM | 13.249 | 4.6 | 9.133 | 3.8 | 8.966 | |||
| 12 | Ana Lucia Beitia | PAN | 13.066 | 4.4 | 8.933 | 4.2 | 8.600 | |||
| 13 | Maria Mancia | ESA | 12.816 | 4.4 | 8.466 | 3.6 | 8.766 | 0.2 | ||
| 14 | Dayana Benitez | COL | 12.500 | 4.2 | 8.700 | 3.4 | 8.700 | |||
| 15 | Sophia Weisberg | BRA | 12.466 | 4.2 | 9.166 | 3.8 | 7.766 | |||
| 16 | Melissa Fernandez | DOM | 12.366 | 4.2 | 8.633 | 3.4 | 8.800 | |||
| 17 | Amika Every | ARU | 12.150 | 3.6 | 8.700 | -0.1 | 3.4 | 8.700 | ||
| 18 | Salme Ortiz Zabala | BOL | 12.099 | 3.6 | 8.766 | 3.4 | 8.333 | -0.3 | 0.2 | |
| 19 | Zara Marie Glen | TTO | 12.083 | 3.8 | 8.800 | 3.6 | 8.066 | -0.1 | ||
| 20 | Franciny Morales | CRC | 11.733 | 4.2 | 7.400 | -0.1 | 3.4 | 8.566 | ||
| 21 | Yamilet Pena Abreu | DOM | 11.416 | 4.6 | 7.200 | -0.3 | 4.4 | 7.033 | -0.1 | |
| 22 | Michaela Francis | TTO | 11.383 | 3.0 | 8.266 | 3.0 | 8.600 | -0.1 | ||
| 23 | Casey Provence | ARU | 11.333 | 3.2 | 8.100 | -0.1 | 3.2 | 8.266 | ||
| 24 | Dailia Burke | TTO | 11.083 | 3.2 | 7.466 | -0.3 | 3.4 | 8.400 | ||
| 25 | Deanah Beke | ARU | 10.699 | 3.2 | 7.266 | -0.1 | 3.0 | 8.133 | -0.1 |
Uneven Bars
| Gymnast | Score (D / E) |
ND |
|
|---|---|---|---|
| 1 USA | Claire Pease | 14.100 6.2 / 7.900 | |
| 2 ARG | Julieta Lucas | 13.533 6.0 / 7.533 | |
| 3 ARG | Meline Mesropian | 13.433 5.9 / 7.533 | |
| 4 USA | Simone Rose | 13.333 5.8 / 7.533 | |
| 5 CAN | Aurelie Tran | 13.300 5.2 / 8.100 | |
| 6 USA | Charleigh Bullock | 13.200 5.9 / 7.300 | |
| 7 PAN | Ana Gabriela Gutierrez | 13.166 5.5 / 7.666 | |
| 8 BRA | Gabriela Bouças | 13.033 5.1 / 7.933 | |
| 9 ARG | Emilia Acosta | 12.933 5.3 / 7.633 | |
| 10 BRA | Sophia Weisberg | 12.933 5.2 / 7.733 | |
| 11 CAN | Lia Redick | 12.933 5.5 / 7.433 | |
| 12 MEX | Victoria Mata | 12.800 5.0 / 7.800 | |
| 13 MEX | Paulina Guerra | 12.766 5.2 / 7.566 | |
| 14 CAN | Lia Monica Fontaine | 12.733 5.6 / 7.133 | |
| 15 BRA | Thais Fidelis | 12.733 4.9 / 7.833 | |
| 16 MEX | Michelle Pineda | 12.733 4.7 / 8.033 | |
| 17 ARG | Isabella Ajalla | 12.600 5.2 / 7.400 | |
| 18 BRA | Julia Soares | 12.533 4.8 / 7.733 | |
| 19 USA | Alessia Rosa | 12.533 4.9 / 7.633 | |
| 20 PAN | Alyiah Lide | 12.466 5.0 / 7.466 | |
| 21 CRC | Rachel Rodriguez | 12.266 4.4 / 7.866 | |
| 22 CAN | Gabrielle Black | 12.233 4.5 / 7.733 | |
| 23 MEX | Paulina Campos | 12.233 5.7 / 6.533 | |
| 24 ECU | Alais Perea | 12.200 5.0 / 7.200 | |
| 25 CHI | Paula Carvajal | 11.866 4.6 / 7.266 | |
| 26 CRC | Samantha Marin | 11.833 4.2 / 7.633 | |
| 27 GUA | Brithany Herrera | 11.766 4.6 / 7.166 | |
| 28 PAN | Ana Lucia Beitia | 11.733 4.4 / 7.333 | |
| 29 PUR | Karelys Diaz | 11.666 4.4 / 7.266 | |
| 30 PER | Fabiola Diaz | 11.600 4.7 / 6.900 | |
| 31 CRC | Marina Guevara | 11.466 4.2 / 7.266 | |
| 32 ECU | Ashley Bohorquez | 11.433 4.6 / 6.833 | |
| 33 CUB | Keyla Leyva | 11.266 4.5 / 6.766 | |
| 34 PAN | Hillary Heron | 11.200 4.5 / 6.700 | |
| 35 COL | Ginna Escobar | 11.166 4.9 / 6.266 | |
| 36 JAM | Alana Walker | 11.066 4.6 / 6.966 | -0.5 |
| 37 DOM | Analis Perez | 10.900 3.9 / 7.000 | |
| 38 PER | Luana Roda | 10.766 3.9 / 6.866 | |
| 39 BAR | Erin Pinder | 10.633 3.8 / 6.833 | |
| 40 COL | Luisana Padilla | 10.500 4.1 / 6.400 | |
| 41 PUR | Katyna Alicea | 10.500 4.2 / 6.300 | |
| 42 JAM | Kiara Richmon | 10.466 3.6 / 6.866 | |
| 43 DOM | Sophia Diaz | 10.400 2.6 / 7.800 | |
| 44 GUA | Mishell Echeverria | 10.400 4.0 / 6.400 | |
| 45 CHI | Martina Flores | 10.400 3.8 / 6.600 | |
| 46 CHI | Maria Pinto | 10.366 2.9 / 7.466 | |
| 47 CHI | Sofia Casella | 10.166 4.1 / 6.066 | |
| 48 VEN | Oriana Fernandez | 10.133 4.1 / 6.033 | |
| 49 ECU | Melina Tripul | 10.133 2.4 / 7.733 | |
| 50 JAM | Jahzara Ranger | 10.100 3.2 / 6.900 | |
| 51 ARU | Casey Provence | 9.766 4.0 / 5.766 | |
| 52 DOM | Yamilet Pena Abreu | 9.733 4.3 / 5.433 | |
| 53 COL | Juanita Macana | 9.566 4.3 / 5.266 | |
| 54 ARU | Amika Every | 9.533 3.0 / 6.533 | |
| 55 CRC | Franciny Morales | 9.533 4.2 / 5.333 | |
| 56 PUR | Stella Diaz | 9.433 4.8 / 4.933 | -0.3 |
| 57 PER | Ana Karina Mendez | 9.366 4.4 / 4.966 | |
| 58 PUR | Karelyn Vega | 9.300 4.6 / 4.700 | |
| 59 GUA | Mersi Xep Max | 9.300 2.7 / 6.600 | |
| 60 VEN | Valeria Villamizar | 9.300 4.0 / 5.300 | |
| 61 DOM | Melissa Fernandez | 9.166 2.9 / 6.266 | |
| 62 CUB | Geidis Reginfo | 9.133 2.8 / 6.333 | |
| 63 COL | Dayana Benitez | 9.100 4.2 / 4.900 | |
| 64 TTO | Dailia Burke | 9.066 1.4 / 7.666 | |
| 65 TTO | Sidney Charles | 8.733 2.8 / 5.933 | |
| 66 TTO | Zara Marie Glen | 8.633 1.4 / 7.233 | |
| 67 ECU | Nicole Llugcha | 8.533 2.7 / 5.833 | |
| 68 CAY | Sienna Santiago | 8.400 2.2 / 6.200 | |
| 69 HON | Lily Guevara | 8.266 1.8 / 6.466 | |
| 70 BOL | Sara Castellon | 8.266 2.7 / 5.566 | |
| 71 BOL | Salme Ortiz Zabala | 8.200 2.1 / 6.100 | |
| 72 PER | Cristina Candiotti | 8.166 3.0 / 5.166 | |
| 73 URU | Guillermina Farias | 7.800 1.8 / 6.000 | |
| 74 GUA | Krystal Cancax | 7.700 3.4 / 4.300 | |
| 75 ESA | Maria Mancia | 7.066 3.1 / 4.266 | -0.3 |
| 76 TTO | Michaela Francis | 5.866 2.3 / 3.566 | |
| 77 BOL | Sofia Soliz | 4.166 0.9 / 3.266 | |
| 78 ARU | Deanah Beke | 3.866 0.8 / 7.066 | -4.0 |
Balance Beam
| Gymnast | Score (D / E) |
ND |
|
|---|---|---|---|
| 1 BRA | Thais Fidelis | 13.833 5.6 / 8.233 | |
| 2 USA | Simone Rose | 13.566 5.5 / 8.066 | |
| 3 USA | Charleigh Bullock | 13.566 5.4 / 8.166 | |
| 4 BRA | Julia Soares | 13.566 5.7 / 7.866 | |
| 5 CAN | Lia Redick | 13.300 5.5 / 7.800 | |
| 6 MEX | Michelle Pineda | 13.300 5.3 / 8.000 | |
| 7 ARG | Meline Mesropian | 13.100 5.1 / 8.000 | |
| 8 ARG | Isabella Ajalla | 13.000 5.6 / 7.400 | |
| 9 PAN | Ana Gabriela Gutierrez | 12.600 4.5 / 8.100 | |
| 10 BRA | Sophia Weisberg | 12.600 5.2 / 7.400 | |
| 11 PAN | Hillary Heron | 12.600 5.0 / 7.600 | |
| 12 CAN | Alyssa Guerrier-Calixte | 12.600 5.3 / 7.300 | |
| 13 JAM | Jahzara Ranger | 12.566 4.8 / 7.766 | |
| 14 DOM | Sophia Diaz | 12.266 4.1 / 8.166 | |
| 15 MEX | Victoria Mata | 12.233 5.0 / 7.233 | |
| 16 ARG | Julieta Lucas | 12.200 5.4 / 6.800 | |
| 17 USA | Claire Pease | 12.166 5.2 / 7.266 | -0.3 |
| 18 GUA | Mishell Echeverria | 12.133 5.4 / 6.733 | |
| 19 CAN | Gabrielle Black | 12.100 5.5 / 6.600 | |
| 20 CRC | Mariana Andrade | 12.100 4.3 / 7.800 | |
| 21 CAN | Lia Monica Fontaine | 12.066 5.3 / 6.766 | |
| 22 CRC | Samantha Marin | 12.033 4.9 / 7.133 | |
| 23 ECU | Alais Perea | 11.933 4.7 / 7.233 | |
| 24 DOM | Demi Dash | 11.866 4.5 / 7.366 | |
| 25 CHI | Martina Flores | 11.766 4.6 / 7.166 | |
| 26 GUA | Brithany Herrera | 11.733 4.7 / 7.033 | |
| 27 PER | Fabiola Diaz | 11.666 4.6 / 7.066 | |
| 28 PER | Luana Roda | 11.666 4.3 / 7.366 | |
| 29 PAN | Alyiah Lide | 11.633 4.7 / 6.933 | |
| 30 COL | Ginna Escobar | 11.600 4.6 / 7.100 | -0.1 |
| 31 PAN | Ana Lucia Beitia | 11.566 4.6 / 6.966 | |
| 32 COL | Luisana Padilla | 11.533 4.5 / 7.133 | -0.1 |
| 33 VEN | Valeria Villamizar | 11.433 4.3 / 7.133 | |
| 34 ESA | Maria Mancia | 11.433 4.4 / 7.033 | |
| 35 ARG | Emilia Acosta | 11.400 4.9 / 6.500 | |
| 36 PUR | Stella Diaz | 11.333 4.2 / 7.133 | |
| 37 USA | Alessia Rosa | 11.300 5.3 / 6.000 | |
| 38 COL | Dayana Benitez | 11.266 4.3 / 6.966 | |
| 39 PUR | Karelys Diaz | 11.200 4.7 / 6.600 | -0.1 |
| 40 ECU | Nicole Llugcha | 11.200 4.2 / 7.000 | |
| 41 ECU | Ashley Bohorquez | 11.166 4.3 / 6.866 | |
| 42 GUA | Mersi Xep Max | 11.166 4.4 / 6.866 | -0.1 |
| 43 GUA | Krystal Cancax | 10.900 4.7 / 6.200 | |
| 44 DOM | Analis Perez | 10.800 4.2 / 6.600 | |
| 45 BOL | Sara Castellon | 10.800 4.3 / 6.600 | -0.1 |
| 46 MEX | Paulina Campos | 10.766 4.9 / 5.966 | -0.1 |
| 47 CHI | Maria Pinto | 10.766 4.4 / 6.466 | -0.1 |
| 48 PER | Ana Karina Mendez | 10.633 4.6 / 6.033 | |
| 49 BRA | Gabriela Bouças | 10.600 5.0 / 5.600 | |
| 50 CHI | Paula Carvajal | 10.600 3.1 / 7.500 | |
| 51 DOM | Melissa Fernandez | 10.600 4.4 / 6.200 | |
| 52 PUR | Karelyn Vega | 10.433 3.9 / 6.533 | |
| 53 TTO | Sidney Charles | 10.366 4.1 / 6.266 | |
| 54 VEN | Oriana Fernandez | 10.300 4.6 / 5.700 | |
| 55 CUB | Keyla Leyva | 10.266 4.7 / 5.566 | |
| 56 CAY | Sienna Santiago | 10.233 4.1 / 6.133 | |
| 57 HON | Lily Guevara | 10.100 4.6 / 5.600 | -0.1 |
| 58 TTO | Michaela Francis | 10.066 3.9 / 6.166 | |
| 59 CRC | Rachel Rodriguez | 10.033 4.5 / 5.533 | |
| 60 CHI | Sofia Casella | 9.866 4.4 / 5.566 | -0.1 |
| 61 BOL | Zafira Milenka | 9.833 5.8 / -0.100 | |
| 62 MEX | Paulina Guerra | 9.666 5.0 / 4.666 | |
| 63 PER | Cristina Candiotti | 9.666 4.5 / 5.266 | -0.1 |
| 64 ARU | Casey Provence | 9.600 3.5 / 6.100 | |
| 65 ARU | Amika Every | 9.366 4.2 / 5.166 | |
| 66 HAI | Promise Jean Marie | 9.333 3.6 / 5.733 | |
| 67 ARU | Deanah Beke | 9.133 3.1 / 6.033 | |
| 68 TTO | Dailia Burke | 9.000 3.9 / 5.100 | |
| 69 URU | Guillermina Farias | 8.866 2.7 / 6.166 | |
| 70 COL | Juanita Macana | 8.800 4.1 / 4.700 | |
| 71 CRC | Marina Guevara | 8.733 4.3 / 4.933 | -0.5 |
| 72 CUB | Geidis Reginfo | 8.700 4.4 / 4.300 | |
| 73 PUR | Katyna Alicea | 8.666 3.9 / 4.866 | -0.1 |
| 74 BOL | Sofia Soliz | 8.566 4.1 / 4.466 | |
| 75 BOL | Salme Ortiz Zabala | 8.433 3.6 / 4.933 | -0.1 |
| 76 ECU | Melina Tripul | 8.400 3.3 / 5.200 | -0.1 |
| 77 JAM | Kiara Richmon | 7.500 3.5 / 4.300 | -0.3 |
| 78 TTO | Kathryn Alexander | 7.133 3.8 / 3.333 | |
| 79 BAR | Erin Pinder | 5.600 2.6 / 3.100 | -0.1 |
Floor Exercise
| Gymnast | Score (D / E) |
ND |
|
|---|---|---|---|
| 1 USA | Claire Pease | 13.400 6.1 / 7.400 | -0.1 |
| 2 USA | Charleigh Bullock | 13.033 5.4 / 7.733 | -0.1 |
| 3 MEX | Michelle Pineda | 12.966 5.2 / 7.766 | |
| 4 USA | Alessia Rosa | 12.866 5.2 / 7.666 | |
| 5 BRA | Thais Fidelis | 12.833 5.3 / 7.533 | |
| 6 CAN | Lia Redick | 12.833 5.4 / 7.433 | |
| 7 CAN | Gabrielle Black | 12.800 5.3 / 7.500 | |
| 8 CAN | Lia Monica Fontaine | 12.766 5.7 / 7.166 | -0.1 |
| 9 USA | Simone Rose | 12.533 5.3 / 7.233 | |
| 10 ARG | Isabella Ajalla | 12.533 5.2 / 7.333 | |
| 11 BRA | Sophia Weisberg | 12.500 5.2 / 7.400 | -0.1 |
| 12 PAN | Ana Gabriela Gutierrez | 12.366 4.9 / 7.466 | |
| 13 CAN | Alyssa Guerrier-Calixte | 12.333 5.0 / 7.333 | |
| 14 BRA | Julia Soares | 12.166 5.3 / 7.366 | -0.5 |
| 15 JAM | Jahzara Ranger | 12.166 4.8 / 7.366 | |
| 16 PAN | Hillary Heron | 12.133 5.4 / 6.933 | -0.2 |
| 17 CRC | Samantha Marin | 11.933 5.0 / 6.933 | |
| 18 MEX | Dominica Escartin | 11.933 4.9 / 7.133 | -0.1 |
| 19 ARG | Delfina Estoco | 11.800 4.4 / 7.500 | -0.1 |
| 20 ARG | Julieta Lucas | 11.766 5.3 / 6.466 | |
| 21 MEX | Victoria Mata | 11.733 5.1 / 6.633 | |
| 22 ARG | Emilia Acosta | 11.733 5.5 / 6.333 | -0.1 |
| 23 PUR | Karelys Diaz | 11.733 4.7 / 7.033 | |
| 24 ECU | Alais Perea | 11.700 4.9 / 6.800 | |
| 25 CHI | Maria Pinto | 11.633 4.2 / 7.433 | |
| 26 CUB | Keyla Leyva | 11.566 4.4 / 7.166 | |
| 27 BRA | Gabriela Bouças | 11.533 4.8 / 6.733 | |
| 28 COL | Ginna Escobar | 11.500 4.7 / 6.800 | |
| 29 ECU | Ashley Bohorquez | 11.500 4.6 / 6.900 | |
| 30 PER | Luana Roda | 11.466 4.4 / 7.066 | |
| 31 DOM | Sophia Diaz | 11.366 4.2 / 7.166 | |
| 32 PAN | Ana Lucia Beitia | 11.366 4.2 / 7.166 | |
| 33 CRC | Marina Guevara | 11.233 4.4 / 6.833 | |
| 34 PUR | Darielis Aviles | 11.200 4.4 / 6.800 | |
| 35 PER | Yannick Worring | 11.066 4.2 / 6.866 | |
| 36 PER | Fabiola Diaz | 11.033 4.2 / 6.833 | |
| 37 GUA | Mersi Xep Max | 10.966 4.0 / 6.966 | |
| 38 GUA | Krystal Cancax | 10.933 4.0 / 6.933 | |
| 39 GUA | Brithany Herrera | 10.900 4.1 / 7.100 | -0.3 |
| 40 HON | Lily Guevara | 10.833 4.3 / 6.533 | |
| 41 DOM | Melissa Fernandez | 10.800 4.0 / 7.100 | -0.3 |
| 42 CRC | Rachel Rodriguez | 10.766 4.6 / 6.266 | -0.1 |
| 43 COL | Luisana Padilla | 10.733 4.1 / 6.633 | |
| 44 CHI | Paula Carvajal | 10.733 4.0 / 6.733 | |
| 45 PUR | Katyna Alicea | 10.700 4.3 / 6.400 | |
| 46 CHI | Sofia Casella | 10.666 4.2 / 6.466 | |
| 47 GUA | Mishell Echeverria | 10.633 4.9 / 5.733 | |
| 48 PAN | Alyiah Lide | 10.600 4.3 / 6.300 | |
| 49 COL | Dayana Benitez | 10.600 4.6 / 6.300 | -0.3 |
| 50 DOM | Analis Perez | 10.600 4.1 / 6.500 | |
| 51 PUR | Stella Diaz | 10.500 4.3 / 6.200 | |
| 52 ESA | Maria Mancia | 10.466 4.3 / 6.166 | |
| 53 COL | Juanita Macana | 10.466 4.1 / 6.466 | -0.1 |
| 54 CUB | Geidis Reginfo | 10.466 4.2 / 6.466 | -0.2 |
| 55 MEX | Paulina Guerra | 10.366 4.7 / 5.666 | |
| 56 VEN | Valeria Villamizar | 10.333 4.6 / 5.833 | -0.1 |
| 57 CHI | Martina Flores | 10.300 4.0 / 6.300 | |
| 58 CRC | Franciny Morales | 10.100 4.5 / 5.600 | |
| 59 VEN | Oriana Fernandez | 10.000 3.8 / 6.200 | |
| 60 CAY | Sienna Santiago | 9.933 3.4 / 6.533 | |
| 61 TTO | Dailia Burke | 9.866 4.0 / 5.866 | |
| 62 TTO | Michaela Francis | 9.833 4.0 / 5.833 | |
| 63 ECU | Nicole Llugcha | 9.633 3.5 / 6.133 | |
| 64 DOM | Yamilet Pena Abreu | 9.500 4.4 / 5.500 | -0.4 |
| 65 ARU | Amika Every | 9.466 4.3 / 5.166 | |
| 66 BOL | Zafira Milenka | 9.400 5.9 / -0.300 | |
| 67 ARU | Deanah Beke | 9.000 3.7 / 5.300 | |
| 68 TTO | Kathryn Alexander | 8.800 3.0 / 5.800 | |
| 69 TTO | Zara Marie Glen | 8.766 3.6 / 5.166 | |
| 70 BOL | Salme Ortiz Zabala | 8.733 3.2 / 5.533 | |
| 71 URU | Guillermina Farias | 8.566 2.6 / 5.966 | |
| 72 ARU | Casey Provence | 8.533 4.1 / 4.433 | |
| 73 PER | Ana Karina Mendez | 8.333 4.3 / 4.933 | -0.9 |
| 74 JAM | Kiara Richmon | 8.266 3.7 / 4.866 | -0.3 |
| 75 BAR | Erin Pinder | 8.033 3.1 / 5.233 | -0.3 |
| 76 BOL | Sara Castellon | 7.800 3.4 / 4.800 | -0.4 |
| 77 BOL | Sofia Soliz | 7.333 3.5 / 4.133 | -0.3 |
| 78 HAI | Promise Jean Marie | 4.233 2.3 / 5.933 | -4.0 |
| Apparatus | Rank | Gymnast | Country | Score | D-Score | E-Score | ND |
|---|---|---|---|---|---|---|---|
| UB | 1 | Claire Pease | USA | 14.100 | 6.2 | 7.900 | |
| UB | 2 | Julieta Lucas | ARG | 13.533 | 6.0 | 7.533 | |
| UB | 3 | Meline Mesropian | ARG | 13.433 | 5.9 | 7.533 | |
| UB | 4 | Simone Rose | USA | 13.333 | 5.8 | 7.533 | |
| UB | 5 | Aurelie Tran | CAN | 13.300 | 5.2 | 8.100 | |
| UB | 6 | Charleigh Bullock | USA | 13.200 | 5.9 | 7.300 | |
| UB | 7 | Ana Gabriela Gutierrez | PAN | 13.166 | 5.5 | 7.666 | |
| UB | 8 | Gabriela Bouças | BRA | 13.033 | 5.1 | 7.933 | |
| UB | 9 | Emilia Acosta | ARG | 12.933 | 5.3 | 7.633 | |
| UB | 10 | Sophia Weisberg | BRA | 12.933 | 5.2 | 7.733 | |
| UB | 11 | Lia Redick | CAN | 12.933 | 5.5 | 7.433 | |
| UB | 12 | Victoria Mata | MEX | 12.800 | 5.0 | 7.800 | |
| UB | 13 | Paulina Guerra | MEX | 12.766 | 5.2 | 7.566 | |
| UB | 14 | Lia Monica Fontaine | CAN | 12.733 | 5.6 | 7.133 | |
| UB | 15 | Thais Fidelis | BRA | 12.733 | 4.9 | 7.833 | |
| UB | 16 | Michelle Pineda | MEX | 12.733 | 4.7 | 8.033 | |
| UB | 17 | Isabella Ajalla | ARG | 12.600 | 5.2 | 7.400 | |
| UB | 18 | Julia Soares | BRA | 12.533 | 4.8 | 7.733 | |
| UB | 19 | Alessia Rosa | USA | 12.533 | 4.9 | 7.633 | |
| UB | 20 | Alyiah Lide | PAN | 12.466 | 5.0 | 7.466 | |
| UB | 21 | Rachel Rodriguez | CRC | 12.266 | 4.4 | 7.866 | |
| UB | 22 | Gabrielle Black | CAN | 12.233 | 4.5 | 7.733 | |
| UB | 23 | Paulina Campos | MEX | 12.233 | 5.7 | 6.533 | |
| UB | 24 | Alais Perea | ECU | 12.200 | 5.0 | 7.200 | |
| UB | 25 | Paula Carvajal | CHI | 11.866 | 4.6 | 7.266 | |
| UB | 26 | Samantha Marin | CRC | 11.833 | 4.2 | 7.633 | |
| UB | 27 | Brithany Herrera | GUA | 11.766 | 4.6 | 7.166 | |
| UB | 28 | Ana Lucia Beitia | PAN | 11.733 | 4.4 | 7.333 | |
| UB | 29 | Karelys Diaz | PUR | 11.666 | 4.4 | 7.266 | |
| UB | 30 | Fabiola Diaz | PER | 11.600 | 4.7 | 6.900 | |
| UB | 31 | Marina Guevara | CRC | 11.466 | 4.2 | 7.266 | |
| UB | 32 | Ashley Bohorquez | ECU | 11.433 | 4.6 | 6.833 | |
| UB | 33 | Keyla Leyva | CUB | 11.266 | 4.5 | 6.766 | |
| UB | 34 | Hillary Heron | PAN | 11.200 | 4.5 | 6.700 | |
| UB | 35 | Ginna Escobar | COL | 11.166 | 4.9 | 6.266 | |
| UB | 36 | Alana Walker | JAM | 11.066 | 4.6 | 6.966 | -0.5 |
| UB | 37 | Analis Perez | DOM | 10.900 | 3.9 | 7.000 | |
| UB | 38 | Luana Roda | PER | 10.766 | 3.9 | 6.866 | |
| UB | 39 | Erin Pinder | BAR | 10.633 | 3.8 | 6.833 | |
| UB | 40 | Luisana Padilla | COL | 10.500 | 4.1 | 6.400 | |
| UB | 41 | Katyna Alicea | PUR | 10.500 | 4.2 | 6.300 | |
| UB | 42 | Kiara Richmon | JAM | 10.466 | 3.6 | 6.866 | |
| UB | 43 | Sophia Diaz | DOM | 10.400 | 2.6 | 7.800 | |
| UB | 44 | Mishell Echeverria | GUA | 10.400 | 4.0 | 6.400 | |
