North Carolina State at Auburn
| VT SV |
UB SV |
BB SV |
FX SV |
AA SV |
||
|---|---|---|---|---|---|---|
| 1 | Auburn | 49.475 | 49.000 | 49.175 | 49.500 | 197.150 |
| Olivia Ahern | 9.850 | 9.850 | ||||
| Bryn Bartman | 9.575 | 9.850 | ||||
| Sophia Bell | 9.925 | 9.950 | ||||
| Charlotte Booth | 9.800 | |||||
| Olivia Greaves | 9.625 | 9.800 | 9.825 | 9.950 | 39.200 | |
| Hannah Hagle | 9.825 | |||||
| Julianne Huff | 9.875 | 9.775 | 9.825 | 9.900 | 39.375 | |
| Alex Irvine | 9.750 | 9.625 | ||||
| Mia Leverton | 9.850 | |||||
| Marissa Neal | 9.850 | 9.875 | 9.850 | |||
| Emma Wehry | 9.150 | |||||
| Paige Zancan | 9.975 | |||||
| 2 | North Carolina State | 49.150 | 48.950 | 48.725 | 49.250 | 196.075 |
| Emerson Fisk | 9.825 | |||||
| Elle Hadrick | 9.775 | 9.875 | ||||
| Maddie Hall | 9.775 | 9.475 | ||||
| Katie Harper | 9.800 | 9.775 | 9.775 | |||
| Ashley Knight | 9.925 | |||||
| Ava Myers | 9.750 | 9.725 | ||||
| Autumn Rardin | 9.725 | 9.500 | 9.850 | |||
| Madeline Reid | 9.875 | |||||
| Jenna Rusk | 9.775 | 9.750 | ||||
| Adasyn Tackett | 9.750 | |||||
| Syniya Thomas | 9.850 | 9.850 | 9.925 | |||
| Caroline Volk | 9.000 | 9.850 | ||||
| Lauren Wright | 9.850 |
Notes:
Event scoring based on 10.0 scale
Gymnast routines with <10.0 start value indicated below apparatus score
6 gymnasts compete, 5 scores count toward team total • AA total shown for gymnasts competing 4 events
As available, exhibition scores delineated from competition scores comprising team totals
Gymnast routines with <10.0 start value indicated below apparatus score
6 gymnasts compete, 5 scores count toward team total • AA total shown for gymnasts competing 4 events
As available, exhibition scores delineated from competition scores comprising team totals