Oregon State at BYU
| VT SV |
UB SV |
BB SV |
FX SV |
AA SV |
||
|---|---|---|---|---|---|---|
| 1 | BYU | 48.8750 | 49.1500 | 48.7250 | 48.9250 | 195.6750 |
| Ailiah Alvarado | 9.7750 | |||||
| Brynlee Andersen- Broekman | 9.8750 | 9.7000 | ||||
| Kylie Equinto | 9.8250 | 9.8500 | 9.9000 | |||
| Addilyn Glazier | 9.7250 | |||||
| Chloee Hoke | 9.8250 | 9.6500 | ||||
| Ava Jorgensen | 9.8000 | 9.8750 | 9.7500 | |||
| Mya Kirkham | 9.7500 | 9.8000 | ||||
| Deb Silva | 9.7000 | 9.8500 | 8.6250 | 9.8000 | 37.9750 | |
| Hazel Smith | 9.6500 | |||||
| Scarlett Sonnenberg | 9.5500 | 9.6250 | 9.8750 | |||
| Daisy Stephenson | 9.8000 | 8.9500 | ||||
| 2 | Oregon State | 47.9000 | 48.7000 | 48.7250 | 49.2000 | 194.5250 |
| Olivia Buckner | 9.8000 | 9.5000 | ||||
| Francesca Caso | 9.7500 | |||||
| Kaylee Cheek | 9.6750 | 9.6500 | ||||
| Kyanna Crabb | 9.6750 | |||||
| Taylor DeVries | 9.1750 | |||||
| Sophia Esposito | 9.8000 | 9.6500 | 9.9000 | |||
| Mia Heather | 9.7750 | |||||
| Sophia Kaloudis | 9.7250 | |||||
| Lauren Letzsch | 9.8000 | |||||
| Reina Marchal | 9.8500 | |||||
| Savannah Miller | 9.6750 | 9.6750 | 9.8750 | |||
| Camryn Richardson | 8.9500 | 9.8000 | 9.7500 | |||
| Katie Rude | 8.9250 | |||||
| Paulina Vargas | 9.8250 | |||||
| Ellie Weaver | 9.8000 | 9.8500 |
Notes:
Event scoring based on 10.0 scale
Gymnast routines with <10.0 start value indicated below apparatus score
6 gymnasts compete, 5 scores count toward team total • AA total shown for gymnasts competing 4 events
As available, exhibition scores delineated from competition scores comprising team totals
Gymnast routines with <10.0 start value indicated below apparatus score
6 gymnasts compete, 5 scores count toward team total • AA total shown for gymnasts competing 4 events
As available, exhibition scores delineated from competition scores comprising team totals