Alabama at Clemson
| VT SV |
UB SV |
BB SV |
FX SV |
AA | ||
|---|---|---|---|---|---|---|
| 1 | Alabama | 49.2000 | 49.4250 | 49.4250 | 49.4250 | 197.4750 |
| Jasmine Cawley | 9.9000 | 9.8000 | 9.9000 | 9.8750 | 39.4750 | |
| Ryan Fuller | 9.8500 | 9.8000 | ||||
| Gabby Gladieux | 9.8500 | 9.8500 | 9.8250 | 9.9000 | 39.4250 | |
| Kylee Kvamme | 9.8000 | 9.8500 | ||||
| Chloe LaCoursiere | 9.9250 | 9.9250 | 9.9000 | |||
| Gabby Ladanyi | 9.9250 | |||||
| McKenzie Matters | 9.7750 | |||||
| Jordyn Paradise | 9.7750 | |||||
| Natalia Pawlak | 9.8250 | |||||
| Azaraya Ra-Akbar | 9.8750 | 9.9750 | 9.8500 | |||
| Jamison Sears | 9.7750 | 9.9000 | ||||
| 2 | Clemson | 49.0250 | 49.2000 | 49.0750 | 49.2500 | 196.5500 |
| Molly Arnold | 9.6750 9.95 | |||||
| Takoda Berry | 9.7750 | |||||
| Ella Cesario | 9.8500 | 9.9000 | ||||
| Hannah Clark | 9.8500 | 9.7000 | ||||
| Brie Clark | 9.7750 | 9.3750 | 9.9250 | |||
| Maggie Holman | 9.7500 | 9.8250 | ||||
| Eve Jackson | 9.8250 | 9.7500 | 9.8000 | |||
| Quinn Kuhl | 9.675 9.95 |
9.8500 | 9.9000 | |||
| Lilly Lippeatt | 9.8750 | 9.7250 | 9.8250 | |||
| Madison Minner | 9.8250 | 9.8000 | ||||
| Tara Walsh | 9.8500 | 9.8500 | 9.8750 |
Notes:
Event scoring based on 10.0 scale
Gymnast routines with <10.0 start value indicated below apparatus score
6 gymnasts compete, 5 scores count toward team total • AA total shown for gymnasts competing 4 events
As available, exhibition scores delineated from competition scores comprising team totals
Gymnast routines with <10.0 start value indicated below apparatus score
6 gymnasts compete, 5 scores count toward team total • AA total shown for gymnasts competing 4 events
As available, exhibition scores delineated from competition scores comprising team totals