Towson at Clemson
| VT | UB | BB | FX | AA | ||
|---|---|---|---|---|---|---|
| 1 | Clemson | 49.0000 | 49.0500 | 48.9750 | 49.1250 | 196.1500 |
| Molly Arnold | 9.1000 | |||||
| Takoda Berry | 9.7750 | |||||
| Ella Cesario | 9.8500 | 9.6500 | ||||
| Hannah Clark | 9.2500 | 9.8000 | ||||
| Brie Clark | 9.8250 | 9.8000 | 9.9000 | |||
| Maggie Holman | 9.8000 | 9.8500 | ||||
| Eve Jackson | 9.6750 | 9.7250 | 9.0500 | |||
| Quinn Kuhl | 9.9000 | 9.8250 | ||||
| Lilly Lippeatt | 9.8000 | 9.8250 | 9.8250 | |||
| Madison Minner | 9.8500 | 9.8250 | ||||
| Tara Walsh | 9.8500 | 9.7250 | 9.7250 | |||
| 2 | Towson | 48.5750 | 48.4500 | 47.5750 | 48.9500 | 193.5500 |
| Polina Belanovski | 9.6000 | 9.7000 | 9.8000 | |||
| Carmella Calafati | 9.0000 | 9.7750 | ||||
| Isabella DeCroo | 9.7500 | 9.6000 | 9.8000 | |||
| Madison Draser | 9.3500 | |||||
| Emma Duerre | 9.0500 | |||||
| Lauren Greene | 9.7000 | |||||
| Adriana Hoffman | 9.7250 | 9.0000 | ||||
| Jocelyn Lannon | 9.7250 | |||||
| Natalie Lindgren | 9.7750 | |||||
| Isabella Minervini | 9.7750 | 9.8500 | 9.7750 | 9.8000 | 39.2000 |
Notes:
Event scoring based on 10.0 scale
Gymnast routines with <10.0 start value indicated below apparatus score
6 gymnasts compete, 5 scores count toward team total • AA total shown for gymnasts competing 4 events
As available, exhibition scores delineated from competition scores comprising team totals
Gymnast routines with <10.0 start value indicated below apparatus score
6 gymnasts compete, 5 scores count toward team total • AA total shown for gymnasts competing 4 events
As available, exhibition scores delineated from competition scores comprising team totals