Nebraska at UCLA
| VT SV |
UB SV |
BB SV |
FX SV |
AA | ||
|---|---|---|---|---|---|---|
| 1 | UCLA | 49.2500 | 49.3250 | 49.6250 | 49.1250 | 197.3250 |
| Ciena Alipio | 9.9750 | 9.8750 | ||||
| Madisyn Anyimi | 9.7500 | |||||
| Jordan Chiles | 10.0000 | 9.9000 | 9.9750 | 9.8000 | 39.6750 | |
| Riley Jenkins | 9.7250 | |||||
| Nola Matthews | 9.8250 | 9.7750 | ||||
| Katelyn Rosen | 9.8000 | 9.8500 | 9.9000 | 9.6250 | 39.1750 | |
| Ashlee Sullivan | 9.9000 | 9.9000 | 9.8750 | |||
| Tiana Sumanasekera | 9.8000 | 9.8250 | 9.9000 | 9.8750 | 39.4000 | |
| Mika Webster-Longin | 9.8500 | 9.8750 | 9.7000 | |||
| 2 | Nebraska | 48.6750 | 49.0500 | 48.9000 | 48.6250 | 195.2500 |
| Reese Baechle | 9.8000 | 9.6500 | ||||
| Olivia Burns | 9.7500 | 9.0750 | ||||
| Allie Gard | 9.7500 | 9.7000 | ||||
| Karys Griffin | 9.6750 | 9.6000 | ||||
| Lauren Homecillo | 9.8250 | 9.8500 | ||||
| Whitney Jencks | 9.6750 | 9.8500 | 9.7250 | 9.7000 | 38.9500 | |
| Nya Kraus | 9.7750 | 9.8250 | 9.6500 | |||
| Payton Pech | 9.7500 | |||||
| Molly Peterson | 9.8750 | |||||
| Tegan Shaver | 9.7500 | |||||
| Isabel Sikon | 9.7000 | 9.8000 | 9.7750 | 9.7250 | 39.0000 |
Notes:
Event scoring based on 10.0 scale
Gymnast routines with <10.0 start value indicated below apparatus score
6 gymnasts compete, 5 scores count toward team total • AA total shown for gymnasts competing 4 events
As available, exhibition scores delineated from competition scores comprising team totals
Gymnast routines with <10.0 start value indicated below apparatus score
6 gymnasts compete, 5 scores count toward team total • AA total shown for gymnasts competing 4 events
As available, exhibition scores delineated from competition scores comprising team totals