2026 American Classic | Women's Event Final
Jade Carey & Katelyn Ohashi return to elite competition. Carey won VT + FX and Ohashi tied for third on BB
2026 AMERICAN CLASSIC: WOMEN'S EVENT FINAL RESULTS
Vault
Swipe right to view all data →
| Gymnast | Score (avg) |
VT 1 D / E |
VT 2 D / E |
Bonus ND |
|
|---|---|---|---|---|---|
| 1 USA |
Jade Carey |
14.000 | 14.250 5.0 / 9.250 |
13.750 4.8 / 8.950 |
Notes:
VT score = average, VT 1 + VT 2
ND = Neutral Deduction
Tie-break determined via higher single-vault score
Country codes:
USA=United States
Source: GIGA Data & Analytics
| Rank | Gymnast | Country | Score | VT1 D | VT1 E | VT1 ND | VT2 D | VT2 E | VT2 ND | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jade Carey | USA | 14.000 | 5.0 | 9.250 | 4.8 | 8.950 |
Uneven Bars
| Gymnast | Score (D / E) |
ND |
|
|---|---|---|---|
| 1 USA | Addy Fulcher | 13.150 5.9 / 7.250 | |
| 2 USA | Zoey Molomo | 12.800 5.1 / 7.700 | |
| 3 USA | Jade Carey | 12.700 5.2 / 7.500 | |
| 4 USA | Greta Krob | 12.500 5.2 / 7.300 | |
| 4 USA | Aki Tanda | 12.500 5.2 / 7.300 | |
| 6 USA | Ally Damelio | 11.850 5.4 / 6.450 | |
| 7 USA | Trinity Wood | 11.500 4.8 / 6.700 | |
| 8 USA | Isabella Anzola | 11.150 5.3 / 5.850 |
Balance Beam
| Gymnast | Score (D / E) |
ND |
|
|---|---|---|---|
| 1 USA | Greta Krob | 13.250 5.6 / 7.650 | |
| 2 USA | Katelyn Ohashi | 13.150 5.2 / 7.950 | |
| 3 USA | Dulcy Caylor | 13.150 5.3 / 7.850 | |
| 4 USA | Jade Carey | 13.000 5.0 / 8.000 | |
| 5 USA | Zoey Molomo | 12.900 4.8 / 8.100 | |
| 6 USA | Jasmine Robles | 12.800 5.0 / 7.800 | |
| 7 USA | Trinity Wood | 12.800 5.5 / 7.300 | |
| 8 USA | Isabella Anzola | 12.650 5.5 / 7.150 | |
| 9 USA | Aki Tanda | 12.050 4.9 / 7.150 | |
| 10 USA | Amari Celestine | 12.000 4.8 / 7.200 | |
| 11 USA | Addy Fulcher | 11.400 5.2 / 6.200 | |
| 12 USA | Ally Damelio | 10.750 4.7 / 6.050 |
Floor Exercise
| Gymnast | Score (D / E) |
ND |
|
|---|---|---|---|
| 1 USA | Jade Carey | 13.100 5.2 / 7.900 | |
| 2 USA | Zoey Molomo | 13.050 5.2 / 7.850 | |
| 3 USA | Isabella Anzola | 12.700 5.3 / 7.500 | -0.1 |
| 4 USA | Ally Damelio | 12.600 5.2 / 7.400 | |
| 5 USA | Greta Krob | 12.500 5.0 / 7.500 | |
| 6 USA | Trinity Wood | 12.400 5.1 / 7.300 | |
| 7 USA | Aki Tanda | 12.000 4.8 / 7.300 | -0.1 |
| 8 USA | Amari Celestine | 11.900 5.1 / 6.800 | |
| 9 USA | Dulcy Caylor | 11.900 5.3 / 6.600 | |
| 10 USA | Katelyn Ohashi | 11.500 4.0 / 7.500 | |
| 11 USA | Addy Fulcher | 10.450 5.2 / 5.250 |
| Apparatus | Rank | Gymnast | Country | Score | D-Score | E-Score | ND |
|---|---|---|---|---|---|---|---|
| UB | 1 | Addy Fulcher | USA | 13.150 | 5.9 | 7.250 | |
| UB | 2 | Zoey Molomo | USA | 12.800 | 5.1 | 7.700 | |
| UB | 3 | Jade Carey | USA | 12.700 | 5.2 | 7.500 | |
| UB | 4 | Greta Krob | USA | 12.500 | 5.2 | 7.300 | |
| UB | 4 | Aki Tanda | USA | 12.500 | 5.2 | 7.300 | |
| UB | 6 | Ally Damelio | USA | 11.850 | 5.4 | 6.450 | |
| UB | 7 | Trinity Wood | USA | 11.500 | 4.8 | 6.700 | |
| UB | 8 | Isabella Anzola | USA | 11.150 | 5.3 | 5.850 | |
| BB | 1 | Greta Krob | USA | 13.250 | 5.6 | 7.650 | |
| BB | 2 | Katelyn Ohashi | USA | 13.150 | 5.2 | 7.950 | |
| BB | 3 | Dulcy Caylor | USA | 13.150 | 5.3 | 7.850 | |
| BB | 4 | Jade Carey | USA | 13.000 | 5.0 | 8.000 | |
| BB | 5 | Zoey Molomo | USA | 12.900 | 4.8 | 8.100 | |
| BB | 6 | Jasmine Robles | USA | 12.800 | 5.0 | 7.800 | |
| BB | 7 | Trinity Wood | USA | 12.800 | 5.5 | 7.300 | |
| BB | 8 | Isabella Anzola | USA | 12.650 | 5.5 | 7.150 | |
| BB | 9 | Aki Tanda | USA | 12.050 | 4.9 | 7.150 | |
| BB | 10 | Amari Celestine | USA | 12.000 | 4.8 | 7.200 | |
| BB | 11 | Addy Fulcher | USA | 11.400 | 5.2 | 6.200 | |
| BB | 12 | Ally Damelio | USA | 10.750 | 4.7 | 6.050 | |
| FX | 1 | Jade Carey | USA | 13.100 | 5.2 | 7.900 | |
| FX | 2 | Zoey Molomo | USA | 13.050 | 5.2 | 7.850 | |
| FX | 3 | Isabella Anzola | USA | 12.700 | 5.3 | 7.500 | -0.1 |
| FX | 4 | Ally Damelio | USA | 12.600 | 5.2 | 7.400 | |
| FX | 5 | Greta Krob | USA | 12.500 | 5.0 | 7.500 | |
| FX | 6 | Trinity Wood | USA | 12.400 | 5.1 | 7.300 | |
| FX | 7 | Aki Tanda | USA | 12.000 | 4.8 | 7.300 | -0.1 |
| FX | 8 | Amari Celestine | USA | 11.900 | 5.1 | 6.800 | |
| FX | 9 | Dulcy Caylor | USA | 11.900 | 5.3 | 6.600 | |
| FX | 10 | Katelyn Ohashi | USA | 11.500 | 4.0 | 7.500 | |
| FX | 11 | Addy Fulcher | USA | 10.450 | 5.2 | 5.250 |
Notes:
ND = Neutral Deduction
Tie-breaks determined via higher E-score (or highest single vault for VT)
Country codes:
USA=United States
Source: GIGA Data & Analytics
Tie-breaks determined via higher E-score (or highest single vault for VT)
Country codes:
USA=United States
Source: GIGA Data & Analytics
About 2026 Senior WAG Event Finals Scoring & Format
How is a WAG event final score calculated at elite FIG events?
For uneven bars, balance beam, and floor exercise, total score = Difficulty (D) + Execution (E), minus any Neutral Deductions (ND).
GIGA displays totals and, when available, the D/E/ND components so fans can see whether a result was driven by difficulty, execution quality, or deductions.
How is the vault final ranked?
In the vault final, gymnasts perform two vaults.
The final vault result is based on the average of the two vault scores, with the highest single vault score shown when available for tie-break context.
What is the fastest way to interpret a score?
Quick read: high D = harder routine / bigger risk.
High E = cleaner routine / better landings, form, control.
ND present = a neutral penalty that reduces the total.
How are ties handled in event finals?
For bars, beam, and floor, ties are typically separated by higher E-score, then D-score if needed.
For vault, tie-break context may include the highest single vault score.
What does GIGA show on this finals results page?
GIGA organizes the event finals the way fans search for them: final rankings, medal results, apparatus score details, D/E/ND breakdowns, vault average details, and tie-break context.
Last updated: June 29, 2026