2026 Belarus Open | Event Final
Karalina Fedaniuk + Ulyana Kuzmenkova reached the podium on all 4 events; Fedaniuk won BB + FX with the highest E on both (7.667), while Sofia Shtykhetskaya won UB with the meet-high D score (5.9).
2026 BELARUS OPEN: WOMEN'S EVENT FINAL
Women's VT, UB, BB, FX event final results; complete scores, rankings, D/ E breakdowns & ND detail. Winners: Anna Pustynnik, VT (12.800); Sofia Shtykhetskaya, UB (13.200); Karalina Fedaniuk, BB (12.367) + FX (12.667).
Vault
Swipe right to view all data →
| Rank | Gymnast | Score (avg) | VT 1 D / E | VT 2 D / E | Bonus | ND |
|---|---|---|---|---|---|---|
| 1 BLR | Anna Pustynnik | 12.800 | 12.900 4.2 / 8.700 | 12.300 3.6 / 8.700 | 0.2 | |
| 2 BLR | Karalina Fedaniuk | 12.683 | 12.700 4.2 / 8.500 | 12.267 3.8 / 8.467 | 0.2 | |
| 3 BLR | Ulyana Kuzmenkova | 12.500 | 12.767 4.2 / 8.567 | 12.233 3.4 / 8.833 | ||
| 4 BLR | Vera Sadyrbaeva | 12.317 | 12.667 4.2 / 8.467 | 11.967 3.4 / 8.567 | ||
| 5 BLR | Diana Kravchuk | 11.666 | 11.500 3.6 / 7.900 | 11.833 3.4 / 8.433 | ||
| 6 BLR | Nina Lipskaya | 11.600 | 11.833 3.4 / 8.433 | 11.367 3.0 / 8.367 | ||
| 7 BLR | Karina Provotorova | 11.150 | 11.967 3.4 / 8.567 | 10.333 2.0 / 8.333 |
Uneven Bars
Swipe right to view all data →
| Rank | Gymnast | Score | D / E | ND |
|---|---|---|---|---|
| 1 BLR | Sofia Shtykhetskaya | 13.200 | 5.9 / 7.300 | |
| 2 BLR | Ulyana Kuzmenkova | 12.667 | 4.9 / 7.767 | |
| 3 BLR | Karalina Fedaniuk | 12.233 | 5.2 / 7.033 | |
| 4 BLR | Diana Kravchuk | 11.200 | 4.8 / 6.400 | |
| 5 BLR | Aleksandra Layko | 10.500 | 4.3 / 6.200 | |
| 6 BLR | Karina Provotorova | 9.833 | 2.7 / 7.133 | |
| 7 BLR | Vera Sadyrbaeva | 8.967 | 4.5 / 4.467 | |
| 8 BLR | Alena Tsitavets | 7.100 | 3.6 / 3.500 |
Balance Beam
| Rank | Gymnast | Score | D / E | ND |
|---|---|---|---|---|
| 1 BLR | Karalina Fedaniuk | 12.367 | 4.7 / 7.667 | |
| 2 BLR | Ulyana Kuzmenkova | 12.067 | 4.7 / 7.367 | |
| 3 BLR | Anna Pustynnik | 11.800 | 4.4 / 7.400 | |
| 4 BLR | Sofia Shtykhetskaya | 11.733 | 4.6 / 7.133 | |
| 5 BLR | Aleksandra Layko | 11.400 | 3.9 / 7.500 | |
| 6 BLR | Elizaveta Sharamkova | 10.600 | 3.6 / 7.000 | |
| 7 BLR | Karina Provotorova | 10.467 | 4.4 / 6.067 | |
| 8 BLR | Vera Sadyrbaeva | 10.433 | 4.4 / 6.033 | |
| 9 BLR | Nina Lipskaya | 8.167 | 4.4 / 3.767 |
Floor Exercise
| Rank | Gymnast | Score | D / E | ND |
|---|---|---|---|---|
| 1 BLR | Karalina Fedaniuk | 12.667 | 5.0 / 7.667 | |
| 2 BLR | Ulyana Kuzmenkova | 12.000 | 4.7 / 7.300 | |
| 3 BLR | Vera Sadyrbaeva | 11.800 | 4.5 / 7.300 | |
| 4 BLR | Diana Kravchuk | 11.700 | 4.9 / 6.800 | |
| 5 BLR | Aleksandra Layko | 11.433 | 4.0 / 7.433 | |
| 6 BLR | Anna Pustynnik | 11.400 | 4.6 / 6.800 | |
| 7 BLR | Nina Lipskaya | 10.667 | 4.2 / 6.467 |
Notes:
VT final score = official two-vault average + applicable bonus, minus applicable ND
VT Event Final E score = average of VT1 E + VT2 E
D = Difficulty score
E = Execution score
ND = Neutral Deduction
Bonus = applicable vault bonus
Country codes:
BLR = Belarus
Source: GIGA Data & Analytics
VT Event Final E score = average of VT1 E + VT2 E
D = Difficulty score
E = Execution score
ND = Neutral Deduction
Bonus = applicable vault bonus
Country codes:
BLR = Belarus
Source: GIGA Data & Analytics
| Apparatus | Rank | Gymnast | Country | Score | D | E | ND | Bonus | VT1 | VT2 |
|---|---|---|---|---|---|---|---|---|---|---|
| VT | 1 | Anna Pustynnik | BLR | 12.800 | 4.2 / 3.6 | 8.700 / 8.700 | 0.2 | 12.900 | 12.300 | |
| VT | 2 | Karalina Fedaniuk | BLR | 12.683 | 4.2 / 3.8 | 8.500 / 8.467 | 0.2 | 12.700 | 12.267 | |
| VT | 3 | Ulyana Kuzmenkova | BLR | 12.500 | 4.2 / 3.4 | 8.567 / 8.833 | 12.767 | 12.233 | ||
| VT | 4 | Vera Sadyrbaeva | BLR | 12.317 | 4.2 / 3.4 | 8.467 / 8.567 | 12.667 | 11.967 | ||
| VT | 5 | Diana Kravchuk | BLR | 11.666 | 3.6 / 3.4 | 7.900 / 8.433 | 11.500 | 11.833 | ||
| VT | 6 | Nina Lipskaya | BLR | 11.600 | 3.4 / 3.0 | 8.433 / 8.367 | 11.833 | 11.367 | ||
| VT | 7 | Karina Provotorova | BLR | 11.150 | 3.4 / 2.0 | 8.567 / 8.333 | 11.967 | 10.333 | ||
| UB | 1 | Sofia Shtykhetskaya | BLR | 13.200 | 5.9 | 7.300 | ||||
| UB | 2 | Ulyana Kuzmenkova | BLR | 12.667 | 4.9 | 7.767 | ||||
| UB | 3 | Karalina Fedaniuk | BLR | 12.233 | 5.2 | 7.033 | ||||
| UB | 4 | Diana Kravchuk | BLR | 11.200 | 4.8 | 6.400 | ||||
| UB | 5 | Aleksandra Layko | BLR | 10.500 | 4.3 | 6.200 | ||||
| UB | 6 | Karina Provotorova | BLR | 9.833 | 2.7 | 7.133 | ||||
| UB | 7 | Vera Sadyrbaeva | BLR | 8.967 | 4.5 | 4.467 | ||||
| UB | 8 | Alena Tsitavets | BLR | 7.100 | 3.6 | 3.500 | ||||
| BB | 1 | Karalina Fedaniuk | BLR | 12.367 | 4.7 | 7.667 | ||||
| BB | 2 | Ulyana Kuzmenkova | BLR | 12.067 | 4.7 | 7.367 | ||||
| BB | 3 | Anna Pustynnik | BLR | 11.800 | 4.4 | 7.400 | ||||
| BB | 4 | Sofia Shtykhetskaya | BLR | 11.733 | 4.6 | 7.133 | ||||
| BB | 5 | Aleksandra Layko | BLR | 11.400 | 3.9 | 7.500 | ||||
| BB | 6 | Elizaveta Sharamkova | BLR | 10.600 | 3.6 | 7.000 | ||||
| BB | 7 | Karina Provotorova | BLR | 10.467 | 4.4 | 6.067 | ||||
| BB | 8 | Vera Sadyrbaeva | BLR | 10.433 | 4.4 | 6.033 | ||||
| BB | 9 | Nina Lipskaya | BLR | 8.167 | 4.4 | 3.767 | ||||
| FX | 1 | Karalina Fedaniuk | BLR | 12.667 | 5.0 | 7.667 | ||||
| FX | 2 | Ulyana Kuzmenkova | BLR | 12.000 | 4.7 | 7.300 | ||||
| FX | 3 | Vera Sadyrbaeva | BLR | 11.800 | 4.5 | 7.300 | ||||
| FX | 4 | Diana Kravchuk | BLR | 11.700 | 4.9 | 6.800 | ||||
| FX | 5 | Aleksandra Layko | BLR | 11.433 | 4.0 | 7.433 | ||||
| FX | 6 | Anna Pustynnik | BLR | 11.400 | 4.6 | 6.800 | ||||
| FX | 7 | Nina Lipskaya | BLR | 10.667 | 4.2 | 6.467 |
About 2026 Belarus Open WAG Event Final Scoring & Results
How is a WAG event final score calculated at the Belarus Open?
For uneven bars, balance beam and floor exercise, total score equals Difficulty (D) plus Execution (E), minus any Neutral Deductions (ND).
How is the vault event final result calculated?
Gymnasts perform two vaults from different Vault Groups. The official VT final result uses the average of VT1 and VT2, plus any applicable bonus. GIGA treats the average of the two vault E scores as the VT Event Final E score.
What do D, E and ND mean?
D is the Difficulty score. E is the Execution score. ND is a Neutral Deduction applied separately from D and E.
Which Belarus Open women's event final results are included?
This page includes complete VT, UB, BB and FX Event Final results from September 11, 2026, with rankings and D/E/ND detail.
Last updated: October 12, 2026