Elite Gymnast Stats
GIGA’s dashboard tracks top 2026 elite scores on VT, UB, BB, FX, AA, including difficulty & execution, with links to interactive team rosters organized by country.
Search GIGA’s elite gymnast index to explore 2026 WAG season highs. Browse top scores by event: Vault (VT), Uneven Bars (UB), Balance Beam (BB), Floor Exercise (FX), and All-Around (AA).2026 Season High Scores - Elite
Apparatus High Scores
AA High Scores
VAULT (EVENT) • TOP 10
| Rank | Gymnast | Total High | D High | E High | Team Hub |
|---|
UNEVEN BARS • TOP 10
| Rank | Gymnast | Total High | D High | E High | Team Hub |
|---|
BALANCE BEAM • TOP 10
| Rank | Gymnast | Total High | D High | E High | Team Hub |
|---|
FLOOR EXERCISE • TOP 10
| Rank | Gymnast | Total High | D High | E High | Team Hub |
|---|
ALL-AROUND • TOP 10
| Rank | Gymnast | Total High | D High | E High | Team Hub |
|---|
VAULT AA (SINGLE VAULT) • TOP 10
| Rank | Gymnast | Total High | D High | E High | Team Hub |
|---|
Note: Vault (Event) rankings are based 2-vault apparatus competition scores; Vault AA rankings reflect a single vault score used in All-Around and Team competition.
Rankings include all top ten gymnast scores, including ties, when available in GIGA’s source data.
| 1 | Claire Pease | 14.300 | 5.3 | 8.800 | USA |
| 2 | Lia-Monica Fontaine | 14.283 | 4.9 | 9.184 | CAN |
| 3 | Karina Schoenmaier | 14.000 | 4.9 | 8.900 | GER |
| 4 | Anna Kalmykova | 13.816 | 4.8 | 8.816 | RUS |
| 5 | Simone Rose | 13.750 | 4.7 | 8.850 | USA |
| 6 | Charlize Moerz | 13.749 | 4.5 | 9.050 | AUT |
| 7 | Siyu Du | 13.583 | 4.5 | 8.733 | CHN |
| 8 | Abigail Martin | 13.550 | 4.9 | 8.600 | GBR |
| 9 | Laia Font | 13.533 | 4.7 | 8.833 | ESP |
| 10 | Teja Belak | 13.533 | 4.5 | 8.833 | SLO |
| 1 | Kaylia Nemour | 15.566 | 6.9 | 8.666 | ALG |
| 2 | Fanyuwei Yang | 15.266 | 6.6 | 8.666 | CHN |
| 3 | Shuting Jiang | 14.866 | 6.4 | 7.966 | CHN |
| 4 | Qi Zhong | 14.833 | 6.5 | 8.133 | CHN |
| 5 | Elena Colas | 14.750 | 6.5 | 8.250 | FRA |
| 6 | Becky Downie MBE | 14.600 | 6.1 | 8.500 | GBR |
| 7 | Guying Xie | 14.533 | 6.4 | 7.933 | CHN |
| 8 | Siyu Du | 14.433 | 6.4 | 7.833 | CHN |
| 9 | Charleigh Bullock | 14.400 | 6.2 | 8.200 | USA |
| 10 | Claire Pease | 14.400 | 6.2 | 8.200 | USA |
| 1 | Kaylia Nemour | 14.933 | 6.7 | 8.233 | ALG |
| 2 | Qingying Zhang | 14.700 | 6.9 | 7.800 | CHN |
| 3 | Haruka Nakamura | 14.600 | 6.6 | 8.000 | JPN |
| 4 | Ziyan Chen | 14.500 | 6.7 | 7.800 | CHN |
| 5 | Qinqin Ke | 14.466 | 6.6 | 7.866 | CHN |
| 6 | Mana Okamura | 14.300 | 6.0 | 8.300 | JPN |
| 7 | Xinyi Zhang | 14.300 | 6.2 | 8.100 | CHN |
| 8 | Alia Leat | 14.200 | 6.3 | 7.900 | GBR |
| 9 | Hezly Rivera | 14.200 | 5.8 | 8.400 | USA |
| 10 | Misa Nishiyama | 14.133 | 5.8 | 8.333 | JPN |
| 1 | Hezly Rivera | 14.100 | 5.8 | 8.400 | USA |
| 2 | Aiko Sugihara | 14.000 | 5.7 | 8.300 | JPN |
| 3 | Lia-Monica Fontaine | 13.933 | 5.7 | 8.233 | CAN |
| 4 | Reese Esponda | 13.850 | 5.9 | 7.950 | USA |
| 5 | Yihan Zhang | 13.800 | 5.9 | 7.600 | CHN |
| 6 | Anna Kalmykova | 13.766 | 6.0 | 7.766 | RUS |
| 7 | Mana Okamura | 13.766 | 5.6 | 8.166 | JPN |
| 8 | Charleigh Bullock | 13.750 | 5.4 | 8.350 | USA |
| 9 | Ruby Evans | 13.750 | 5.5 | 8.250 | GBR |
| 10 | Elena Colas | 13.700 | 5.6 | 8.100 | FRA |
| 1 | Hezly Rivera | 56.750 | 22.7 | 34.050 | USA |
| 2 | Kaylia Nemour | 56.498 | 22.9 | 33.598 | ALG |
| 3 | Claire Pease | 55.750 | 23.6 | 32.350 | USA |
| 4 | Anna Kalmykova | 55.632 | 23.4 | 32.232 | RUS |
| 5 | Rina Kishi | 55.599 | 22.0 | 33.599 | JPN |
| 6 | Misa Nishiyama | 55.566 | 22.6 | 32.966 | JPN |
| 7 | Charleigh Bullock | 55.500 | 22.3 | 33.300 | USA |
| 8 | Angelina Melnikova | 55.298 | 22.1 | 33.198 | RUS |
| 9 | Mana Okamura | 54.998 | 21.8 | 33.198 | JPN |
| 10 | Qinqin Ke | 54.898 | 21.6 | 33.298 | CHN |
| 1 | Claire Pease | 14.400 | 5.6 | 8.800 | USA |
| 2 | Misa Nishiyama | 14.300 | 5.0 | 9.300 | JPN |
| 3 | Reese Esponda | 14.300 | 5.0 | 9.300 | USA |
| 4 | Shuting Jiang | 14.300 | 5.4 | 8.600 | CHN |
| 5 | Ruby Evans | 14.250 | 5.0 | 9.250 | GBR |
| 6 | Anna Kalmykova | 14.233 | 5.4 | 8.833 | RUS |
| 7 | Shoko Miyata | 14.233 | 5.0 | 9.233 | JPN |
| 8 | Kohane Ushioku | 14.200 | 5.0 | 9.200 | JPN |
| 9 | Lia-Monica Fontaine | 14.200 | 5.0 | 9.200 | CAN |
| 10 | Rina Kishi | 14.166 | 5.0 | 9.166 | JPN |
Last updated: June 7, 2026