Osijek World Cup 2026 | Event Qualifications
Yang’s 6.6 D-score was 0.5 higher than the next-best bars routine; Elena Colas qualified for bars, beam & floor finals - the most events among gymnasts at this World Cup
OSIJEK WORLD CUP 2026: WOMEN'S EVENT QUALIFICATION RESULTS
Vault
Swipe right to view all data →
| Gymnast | Score (avg) |
VT 1 D / E |
VT 2 D / E |
Bonus ND |
|
|---|---|---|---|---|---|
| 1 GER |
Karina Schoenmaier |
13.766 | 14.100 5.0 / 9.100 |
13.433 4.8 / 8.733 |
|
| 2 AUT |
Charlize Moerz |
13.549 | 13.733 4.6 / 9.133 |
13.366 4.4 / 8.966 |
|
| 3 CAN |
Lia-Monica Fontaine |
13.383 | 14.066 5.0 / 9.066 |
12.700 4.0 / 8.700 |
|
| 4 SLO |
Teja Belak |
13.333 | 13.133 4.4 / 8.733 |
13.533 4.6 / 8.933 |
|
| 5 PAN |
Hillary Heron |
13.333 | 13.233 4.4 / 8.833 |
13.433 4.6 / 8.933 |
|
| 6 GRE |
Athanasia Mesiri |
13.249 | 13.266 4.6 / 8.666 |
13.233 4.6 / 8.633 |
|
| 7 GBR |
Ruby Stacey |
13.183 | 13.766 4.6 / 9.166 |
12.600 3.8 / 8.800 |
|
| 8 ITA |
Benedetta Gava |
13.166 | 13.733 5.0 / 8.733 |
12.600 3.8 / 8.800 |
|
| 9 ESP |
Laia Font |
13.366 | 13.600 5.0 / 8.600 |
13.133 4.4 / 8.733 |
|
| 10 CRO |
Tijana Korent |
12.916 | 12.700 4.0 / 8.700 |
13.133 4.2 / 8.933 |
|
| 11 CHI |
Franchesca Santi |
12.933 | 12.933 4.4 / 8.633 |
12.933 4.2 / 8.733 |
|
| 12 PAN |
Ana Lucia Beitia |
12.916 | 12.866 4.2 / 8.666 |
12.966 4.4 / 8.566 |
|
| 13 GBR |
Emily Kate Roper |
12.699 | 12.333 4.2 / 8.433 |
13.066 4.2 / 8.866 |
|
| 14 AZE |
Daniz Aliyeva |
12.566 | 12.733 4.2 / 8.533 |
12.400 3.8 / 8.600 |
|
| 15 CRO |
Mila Prpic |
12.516 | 12.866 4.2 / 8.666 |
12.166 3.8 / 8.566 |
|
| 16 HUN |
Bianka Schermann |
12.666 | 12.833 4.2 / 8.633 |
12.500 3.8 / 8.700 |
|
| 17 NZL |
Sienna Shields |
12.449 | 12.133 4.0 / 8.233 |
12.766 4.4 / 8.366 |
|
| 18 UKR |
Anastasiia Lev |
12.416 | 12.633 4.2 / 8.433 |
12.200 4.0 / 8.300 |
|
| 19 HKG |
Hiu Ching Lai |
12.399 | 12.733 4.2 / 8.533 |
12.066 3.8 / 8.566 |
|
| 20 RSA |
Buhle Nhleko |
12.333 | 12.400 4.2 / 8.500 |
12.266 3.6 / 8.666 |
|
| 21 NOR |
Olivia Bergem |
12.483 | 12.833 4.2 / 8.633 |
12.133 3.4 / 8.733 |
|
| 22 SRB |
Nina Sabic |
12.249 | 11.966 3.6 / 8.366 |
12.533 3.8 / 8.733 |
|
| 23 AIN |
Ulyana Kuzmenkova |
12.283 | 12.466 4.2 / 8.266 |
12.100 3.4 / 8.700 |
|
| 24 ARG |
Isabella Ayelen Ajalla |
12.216 | 13.433 4.6 / 8.833 |
11.000 4.2 / 8.800 |
|
| 25 UKR |
Bohdana Kovalova |
12.216 | 13.066 4.2 / 8.866 |
11.366 3.8 / 7.566 |
|
| 26 AIN |
Zlata Osokina |
12.000 | 11.200 4.0 / 7.500 |
12.800 4.2 / 8.600 |
|
| 27 HKG |
Tim Ching Kiana Wong |
11.883 | 11.833 3.2 / 8.633 |
11.933 3.4 / 8.533 |
|
| 28 BUL |
Kristin Krasteva |
11.850 | 11.700 3.2 / 8.500 |
12.000 3.4 / 8.600 |
|
| 29 BUL |
Viktoria Ventsislavova |
11.216 | 10.700 3.6 / 7.400 |
11.733 3.4 / 8.333 |
|
| 30 NOR |
Christine Victoria Kubon |
6.400 | 12.800 4.2 / 8.700 |
0.000 0.0 / 0.000 |
Notes:
VT score = average, VT 1 + VT 2
ND = Neutral Deduction
Tie-break determined via higher single-vault score
Country codes:
AIN=Independent Neutral • ARG=Argentina • AUT=Austria • AZE=Azerbaijan • BUL=Bulgaria • CAN=Canada • CHI=Chile • CRO=Croatia • ESP=Spain • GBR=Great Britain • GER=Germany • GRE=Greece • HKG=Hong Kong • HUN=Hungary • ITA=Italy • NOR=Norway • NZL=New Zealand • PAN=Panama • RSA=South Africa • SLO=Slovenia • SRB=Serbia • UKR=Ukraine
Source: GIGA Data & Analytics
| Rank | Gymnast | Country | Score | VT1 D | VT1 E | VT1 ND | VT2 D | VT2 E | VT2 ND | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karina Schoenmaier | GER | 13.766 | 5.0 | 9.100 | 4.8 | 8.733 | -0.100 | 0.000 | |
| 2 | Charlize Moerz | AUT | 13.549 | 4.6 | 9.133 | 4.4 | 8.966 | 0.000 | ||
| 3 | Lia-Monica Fontaine | CAN | 13.383 | 5.0 | 9.066 | 4.0 | 8.700 | 0.000 | ||
| 4 | Teja Belak | SLO | 13.333 | 4.4 | 8.733 | 4.6 | 8.933 | 0.000 | ||
| 5 | Hillary Heron | PAN | 13.333 | 4.4 | 8.833 | 4.6 | 8.933 | 0.000 | ||
| 6 | Athanasia Mesiri | GRE | 13.249 | 4.6 | 8.666 | 4.6 | 8.633 | 0.000 | ||
| 7 | Ruby Stacey | GBR | 13.183 | 4.6 | 9.166 | 3.8 | 8.800 | 0.000 | ||
| 8 | Benedetta Gava | ITA | 13.166 | 5.0 | 8.733 | 3.8 | 8.800 | 0.000 | ||
| 9 | Laia Font | ESP | 13.366 | 5.0 | 8.600 | 4.4 | 8.733 | 0.000 | ||
| 10 | Tijana Korent | CRO | 12.916 | 4.0 | 8.700 | 4.2 | 8.933 | 0.000 | ||
| 11 | Franchesca Santi | CHI | 12.933 | 4.4 | 8.633 | -0.100 | 4.2 | 8.733 | 0.000 | |
| 12 | Ana Lucia Beitia | PAN | 12.916 | 4.2 | 8.666 | 4.4 | 8.566 | 0.000 | ||
| 13 | Emily Kate Roper | GBR | 12.699 | 4.2 | 8.433 | -0.300 | 4.2 | 8.866 | 0.000 | |
| 14 | Daniz Aliyeva | AZE | 12.566 | 4.2 | 8.533 | 3.8 | 8.600 | 0.000 | ||
| 15 | Mila Prpic | CRO | 12.516 | 4.2 | 8.666 | 3.8 | 8.566 | -0.200 | 0.000 | |
| 16 | Bianka Schermann | HUN | 12.666 | 4.2 | 8.633 | 3.8 | 8.700 | 0.000 | ||
| 17 | Sienna Shields | NZL | 12.449 | 4.0 | 8.233 | -0.100 | 4.4 | 8.366 | 0.000 | |
| 18 | Anastasiia Lev | UKR | 12.416 | 4.2 | 8.433 | 4.0 | 8.300 | -0.100 | 0.000 | |
| 19 | Hiu Ching Lai | HKG | 12.399 | 4.2 | 8.533 | 3.8 | 8.566 | -0.300 | 0.000 | |
| 20 | Buhle Nhleko | RSA | 12.333 | 4.2 | 8.500 | -0.300 | 3.6 | 8.666 | 0.000 | |
| 21 | Olivia Bergem | NOR | 12.483 | 4.2 | 8.633 | 3.4 | 8.733 | 0.000 | ||
| 22 | Nina Sabic | SRB | 12.249 | 3.6 | 8.366 | 3.8 | 8.733 | 0.000 | ||
| 23 | Ulyana Kuzmenkova | AIN | 12.283 | 4.2 | 8.266 | 3.4 | 8.700 | 0.000 | ||
| 24 | Isabella Ayelen Ajalla | ARG | 12.216 | 4.6 | 8.833 | 4.2 | 8.800 | -2.000 | 0.000 | |
| 25 | Bohdana Kovalova | UKR | 12.216 | 4.2 | 8.866 | 3.8 | 7.566 | 0.000 | ||
| 26 | Zlata Osokina | AIN | 12.000 | 4.0 | 7.500 | -0.300 | 4.2 | 8.600 | 0.000 | |
| 27 | Tim Ching Kiana Wong | HKG | 11.883 | 3.2 | 8.633 | 3.4 | 8.533 | 0.000 | ||
| 28 | Kristin Krasteva | BUL | 11.850 | 3.2 | 8.500 | 3.4 | 8.600 | 0.000 | ||
| 29 | Viktoria Ventsislavova | BUL | 11.216 | 3.6 | 7.400 | -0.300 | 3.4 | 8.333 | 0.000 | |
| 30 | Christine Victoria Kubon | NOR | 6.400 | 4.2 | 8.700 | -0.100 | 0.0 | 0.000 | 0.000 |
Uneven Bars
| Gymnast | Score (D / E) |
ND |
|
|---|---|---|---|
| 1 CHN | Fanyuwei Yang | 14.900 6.6 / 8.300 | |
| 2 FRA | Elena Colas | 14.400 6.1 / 8.300 | |
| 3 CHN | Zhuofan Tian | 14.333 6.2 / 8.133 | |
| 4 AIN | Zlata Osokina | 13.933 6.2 / 7.733 | |
| 5 AIN | Ekaterina Andreeva | 13.700 6.2 / 7.500 | |
| 6 CZE | Vanesa Masova | 13.266 5.6 / 7.666 | |
| 7 SWE | Nathalie Westlund | 13.233 5.8 / 7.433 | |
| 8 LUX | Celeste Mordenti | 13.000 5.4 / 7.600 | |
| 9 TUR | Ceren Biner | 12.966 5.4 / 7.566 | |
| 10 SVK | Barbora Kundrat | 12.933 5.4 / 7.533 | |
| 11 ISR | Roni Shamay | 12.933 5.5 / 7.433 | |
| 12 UKR | Anastasiia Lev | 12.866 5.6 / 7.266 | |
| 13 AIN | Ulyana Kuzmenkova | 12.833 5.2 / 7.633 | |
| 14 CAN | Lia-Monica Fontaine | 12.733 5.6 / 7.133 | |
| 15 FRA | Romane Hamelin | 12.700 5.0 / 7.700 | |
| 16 ARG | Fila Dalinger | 12.633 5.2 / 7.433 | |
| 17 ISR | Yali Shoshani | 12.600 5.8 / 6.800 | |
| 18 ITA | Sofia Tonelli | 12.600 5.9 / 6.700 | |
| 19 RSA | Zelme Daries | 12.466 4.9 / 7.566 | |
| 20 SLO | Lucija Hribar | 12.333 5.2 / 7.133 | |
| 21 CZE | Sona Artamonova | 12.300 4.8 / 7.500 | |
| 22 ARG | Isabella Ayelen Ajalla | 12.300 4.9 / 7.400 | |
| 23 BRA | Gabriela Rodrigues Barbosa | 12.233 5.0 / 7.233 | |
| 24 ITA | July Marano | 12.200 5.7 / 6.500 | |
| 25 UKR | Bohdana Kovalova | 12.200 6.0 / 6.200 | |
| 26 HUN | Bianka Schermann | 12.133 4.8 / 7.333 | |
| 27 FIN | Ada Hautala | 12.133 5.1 / 7.033 | |
| 28 SRB | Natalia Jacoby | 12.100 5.1 / 7.000 | |
| 29 BEL | Naomi Descamps | 12.066 4.8 / 7.266 | |
| 30 NED | Tisha Volleman | 11.800 5.0 / 6.800 | |
| 31 AZE | Daniz Aliyeva | 11.766 4.8 / 6.966 | |
| 32 ESP | Laia Font | 11.566 5.2 / 6.366 | |
| 33 GRE | Areti Paraskevi Pagoni | 11.333 4.6 / 6.733 | |
| 34 PAN | Alyiah Lide De Leon | 11.200 4.6 / 6.600 | |
| 35 AUT | Bianca Frysak | 11.166 4.9 / 6.266 | |
| 36 HUN | Nikolett Szilagyi | 11.100 4.6 / 6.500 | |
| 37 CRC | Arianna Castaneda | 10.933 4.5 / 6.433 | |
| 38 GBR | Emily Kate Roper | 10.800 5.2 / 5.600 | |
| 39 BUL | Kristin Krasteva | 10.733 3.5 / 7.233 | |
| 40 CRO | Sofia Mester | 10.700 4.3 / 6.400 | |
| 41 GRE | Athanasia Mesiri | 10.666 4.2 / 6.466 | |
| 42 RSA | Tyde Cooper | 10.533 4.9 / 5.633 | |
| 43 NOR | Christine Victoria Kubon | 10.366 4.0 / 6.366 | |
| 44 NOR | Julie Erichsen | 10.366 4.3 / 6.066 | |
| 45 GBR | Ruby Stacey | 10.266 4.4 / 5.866 | |
| 46 AUT | Rosa Schwaninger | 10.233 4.0 / 6.233 | |
| 47 PAN | Tatiana Tapia Polo | 9.766 4.2 / 5.566 | |
| 48 AZE | Nazanin Teymurova | 9.700 4.3 / 5.400 | |
| 49 BUL | Nikol Stoimenova | 9.333 4.7 / 4.633 | |
| 50 HKG | Hiu Ching Lai | 8.500 3.0 / 5.500 | |
| 51 HKG | Tim Ching Kiana Wong | 6.900 1.4 / 5.500 |
Balance Beam
| Gymnast | Score (D / E) |
ND |
|
|---|---|---|---|
| 1 ITA | Manila Esposito | 13.733 5.7 / 8.033 | |
| 2 FRA | Elena Colas | 13.500 6.0 / 7.500 | |
| 3 GER | Pauline Schaefer-Betz | 13.233 5.4 / 7.833 | |
| 4 CHN | Zhuofan Tian | 13.133 5.6 / 7.533 | |
| 5 GBR | Ruby Stacey | 12.900 5.1 / 7.800 | |
| 6 CHN | Xinyi Qin | 12.866 5.3 / 7.566 | |
| 7 CAN | Lia-Monica Fontaine | 12.833 5.3 / 7.533 | |
| 8 AIN | Zlata Osokina | 12.800 5.2 / 7.600 | |
| 9 BRA | Julia Soares | 12.800 5.2 / 7.600 | |
| 10 AIN | Ekaterina Andreeva | 12.766 5.2 / 7.566 | |
| 11 BEL | Naomi Descamps | 12.700 5.2 / 7.500 | |
| 12 TUR | Sevgi Kayisoglu | 12.633 4.7 / 7.933 | |
| 13 CRO | Christina Zwicker | 12.566 4.8 / 7.766 | |
| 14 SVK | Barbora Kundrat | 12.533 4.7 / 7.833 | |
| 15 NOR | Keisha Lockert | 12.500 4.8 / 7.700 | |
| 16 FIN | Ada Hautala | 12.466 4.3 / 8.166 | |
| 17 BRA | Gabriela Rodrigues Barbosa | 12.600 5.4 / 7.200 | |
| 18 CRO | Christina Zwicker | 12.566 4.8 / 7.766 | |
| 19 SVK | Barbora Kundrat | 12.533 4.6 / 7.933 | |
| 20 FIN | Ada Hautala | 12.466 4.8 / 7.666 | |
| 21 PAN | Alyiah Lide De Leon | 12.400 4.9 / 7.500 | |
| 22 HUN | Nikolett Szilagyi | 12.333 4.8 / 7.533 | |
| 23 ITA | Sofia Tonelli | 12.333 5.2 / 7.133 | |
| 24 FRA | Maiana Prat | 12.300 5.7 / 6.600 | |
| 25 ISR | Roni Shamay | 12.266 4.8 / 7.466 | |
| 26 AZE | Nazanin Teymurova | 12.200 4.9 / 7.300 | |
| 27 SLO | Lucija Hribar | 12.133 4.9 / 7.233 | |
| 28 NED | Tisha Volleman | 12.100 5.1 / 7.000 | |
| 29 ESP | Laia Font | 12.066 4.5 / 7.566 | |
| 30 GBR | Emily Kate Roper | 12.033 5.5 / 6.533 | |
| 31 TPE | Pin-Ju Lai | 12.000 5.2 / 6.800 | |
| 32 POR | Mariana Parente | 11.966 5.1 / 6.866 | |
| 33 PAN | Ana Lucia Beitia | 11.800 4.6 / 7.200 | |
| 34 CAN | Evandra Zlobec | 11.666 5.2 / 6.466 | |
| 35 ARG | Isabella Ayelen Ajalla | 11.600 5.7 / 5.900 | |
| 36 HUN | Kira Balazs | 11.566 3.9 / 7.666 | |
| 37 SWE | Maya Staahl | 11.500 4.6 / 6.900 | |
| 38 UKR | Anastasiia Lev | 11.400 5.4 / 6.000 | |
| 39 GER | Charleen Pach | 11.400 5.5 / 5.900 | |
| 40 AIN | Ulyana Kuzmenkova | 11.366 4.6 / 6.766 | |
| 41 CZE | Sona Artamonova | 11.166 5.3 / 5.966 | 0.1 |
| 42 SWE | Elina Gravin | 11.100 4.8 / 6.300 | |
| 43 RSA | Zelme Daries | 10.900 4.8 / 6.100 | |
| 44 UKR | Kristina Hrudetska | 10.800 5.1 / 5.700 | |
| 45 AUT | Bianca Frysak | 10.766 4.3 / 6.466 | |
| 46 TPE | Yi-Qin Huang | 10.500 4.2 / 6.300 | |
| 47 SRB | Nina Sabic | 10.433 4.3 / 6.133 | |
| 48 HKG | Hiu Ching Lai | 10.333 4.5 / 5.833 | |
| 49 HKG | Tim Ching Kiana Wong | 10.300 4.5 / 5.800 | |
| 50 AUT | Charlize Moerz | 10.200 4.6 / 5.600 | |
| 51 AIN | Anastasiya Smantsar | 10.033 5.2 / 4.833 | |
| 52 AZE | Khadija Abbaszada | 9.900 4.6 / 5.300 | |
| 53 ARG | Fila Dalinger | 9.900 5.0 / 4.900 | |
| 54 RSA | Tyde Cooper | 9.833 4.8 / 5.033 | |
| 55 ISR | Yali Shoshani | 9.566 4.9 / 4.666 | |
| 56 BUL | Nikol Stoimenova | 9.500 4.6 / 5.000 | 0.1 |
| 57 NOR | Julie Erichsen | 9.233 4.7 / 4.533 | |
| 58 NZL | Sienna Shields | 8.966 4.3 / 4.666 | |
| 59 SRB | Andjela Zivanov | 8.800 4.6 / 4.200 | |
| 60 BUL | Viktoria Ventsislavova | 7.700 3.1 / 4.600 |
Floor Exercise
| Gymnast | Score (D / E) |
ND |
|
|---|---|---|---|
| 1 CAN | Lia-Monica Fontaine | 13.400 5.7 / 7.700 | |
| 2 ITA | July Marano | 13.166 5.4 / 7.766 | |
| 3 FRA | Elena Colas | 13.066 5.2 / 7.866 | |
| 4 FRA | Maiana Prat | 12.900 5.5 / 7.500 | -0.100 |
| 5 ITA | Benedetta Gava | 12.866 5.3 / 7.566 | |
| 6 AUT | Charlize Moerz | 12.633 5.7 / 7.133 | -0.200 |
| 7 GER | Charleen Pach | 12.466 5.0 / 7.466 | |
| 8 GER | Karina Schoenmaier | 12.433 5.1 / 7.333 | |
| 9 BRA | Julia Soares | 12.400 5.4 / 7.500 | -0.500 |
| 10 ESP | Laia Font | 12.400 5.3 / 7.100 | |
| 11 TUR | Sevgi Kayisoglu | 12.333 4.9 / 7.433 | |
| 12 PAN | Alyiah Lide De Leon | 12.300 4.9 / 7.800 | -0.400 |
| 13 ISR | Roni Shamay | 12.300 4.9 / 7.500 | -0.100 |
| 14 CAN | Evandra Zlobec | 12.300 4.8 / 7.500 | |
| 15 CZE | Vanesa Masova | 12.266 4.8 / 7.566 | -0.100 |
| 16 PAN | Hillary Heron | 12.200 5.1 / 7.100 | |
| 17 ARG | Isabella Ayelen Ajalla | 12.166 4.7 / 7.466 | |
| 18 GRE | Athanasia Mesiri | 12.100 4.9 / 7.200 | |
| 19 NOR | Keisha Lockert | 12.000 4.7 / 7.400 | 0.1 |
| 20 BRA | Gabriela Rodrigues Barbosa | 12.000 4.8 / 7.200 | |
| 20 AIN | Ulyana Kuzmenkova | 12.000 4.8 / 7.200 | |
| 22 TUR | Ceren Biner | 11.966 4.6 / 7.366 | |
| 23 AIN | Zlata Osokina | 11.900 4.9 / 7.100 | 0.1 |
| 23 UKR | Kristina Hrudetska | 11.900 4.9 / 7.100 | 0.1 |
| 25 AUT | Rosa Schwaninger | 11.900 4.9 / 7.000 | |
| 26 HUN | Nikolett Szilagyi | 11.833 4.5 / 7.333 | |
| 27 CZE | Sona Artamonova | 11.800 4.8 / 7.100 | 0.1 |
| 28 RSA | Buhle Nhleko | 11.733 4.9 / 6.833 | |
| 29 GBR | Emily Kate Roper | 11.733 5.0 / 6.733 | |
| 30 HKG | Hiu Ching Lai | 11.566 4.6 / 6.966 | |
| 31 NOR | Olivia Birgem | 11.433 4.3 / 7.233 | 0.1 |
| 32 SLO | Vita Prijanovic | 11.266 4.1 / 7.166 | |
| 33 HKG | Tim Ching Kiana Wong | 11.233 4.6 / 6.833 | 0.2 |
| 34 SRB | Natalia Jacoby | 11.233 4.5 / 6.733 | |
| 35 NED | Tisha Volleman | 11.166 4.0 / 7.166 | |
| 36 AZE | Khadija Abbaszada | 11.100 4.1 / 7.000 | |
| 37 ISR | Yali Shoshani | 11.033 5.2 / 6.033 | 0.2 |
| 38 AZE | Daniz Aliyeva | 11.000 4.6 / 6.800 | 0.4 |
| 39 AIN | Anastasiya Smantsar | 11.000 4.8 / 6.200 | |
| 40 POR | Mariana Parente | 10.966 4.3 / 6.666 | |
| 41 RSA | Zelme Daries | 10.933 4.9 / 6.033 | |
| 42 BUL | Viktoria Ventsislavova | 10.900 4.1 / 6.800 | |
| 43 NZL | Sienna Shields | 10.833 4.9 / 6.033 | 0.1 |
| 44 UKR | Anastasiia Lev | 10.666 5.1 / 5.566 | |
| 45 TPE | Yi-Qin Huang | 10.400 4.5 / 6.200 | 0.3 |
| 46 SRB | Tara Drakulic | 9.700 3.9 / 6.200 | 0.4 |
| 47 FIN | Ada Hautala | 9.666 4.8 / 5.266 | 0.4 |
| 48 BUL | Kristin Krasteva | 9.000 4.4 / 4.700 | 0.1 |
| Apparatus | Rank | Gymnast | Country | Score | D-Score | E-Score | ND |
|---|---|---|---|---|---|---|---|
| UB | 1 | Fanyuwei Yang | CHN | 14.900 | 6.6 | 8.300 | 0.000 |
| UB | 2 | Elena Colas | FRA | 14.400 | 6.1 | 8.300 | 0.000 |
| UB | 3 | Zhuofan Tian | CHN | 14.333 | 6.2 | 8.133 | 0.000 |
| UB | 4 | Zlata Osokina | AIN | 13.933 | 6.2 | 7.733 | 0.000 |
| UB | 5 | Ekaterina Andreeva | AIN | 13.700 | 6.2 | 7.500 | 0.000 |
| UB | 6 | Vanesa Masova | CZE | 13.266 | 5.6 | 7.666 | 0.000 |
| UB | 7 | Nathalie Westlund | SWE | 13.233 | 5.8 | 7.433 | 0.000 |
| UB | 8 | Celeste Mordenti | LUX | 13.000 | 5.4 | 7.600 | 0.000 |
| UB | 9 | Ceren Biner | TUR | 12.966 | 5.4 | 7.566 | 0.000 |
| UB | 10 | Barbora Kundrat | SVK | 12.933 | 5.4 | 7.533 | 0.000 |
| UB | 11 | Roni Shamay | ISR | 12.933 | 5.5 | 7.433 | 0.000 |
| UB | 12 | Anastasiia Lev | UKR | 12.866 | 5.6 | 7.266 | 0.000 |
| UB | 13 | Ulyana Kuzmenkova | AIN | 12.833 | 5.2 | 7.633 | 0.000 |
| UB | 14 | Lia-Monica Fontaine | CAN | 12.733 | 5.6 | 7.133 | 0.000 |
| UB | 15 | Romane Hamelin | FRA | 12.700 | 5.0 | 7.700 | 0.000 |
| UB | 16 | Fila Dalinger | ARG | 12.633 | 5.2 | 7.433 | 0.000 |
| UB | 17 | Yali Shoshani | ISR | 12.600 | 5.8 | 6.800 | 0.000 |
| UB | 18 | Sofia Tonelli | ITA | 12.600 | 5.9 | 6.700 | 0.000 |
| UB | 19 | Zelme Daries | RSA | 12.466 | 4.9 | 7.566 | 0.000 |
| UB | 20 | Lucija Hribar | SLO | 12.333 | 5.2 | 7.133 | 0.000 |
| UB | 21 | Sona Artamonova | CZE | 12.300 | 4.8 | 7.500 | 0.000 |
| UB | 22 | Isabella Ayelen Ajalla | ARG | 12.300 | 4.9 | 7.400 | 0.000 |
| UB | 23 | Gabriela Rodrigues Barbosa | BRA | 12.233 | 5.0 | 7.233 | 0.000 |
| UB | 24 | July Marano | ITA | 12.200 | 5.7 | 6.500 | 0.000 |
| UB | 25 | Bohdana Kovalova | UKR | 12.200 | 6.0 | 6.200 | 0.000 |
| UB | 26 | Bianka Schermann | HUN | 12.133 | 4.8 | 7.333 | 0.000 |
| UB | 27 | Ada Hautala | FIN | 12.133 | 5.1 | 7.033 | 0.000 |
| UB | 28 | Natalia Jacoby | SRB | 12.100 | 5.1 | 7.000 | 0.000 |
| UB | 29 | Naomi Descamps | BEL | 12.066 | 4.8 | 7.266 | 0.000 |
| UB | 30 | Tisha Volleman | NED | 11.800 | 5.0 | 6.800 | 0.000 |
| UB | 31 | Daniz Aliyeva | AZE | 11.766 | 4.8 | 6.966 | 0.000 |
| UB | 32 | Laia Font | ESP | 11.566 | 5.2 | 6.366 | 0.000 |
| UB | 33 | Areti Paraskevi Pagoni | GRE | 11.333 | 4.6 | 6.733 | 0.000 |
| UB | 34 | Alyiah Lide De Leon | PAN | 11.200 | 4.6 | 6.600 | 0.000 |
| UB | 35 | Bianca Frysak | AUT | 11.166 | 4.9 | 6.266 | 0.000 |
| UB | 36 | Nikolett Szilagyi | HUN | 11.100 | 4.6 | 6.500 | 0.000 |
| UB | 37 | Arianna Castaneda | CRC | 10.933 | 4.5 | 6.433 | 0.000 |
| UB | 38 | Emily Kate Roper | GBR | 10.800 | 5.2 | 5.600 | 0.000 |
| UB | 39 | Kristin Krasteva | BUL | 10.733 | 3.5 | 7.233 | 0.000 |
| UB | 40 | Sofia Mester | CRO | 10.700 | 4.3 | 6.400 | 0.000 |
| UB | 41 | Athanasia Mesiri | GRE | 10.666 | 4.2 | 6.466 | 0.000 |
| UB | 42 | Tyde Cooper | RSA | 10.533 | 4.9 | 5.633 | 0.000 |
| UB | 43 | Christine Victoria Kubon | NOR | 10.366 | 4.0 | 6.366 | 0.000 |
| UB | 44 | Julie Erichsen | NOR | 10.366 | 4.3 | 6.066 | 0.000 |
| UB | 45 | Ruby Stacey | GBR | 10.266 | 4.4 | 5.866 | 0.000 |
| UB | 46 | Rosa Schwaninger | AUT | 10.233 | 4.0 | 6.233 | 0.000 |
| UB | 47 | Tatiana Tapia Polo | PAN | 9.766 | 4.2 | 5.566 | 0.000 |
| UB | 48 | Nazanin Teymurova | AZE | 9.700 | 4.3 | 5.400 | 0.000 |
| UB | 49 | Nikol Stoimenova | BUL | 9.333 | 4.7 | 4.633 | 0.000 |
| UB | 50 | Hiu Ching Lai | HKG | 8.500 | 3.0 | 5.500 | 0.000 |
| UB | 51 | Tim Ching Kiana Wong | HKG | 6.900 | 1.4 | 5.500 | 0.000 |
| BB | 1 | Manila Esposito | ITA | 13.733 | 5.7 | 8.033 | 0.000 |
| BB | 2 | Elena Colas | FRA | 13.500 | 6.0 | 7.500 | 0.000 |
| BB | 3 | Pauline Schaefer-Betz | GER | 13.233 | 5.4 | 7.833 | 0.000 |
| BB | 4 | Zhuofan Tian | CHN | 13.133 | 5.6 | 7.533 | 0.000 |
| BB | 5 | Ruby Stacey | GBR | 12.900 | 5.1 | 7.800 | 0.000 |
| BB | 6 | Xinyi Qin | CHN | 12.866 | 5.3 | 7.566 | 0.000 |
| BB | 7 | Lia-Monica Fontaine | CAN | 12.833 | 5.3 | 7.533 | 0.000 |
| BB | 8 | Zlata Osokina | AIN | 12.800 | 5.2 | 7.600 | 0.000 |
| BB | 9 | Julia Soares | BRA | 12.800 | 5.2 | 7.600 | 0.000 |
| BB | 10 | Ekaterina Andreeva | AIN | 12.766 | 5.2 | 7.566 | 0.000 |
| BB | 11 | Naomi Descamps | BEL | 12.700 | 5.2 | 7.500 | 0.000 |
| BB | 12 | Sevgi Kayisoglu | TUR | 12.633 | 4.7 | 7.933 | 0.000 |
| BB | 13 | Christina Zwicker | CRO | 12.566 | 4.8 | 7.766 | 0.000 |
| BB | 14 | Barbora Kundrat | SVK | 12.533 | 4.7 | 7.833 | 0.000 |
| BB | 15 | Keisha Lockert | NOR | 12.500 | 4.8 | 7.700 | 0.000 |
| BB | 16 | Ada Hautala | FIN | 12.466 | 4.3 | 8.166 | 0.000 |
| BB | 17 | Gabriela Rodrigues Barbosa | BRA | 12.600 | 5.4 | 7.200 | 0.000 |
| BB | 18 | Christina Zwicker | CRO | 12.566 | 4.8 | 7.766 | 0.000 |
| BB | 19 | Barbora Kundrat | SVK | 12.533 | 4.6 | 7.933 | 0.000 |
| BB | 20 | Ada Hautala | FIN | 12.466 | 4.8 | 7.666 | 0.000 |
| BB | 21 | Alyiah Lide De Leon | PAN | 12.400 | 4.9 | 7.500 | 0.000 |
| BB | 22 | Nikolett Szilagyi | HUN | 12.333 | 4.8 | 7.533 | 0.000 |
| BB | 23 | Sofia Tonelli | ITA | 12.333 | 5.2 | 7.133 | 0.000 |
| BB | 24 | Maiana Prat | FRA | 12.300 | 5.7 | 6.600 | 0.000 |
| BB | 25 | Roni Shamay | ISR | 12.266 | 4.8 | 7.466 | 0.000 |
| BB | 26 | Nazanin Teymurova | AZE | 12.200 | 4.9 | 7.300 | 0.000 |
| BB | 27 | Lucija Hribar | SLO | 12.133 | 4.9 | 7.233 | 0.000 |
| BB | 28 | Tisha Volleman | NED | 12.100 | 5.1 | 7.000 | 0.000 |
| BB | 29 | Laia Font | ESP | 12.066 | 4.5 | 7.566 | 0.000 |
| BB | 30 | Emily Kate Roper | GBR | 12.033 | 5.5 | 6.533 | 0.000 |
