Osijek World Cup 2026 | Event Qualifications
Yang’s 6.6 D-score was 0.5 higher than the next-best bars routine; Elena Colas qualified for bars, beam & floor finals - the most events among gymnasts at this World Cup
OSIJEK WORLD CUP 2026: WOMEN'S EVENT QUALIFICATION RESULTS
Vault
Swipe right to view all data →
| Gymnast | Score (avg) |
VT 1 D / E |
VT 2 D / E |
Bonus ND |
|
|---|---|---|---|---|---|
| 1 GER |
Karina Schoenmaier |
13.766 | 14.100 5.0 / 9.100 |
13.433 4.8 / 8.733 |
|
| 2 AUT |
Charlize Moerz |
13.549 | 13.733 4.6 / 9.133 |
13.366 4.4 / 8.966 |
|
| 3 CAN |
Lia-Monica Fontaine |
13.383 | 14.066 5.0 / 9.066 |
12.700 4.0 / 8.700 |
|
| 4 SLO |
Teja Belak |
13.333 | 13.133 4.4 / 8.733 |
13.533 4.6 / 8.933 |
|
| 5 PAN |
Hillary Heron |
13.333 | 13.233 4.4 / 8.833 |
13.433 4.6 / 8.933 |
|
| 6 GRE |
Athanasia Mesiri |
13.249 | 13.266 4.6 / 8.666 |
13.233 4.6 / 8.633 |
|
| 7 GBR |
Ruby Stacey |
13.183 | 13.766 4.6 / 9.166 |
12.600 3.8 / 8.800 |
|
| 8 ITA |
Benedetta Gava |
13.166 | 13.733 5.0 / 8.733 |
12.600 3.8 / 8.800 |
|
| 9 ESP |
Laia Font |
13.366 | 13.600 5.0 / 8.600 |
13.133 4.4 / 8.733 |
|
| 10 CRO |
Tijana Korent |
12.916 | 12.700 4.0 / 8.700 |
13.133 4.2 / 8.933 |
|
| 11 CHI |
Franchesca Santi |
12.933 | 12.933 4.4 / 8.633 |
12.933 4.2 / 8.733 |
|
| 12 PAN |
Ana Lucia Beitia |
12.916 | 12.866 4.2 / 8.666 |
12.966 4.4 / 8.566 |
|
| 13 GBR |
Emily Kate Roper |
12.699 | 12.333 4.2 / 8.433 |
13.066 4.2 / 8.866 |
|
| 14 AZE |
Daniz Aliyeva |
12.566 | 12.733 4.2 / 8.533 |
12.400 3.8 / 8.600 |
|
| 15 CRO |
Mila Prpic |
12.516 | 12.866 4.2 / 8.666 |
12.166 3.8 / 8.566 |
|
| 16 HUN |
Bianka Schermann |
12.666 | 12.833 4.2 / 8.633 |
12.500 3.8 / 8.700 |
|
| 17 NZL |
Sienna Shields |
12.449 | 12.133 4.0 / 8.233 |
12.766 4.4 / 8.366 |
|
| 18 UKR |
Anastasiia Lev |
12.416 | 12.633 4.2 / 8.433 |
12.200 4.0 / 8.300 |
|
| 19 HKG |
Hiu Ching Lai |
12.399 | 12.733 4.2 / 8.533 |
12.066 3.8 / 8.566 |
|
| 20 RSA |
Buhle Nhleko |
12.333 | 12.400 4.2 / 8.500 |
12.266 3.6 / 8.666 |
|
| 21 NOR |
Olivia Bergem |
12.483 | 12.833 4.2 / 8.633 |
12.133 3.4 / 8.733 |
|
| 22 SRB |
Nina Sabic |
12.249 | 11.966 3.6 / 8.366 |
12.533 3.8 / 8.733 |
|
| 23 AIN |
Ulyana Kuzmenkova |
12.283 | 12.466 4.2 / 8.266 |
12.100 3.4 / 8.700 |
|
| 24 ARG |
Isabella Ayelen Ajalla |
12.216 | 13.433 4.6 / 8.833 |
11.000 4.2 / 8.800 |
|
| 25 UKR |
Bohdana Kovalova |
12.216 | 13.066 4.2 / 8.866 |
11.366 3.8 / 7.566 |
|
| 26 AIN |
Zlata Osokina |
12.000 | 11.200 4.0 / 7.500 |
12.800 4.2 / 8.600 |
|
| 27 HKG |
Tim Ching Kiana Wong |
11.883 | 11.833 3.2 / 8.633 |
11.933 3.4 / 8.533 |
|
| 28 BUL |
Kristin Krasteva |
11.850 | 11.700 3.2 / 8.500 |
12.000 3.4 / 8.600 |
|
| 29 BUL |
Viktoria Ventsislavova |
11.216 | 10.700 3.6 / 7.400 |
11.733 3.4 / 8.333 |
|
| 30 NOR |
Christine Victoria Kubon |
6.400 | 12.800 4.2 / 8.700 |
0.000 0.0 / 0.000 |
Notes:
VT score = average, VT 1 + VT 2
ND = Neutral Deduction
Tie-break determined via higher single-vault score
Country codes:
AIN=Independent Neutral • ARG=Argentina • AUT=Austria • AZE=Azerbaijan • BUL=Bulgaria • CAN=Canada • CHI=Chile • CRO=Croatia • ESP=Spain • GBR=Great Britain • GER=Germany • GRE=Greece • HKG=Hong Kong • HUN=Hungary • ITA=Italy • NOR=Norway • NZL=New Zealand • PAN=Panama • RSA=South Africa • SLO=Slovenia • SRB=Serbia • UKR=Ukraine
Source: GIGA Data & Analytics
| Rank | Gymnast | Country | Score | VT1 D | VT1 E | VT1 ND | VT2 D | VT2 E | VT2 ND | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karina Schoenmaier | GER | 13.766 | 5.0 | 9.100 | 4.8 | 8.733 | -0.100 | 0.000 | |
| 2 | Charlize Moerz | AUT | 13.549 | 4.6 | 9.133 | 4.4 | 8.966 | 0.000 | ||
| 3 | Lia-Monica Fontaine | CAN | 13.383 | 5.0 | 9.066 | 4.0 | 8.700 | 0.000 | ||
| 4 | Teja Belak | SLO | 13.333 | 4.4 | 8.733 | 4.6 | 8.933 | 0.000 | ||
| 5 | Hillary Heron | PAN | 13.333 | 4.4 | 8.833 | 4.6 | 8.933 | 0.000 | ||
| 6 | Athanasia Mesiri | GRE | 13.249 | 4.6 | 8.666 | 4.6 | 8.633 | 0.000 | ||
| 7 | Ruby Stacey | GBR | 13.183 | 4.6 | 9.166 | 3.8 | 8.800 | 0.000 | ||
| 8 | Benedetta Gava | ITA | 13.166 | 5.0 | 8.733 | 3.8 | 8.800 | 0.000 | ||
| 9 | Laia Font | ESP | 13.366 | 5.0 | 8.600 | 4.4 | 8.733 | 0.000 | ||
| 10 | Tijana Korent | CRO | 12.916 | 4.0 | 8.700 | 4.2 | 8.933 | 0.000 | ||
| 11 | Franchesca Santi | CHI | 12.933 | 4.4 | 8.633 | -0.100 | 4.2 | 8.733 | 0.000 | |
| 12 | Ana Lucia Beitia | PAN | 12.916 | 4.2 | 8.666 | 4.4 | 8.566 | 0.000 | ||
| 13 | Emily Kate Roper | GBR | 12.699 | 4.2 | 8.433 | -0.300 | 4.2 | 8.866 | 0.000 | |
| 14 | Daniz Aliyeva | AZE | 12.566 | 4.2 | 8.533 | 3.8 | 8.600 | 0.000 | ||
| 15 | Mila Prpic | CRO | 12.516 | 4.2 | 8.666 | 3.8 | 8.566 | -0.200 | 0.000 | |
| 16 | Bianka Schermann | HUN | 12.666 | 4.2 | 8.633 | 3.8 | 8.700 | 0.000 | ||
| 17 | Sienna Shields | NZL | 12.449 | 4.0 | 8.233 | -0.100 | 4.4 | 8.366 | 0.000 | |
| 18 | Anastasiia Lev | UKR | 12.416 | 4.2 | 8.433 | 4.0 | 8.300 | -0.100 | 0.000 | |
| 19 | Hiu Ching Lai | HKG | 12.399 | 4.2 | 8.533 | 3.8 | 8.566 | -0.300 | 0.000 | |
| 20 | Buhle Nhleko | RSA | 12.333 | 4.2 | 8.500 | -0.300 | 3.6 | 8.666 | 0.000 | |
| 21 | Olivia Bergem | NOR | 12.483 | 4.2 | 8.633 | 3.4 | 8.733 | 0.000 | ||
| 22 | Nina Sabic | SRB | 12.249 | 3.6 | 8.366 | 3.8 | 8.733 | 0.000 | ||
| 23 | Ulyana Kuzmenkova | AIN | 12.283 | 4.2 | 8.266 | 3.4 | 8.700 | 0.000 | ||
| 24 | Isabella Ayelen Ajalla | ARG | 12.216 | 4.6 | 8.833 | 4.2 | 8.800 | -2.000 | 0.000 | |
| 25 | Bohdana Kovalova | UKR | 12.216 | 4.2 | 8.866 | 3.8 | 7.566 | 0.000 | ||
| 26 | Zlata Osokina | AIN | 12.000 | 4.0 | 7.500 | -0.300 | 4.2 | 8.600 | 0.000 | |
| 27 | Tim Ching Kiana Wong | HKG | 11.883 | 3.2 | 8.633 | 3.4 | 8.533 | 0.000 | ||
| 28 | Kristin Krasteva | BUL | 11.850 | 3.2 | 8.500 | 3.4 | 8.600 | 0.000 | ||
| 29 | Viktoria Ventsislavova | BUL | 11.216 | 3.6 | 7.400 | -0.300 | 3.4 | 8.333 | 0.000 | |
| 30 | Christine Victoria Kubon | NOR | 6.400 | 4.2 | 8.700 | -0.100 | 0.0 | 0.000 | 0.000 |
Uneven Bars
| Gymnast | Score (D / E) |
ND |
|
|---|---|---|---|
| 1 CHN | Fanyuwei Yang | 14.900 6.6 / 8.300 | |
| 2 FRA | Elena Colas | 14.400 6.1 / 8.300 | |
| 3 CHN | Zhuofan Tian | 14.333 6.2 / 8.133 | |
| 4 AIN | Zlata Osokina | 13.933 6.2 / 7.733 | |
| 5 AIN | Ekaterina Andreeva | 13.700 6.2 / 7.500 | |
| 6 CZE | Vanesa Masova | 13.266 5.6 / 7.666 | |
| 7 SWE | Nathalie Westlund | 13.233 5.8 / 7.433 | |
| 8 LUX | Celeste Mordenti | 13.000 5.4 / 7.600 | |
| 9 TUR | Ceren Biner | 12.966 5.4 / 7.566 | |
| 10 SVK | Barbora Kundrat | 12.933 5.4 / 7.533 | |
| 11 ISR | Roni Shamay | 12.933 5.5 / 7.433 | |
| 12 UKR | Anastasiia Lev | 12.866 5.6 / 7.266 | |
| 13 AIN | Ulyana Kuzmenkova | 12.833 5.2 / 7.633 | |
| 14 CAN | Lia-Monica Fontaine | 12.733 5.6 / 7.133 | |
| 15 FRA | Romane Hamelin | 12.700 5.0 / 7.700 | |
| 16 ARG | Fila Dalinger | 12.633 5.2 / 7.433 |
Balance Beam
| Gymnast | Score (D / E) |
ND |
|
|---|---|---|---|
| 1 ITA | Manila Esposito | 13.733 5.7 / 8.033 | |
| 2 FRA | Elena Colas | 13.500 6.0 / 7.500 | |
| 3 GER | Pauline Schaefer-Betz | 13.233 5.4 / 7.833 | |
| 4 CHN | Zhuofan Tian | 13.133 5.6 / 7.533 | |
| 5 GBR | Ruby Stacey | 12.900 5.1 / 7.800 | |
| 6 CHN | Xinyi Qin | 12.866 5.3 / 7.566 | |
| 7 CAN | Lia-Monica Fontaine | 12.833 5.3 / 7.533 | |
| 8 AIN | Zlata Osokina | 12.800 5.2 / 7.600 | |
| 9 BRA | Julia Soares | 12.800 5.2 / 7.600 | |
| 10 AIN | Ekaterina Andreeva | 12.766 5.2 / 7.566 | |
| 11 BEL | Naomi Descamps | 12.700 5.2 / 7.500 | |
| 12 TUR | Sevgi Kayisoglu | 12.633 4.7 / 7.933 | |
| 13 CRO | Christina Zwicker | 12.566 4.8 / 7.766 | |
| 14 SVK | Barbora Kundrat | 12.533 4.7 / 7.833 | |
| 15 NOR | Keisha Lockert | 12.500 4.8 / 7.700 | |
| 16 FIN | Ada Hautala | 12.466 4.3 / 8.166 |
Floor Exercise
| Gymnast | Score (D / E) |
ND |
|
|---|---|---|---|
| 1 CAN | Lia-Monica Fontaine | 13.400 5.7 / 7.700 | |
| 2 ITA | July Marano | 13.166 5.4 / 7.766 | |
| 3 FRA | Elena Colas | 13.066 5.2 / 7.866 | |
| 4 FRA | Maiana Prat | 12.900 5.5 / 7.500 | -0.100 |
| 5 ITA | Benedetta Gava | 12.866 5.3 / 7.566 | |
| 6 AUT | Charlize Moerz | 12.633 5.7 / 7.133 | -0.200 |
| 7 GER | Charleen Pach | 12.466 5.0 / 7.466 | |
| 8 GER | Karina Schoenmaier | 12.433 5.1 / 7.333 | |
| 9 BRA | Julia Soares | 12.400 5.4 / 7.500 | -0.500 |
| 10 ESP | Laia Font | 12.400 5.3 / 7.100 | |
| 11 TUR | Sevgi Kayisoglu | 12.333 4.9 / 7.433 | |
| 12 PAN | Alyiah Lide De Leon | 12.300 4.9 / 7.800 | -0.400 |
| 13 ISR | Roni Shamay | 12.300 4.9 / 7.500 | -0.100 |
| 14 CAN | Evandra Zlobec | 12.300 4.8 / 7.500 | |
| 15 CZE | Vanesa Masova | 12.266 4.8 / 7.566 | -0.100 |
| 16 PAN | Hillary Heron | 12.200 5.1 / 7.100 |
| Apparatus | Rank | Gymnast | Country | Score | D-Score | E-Score | ND |
|---|---|---|---|---|---|---|---|
| UB | 1 | Fanyuwei Yang | CHN | 14.900 | 6.6 | 8.300 | 0.000 |
| UB | 2 | Elena Colas | FRA | 14.400 | 6.1 | 8.300 | 0.000 |
| UB | 3 | Zhuofan Tian | CHN | 14.333 | 6.2 | 8.133 | 0.000 |
| UB | 4 | Zlata Osokina | AIN | 13.933 | 6.2 | 7.733 | 0.000 |
| UB | 5 | Ekaterina Andreeva | AIN | 13.700 | 6.2 | 7.500 | 0.000 |
| UB | 6 | Vanesa Masova | CZE | 13.266 | 5.6 | 7.666 | 0.000 |
| UB | 7 | Nathalie Westlund | SWE | 13.233 | 5.8 | 7.433 | 0.000 |
| UB | 8 | Celeste Mordenti | LUX | 13.000 | 5.4 | 7.600 | 0.000 |
| UB | 9 | Ceren Biner | TUR | 12.966 | 5.4 | 7.566 | 0.000 |
| UB | 10 | Barbora Kundrat | SVK | 12.933 | 5.4 | 7.533 | 0.000 |
| UB | 11 | Roni Shamay | ISR | 12.933 | 5.5 | 7.433 | 0.000 |
| UB | 12 | Anastasiia Lev | UKR | 12.866 | 5.6 | 7.266 | 0.000 |
| UB | 13 | Ulyana Kuzmenkova | AIN | 12.833 | 5.2 | 7.633 | 0.000 |
| UB | 14 | Lia-Monica Fontaine | CAN | 12.733 | 5.6 | 7.133 | 0.000 |
| UB | 15 | Romane Hamelin | FRA | 12.700 | 5.0 | 7.700 | 0.000 |
| UB | 16 | Fila Dalinger | ARG | 12.633 | 5.2 | 7.433 | 0.000 |
| BB | 1 | Manila Esposito | ITA | 13.733 | 5.7 | 8.033 | 0.000 |
| BB | 2 | Elena Colas | FRA | 13.500 | 6.0 | 7.500 | 0.000 |
| BB | 3 | Pauline Schaefer-Betz | GER | 13.233 | 5.4 | 7.833 | 0.000 |
| BB | 4 | Zhuofan Tian | CHN | 13.133 | 5.6 | 7.533 | 0.000 |
| BB | 5 | Ruby Stacey | GBR | 12.900 | 5.1 | 7.800 | 0.000 |
| BB | 6 | Xinyi Qin | CHN | 12.866 | 5.3 | 7.566 | 0.000 |
| BB | 7 | Lia-Monica Fontaine | CAN | 12.833 | 5.3 | 7.533 | 0.000 |
| BB | 8 | Zlata Osokina | AIN | 12.800 | 5.2 | 7.600 | 0.000 |
| BB | 9 | Julia Soares | BRA | 12.800 | 5.2 | 7.600 | 0.000 |
| BB | 10 | Ekaterina Andreeva | AIN | 12.766 | 5.2 | 7.566 | 0.000 |
| BB | 11 | Naomi Descamps | BEL | 12.700 | 5.2 | 7.500 | 0.000 |
| BB | 12 | Sevgi Kayisoglu | TUR | 12.633 | 4.7 | 7.933 | 0.000 |
| BB | 13 | Christina Zwicker | CRO | 12.566 | 4.8 | 7.766 | 0.000 |
| BB | 14 | Barbora Kundrat | SVK | 12.533 | 4.7 | 7.833 | 0.000 |
| BB | 15 | Keisha Lockert | NOR | 12.500 | 4.8 | 7.700 | 0.000 |
| BB | 16 | Ada Hautala | FIN | 12.466 | 4.3 | 8.166 | 0.000 |
| FX | 1 | Lia-Monica Fontaine | CAN | 13.400 | 5.7 | 7.700 | 0.000 |
| FX | 2 | July Marano | ITA | 13.166 | 5.4 | 7.766 | 0.000 |
| FX | 3 | Elena Colas | FRA | 13.066 | 5.2 | 7.866 | 0.000 |
| FX | 4 | Maiana Prat | FRA | 12.900 | 5.5 | 7.500 | -0.100 |
| FX | 5 | Benedetta Gava | ITA | 12.866 | 5.3 | 7.566 | 0.000 |
| FX | 6 | Charlize Moerz | AUT | 12.633 | 5.7 | 7.133 | -0.200 |
| FX | 7 | Charleen Pach | GER | 12.466 | 5.0 | 7.466 | 0.000 |
| FX | 8 | Karina Schoenmaier | GER | 12.433 | 5.1 | 7.333 | 0.000 |
| FX | 9 | Julia Soares | BRA | 12.400 | 5.4 | 7.500 | -0.500 |
| FX | 10 | Laia Font | ESP | 12.400 | 5.3 | 7.100 | 0.000 |
| FX | 11 | Sevgi Kayisoglu | TUR | 12.333 | 4.9 | 7.433 | 0.000 |
| FX | 12 | Alyiah Lide De Leon | PAN | 12.300 | 4.9 | 7.800 | -0.400 |
| FX | 13 | Roni Shamay | ISR | 12.300 | 4.9 | 7.500 | -0.100 |
| FX | 14 | Evandra Zlobec | CAN | 12.300 | 4.8 | 7.500 | 0.000 |
| FX | 15 | Vanesa Masova | CZE | 12.266 | 4.8 | 7.566 | -0.100 |
| FX | 16 | Hillary Heron | PAN | 12.200 | 5.1 | 7.100 | 0.000 |
Notes:
ND = Neutral Deduction
Tie-breaks determined via higher E-score (or highest single vault for VT)
Country codes:
AIN=Independent Neutral • ARG=Argentina • AUT=Austria • AZE=Azerbaijan • BEL=Belgium • BRA=Brazil • BUL=Bulgaria • CAN=Canada • CHI=Chile • CHN=China • CRO=Croatia • CZE=Czech Republic • ESP=Spain • FIN=Finland • FRA=France • GBR=Great Britain • GER=Germany • GRE=Greece • HKG=Hong Kong • HUN=Hungary • ISR=Israel • ITA=Italy • LUX=Luxembourg • NED=Netherlands • NOR=Norway • NZL=New Zealand • PAN=Panama • RSA=South Africa • SLO=Slovenia • SRB=Serbia • SVK=Slovakia • SWE=Sweden • TUR=Turkey • UKR=Ukraine
Source: GIGA Data & Analytics
Tie-breaks determined via higher E-score (or highest single vault for VT)
Country codes:
AIN=Independent Neutral • ARG=Argentina • AUT=Austria • AZE=Azerbaijan • BEL=Belgium • BRA=Brazil • BUL=Bulgaria • CAN=Canada • CHI=Chile • CHN=China • CRO=Croatia • CZE=Czech Republic • ESP=Spain • FIN=Finland • FRA=France • GBR=Great Britain • GER=Germany • GRE=Greece • HKG=Hong Kong • HUN=Hungary • ISR=Israel • ITA=Italy • LUX=Luxembourg • NED=Netherlands • NOR=Norway • NZL=New Zealand • PAN=Panama • RSA=South Africa • SLO=Slovenia • SRB=Serbia • SVK=Slovakia • SWE=Sweden • TUR=Turkey • UKR=Ukraine
Source: GIGA Data & Analytics
GIGA Event Radar compiles complete event qualification results from the Osijek World Cup 2026. This comprehensive dataset features granular D-Score and E-Score performance bifurcation, highlighting elite international competition and establishing the definitive professional standard for women's artistic gymnastics scoring and analytics.
About Osijek World Cup 2026 Scoring & Format
How is a WAG score calculated at FIG events?
Total score = Difficulty (D) + Execution (E), minus any Neutral Deductions (ND). GIGA displays totals and, when available, the D/E/ND components so fans can see whether a score was driven by difficulty, cleanliness, or both.
What is the fastest way to interpret a score?
Quick read: High D = harder routine / bigger risk. High E = cleaner routine / better landings, form, control. ND present = a neutral penalty that reduces the total.
How are medalists determined at an Apparatus World Cup?
Medals are awarded in apparatus finals. Qualification determines who advances; finals determine the podium on each apparatus.
Why do scores change after a routine (inquiries)?
Scores may change if a federation submits an inquiry (typically on D-score element credit). GIGA flags post-score changes directly on the results page so the final ranking is easy to follow.
What does GIGA show on this results page?
GIGA organizes the meet the way fans search for it: qualification leaders and qualifiers (by apparatus), final rankings with medalists highlighted, score details (Total, D, E, ND when available), notable routines (highest D, highest E, biggest total, upgrades), and series points earned.
Last updated: April 13, 2026