2025 World Championships: Women's All Around Final Results
Women's AA Final gymnastics results from the 2025 World Championships; final standings with AA totals, VT, UB, BB and FX scores, D / E breakdowns and ND detail. Top 3: Angelina Melnikova (55.066); Leanne Wong (54.966); Qingying Zhang (54.633).

Photo © FIG via Facebook

Photo © FIG via X (Twitter)
Women's All Around Final Results
| Gymnast | AA Total | VT D / E | UB D / E | BB D / E | FX D / E | ND | |
|---|---|---|---|---|---|---|---|
| 1 AIN | Angelina Melnikova | 55.066 | 14.100 5.000 / 9.100 | 14.700 6.300 / 8.400 | 12.800 5.600 / 7.200 | 13.466 5.600 / 7.966 | -0.10 |
| 2 USA | Leanne Wong | 54.966 | 14.466 5.600 / 8.866 | 13.800 5.700 / 8.100 | 13.500 5.500 / 8.000 | 13.200 5.300 / 7.900 | |
| 3 CHN | Qingying Zhang | 54.633 | 13.000 4.400 / 8.600 | 13.900 5.700 / 8.200 | 14.833 6.700 / 8.133 | 12.900 5.200 / 7.700 | |
| 4 ALG | Kaylia Nemour | 54.564 | 13.466 5.000 / 8.766 | 15.166 6.900 / 8.266 | 13.066 5.800 / 7.266 | 12.866 5.300 / 7.566 | -0.30 |
| 5 ITA | Asia D'Amato | 53.532 | 13.966 5.000 / 8.966 | 13.866 6.000 / 7.866 | 12.900 5.400 / 7.500 | 12.800 5.200 / 7.600 | |
| 6 JPN | Rina Kishi | 53.232 | 13.966 5.000 / 8.966 | 13.033 5.700 / 7.333 | 13.433 5.900 / 7.533 | 12.800 5.400 / 7.500 | -0.10 |
| 7 JPN | Aiko Sugihara | 53.132 | 13.900 4.600 / 9.300 | 12.200 5.200 / 7.000 | 13.366 5.900 / 7.466 | 13.666 5.800 / 7.866 | |
| 8 GBR | Abigail Martin | 52.998 | 13.866 5.000 / 8.866 | 13.466 5.600 / 7.866 | 12.400 5.400 / 7.000 | 13.266 5.800 / 7.566 | -0.10 |
| 9 NED | Naomi Visser | 52.299 | 13.100 4.200 / 9.000 | 14.200 6.100 / 8.100 | 12.233 5.200 / 7.033 | 12.766 5.500 / 7.266 | -0.10 |
| 10 GBR | Ruby Evans | 52.066 | 14.033 5.000 / 9.033 | 12.800 5.200 / 7.600 | 12.033 4.900 / 7.133 | 13.200 5.900 / 7.600 | -0.30 |
| 11 AIN | Liudmila Roshchina | 51.999 | 13.800 5.000 / 8.800 | 13.833 6.600 / 7.233 | 11.733 5.700 / 6.033 | 12.633 5.500 / 7.133 | |
| 12 AUS | Breanna Scott | 51.798 | 13.133 4.200 / 8.933 | 12.666 4.900 / 7.766 | 13.566 5.700 / 7.866 | 12.433 4.800 / 7.633 | |
| 13 USA | Dulcy Caylor | 51.532 | 13.966 5.000 / 8.966 | 12.233 5.600 / 6.633 | 11.900 5.400 / 6.500 | 13.433 5.700 / 7.733 | |
| 14 ESP | Alba Petisco | 51.399 | 13.500 4.600 / 8.900 | 13.466 5.500 / 7.966 | 12.200 5.500 / 6.700 | 12.233 5.600 / 6.633 | |
| 15 FIN | Kaia Tanskanen | 51.266 | 13.100 4.400 / 8.800 | 12.400 5.200 / 7.200 | 12.500 5.000 / 7.500 | 13.266 5.500 / 7.766 | -0.10 |
| 16 SUI | Lena Bickel | 51.064 | 13.066 4.200 / 8.866 | 13.466 5.300 / 8.166 | 11.866 5.100 / 6.766 | 12.666 5.200 / 7.466 | |
| 17 MEX | Natalia Escalera | 51.032 | 13.500 4.600 / 8.900 | 12.933 5.700 / 7.233 | 11.633 5.300 / 6.333 | 12.966 5.300 / 7.666 | |
| 18 HUN | Greta Mayer | 50.666 | 13.500 4.400 / 9.100 | 11.533 4.800 / 6.733 | 12.933 5.200 / 7.733 | 12.700 5.400 / 7.300 | |
| 19 GER | Karina Schoenmaier | 50.566 | 13.566 5.000 / 8.866 | 13.200 5.000 / 8.200 | 11.900 5.400 / 6.500 | 11.900 5.400 / 6.500 | -0.10 |
| 20 SLO | Lucija Hribar | 50.499 | 13.100 4.200 / 8.900 | 13.166 5.500 / 7.666 | 12.300 4.700 / 7.600 | 11.933 4.500 / 7.433 | |
| 21 GER | Silja Stoehr | 50.265 | 12.966 4.200 / 8.866 | 12.066 5.100 / 6.966 | 12.700 5.400 / 7.300 | 12.533 5.300 / 7.233 | -0.10 |
| 22 ESP | Laia Font | 50.232 | 13.766 5.000 / 8.766 | 12.533 5.200 / 7.333 | 11.800 5.200 / 6.600 | 12.133 4.800 / 7.333 | |
| 23 CZE | Sona Artamonova | 47.665 | 12.900 4.200 / 8.700 | 11.466 4.700 / 6.766 | 10.866 5.200 / 5.766 | 12.433 5.100 / 7.333 | -0.10 |
| 24 HUN | Zoja Szekely | DNF | 10.500 3.200 / 7.400 | 11.500 4.300 / 7.200 | -0.10 |
Notes:
ND = Neutral Deduction
AA uses the gymnast's first vault (VT1). When a gymnast performs two vaults for VT qualification, the second vault and two-vault average do not replace VT1 in the AA total.
AA uses the gymnast's first vault (VT1). When a gymnast performs two vaults for VT qualification, the second vault and two-vault average do not replace VT1 in the AA total.
About the 2025 World Championships Women's AA Final
How is a women's AA score calculated?
A gymnast's AA total combines her official VT, UB, BB and FX scores. Each apparatus score combines the applicable Difficulty score (D) and Execution score (E), minus neutral deductions (ND).
What do D, E and ND mean?
D reflects routine difficulty; E evaluates execution. ND covers applicable neutral deductions. On BB and FX, execution evaluation also includes artistry under the applicable rules.
How is VT counted in the AA when a gymnast performs two vaults?
The AA total uses the gymnast's first vault (VT1). When a gymnast performs two vaults to qualify for the VT final, the second vault and 2 VT average apply to individual VT event apparatus results only and do not replace VT1 in the AA total.
How did the Women's AA Final work at the 2025 World Championships?
The top 24 eligible gymnasts from qualification advanced to the Women's AA Final, with a maximum of two gymnasts per country. Qualification scores did not carry forward; medals were decided by the four-event AA total in the Final.
What results and score detail does GIGA provide on this page?
GIGA shows the final AA standings and complete VT, UB, BB and FX totals with D/E/ND detail where available, plus links to related 2025 World Championships results and coverage.
Last updated: October 23, 2026