2025 US Classic: Women’s Event Finals
Women’s Vault Final
Swipe right to view all data →
Gymnast | Score (avg) |
VT 1 D / E |
VT 2 D / E |
Bonus ND |
|
---|---|---|---|---|---|
1 | Claire Pease |
13.575 | 14.050 5.0 / 9.050 |
12.800 4.2 / 8.600 |
+0.2 -0.1 |
Notes:
VT score = average, VT 1 + VT 2
Bonus = +0.2 for qualifying vaults • ND = Neutral Deduction
Uneven Bars
Gymnast | Score (D / E) |
ND | |
---|---|---|---|
1 | Myli Lew | 14.050 5.8 / 8.250 | |
2 | Simone Rose | 13.950 5.9 / 8.050 | |
3T | Alicia Zhou | 13.700 5.4 / 8.300 | |
3T | Claire Pease | 13.700 6.0 / 7.700 | |
5 | Dulcy Caylor | 13.600 5.6 / 8.000 | |
6 | Joscelyn Roberson | 13.400 5.9 / 7.500 | |
7T | Jordis Eichman | 13.400 5.4 / 8.000 | |
8T | Ally Damelio | 13.300 5.6 / 7.700 | |
8T | Nola Matthews | 13.300 5.5 / 7.800 | |
10 | Annalisa Milton | 13.250 5.5 / 7.750 |
Balance Beam
Gymnast | Score (D / E) |
ND | |
---|---|---|---|
1 | Ashlee Sullivan | 13.550 5.6 / 7.950 | |
2 | Harlow Buddendeck | 13.450 5.7 / 7.750 | |
3 | Claire Pease | 13.400 5.4 / 8.000 | |
4 | Joscelyn Roberson | 13.350 6.1 / 7.250 | |
5T | Jayla Hang | 13.300 5.7 / 7.600 | |
5T | Leanne Wong | 13.300 5.3 / 8.000 | |
7 | Brooke Pierson | 12.900 5.0 / 7.900 | |
8 | Alicia Zhou | 12.750 5.2 / 7.550 | |
9T | Dulcy Caylor | 12.750 5.7 / 7.050 | |
10 | Avery Moll | 12.600 5.3 / 7.300 |
Floor Exercise
Gymnast | Score (D / E) |
ND | |
---|---|---|---|
1 | Reese Esponda | 13.950 5.9 / 8.050 | |
2 | Hezly Rivera | 13.850 5.8 / 8.150 | -0.1 |
3 | Gabrielle Hardie | 13.650 5.3 / 8.350 | |
4T | Alessia Rosa | 13.450 5.3 / 8.150 | |
4T | Claire Pease | 13.450 5.5 / 7.950 | |
6 | Simone Rose | 13.300 5.3 / 8.000 | |
7 | Ally Damelio | 13.200 5.2 / 8.000 | |
8 | Brooke Pierson | 12.950 5.0 / 7.950 | |
9 | Camie Westerman | 12.900 5.1 / 7.800 | |
10 | Maliha Tressel | 12.850 5.3 / 7.550 |
Notes:
ND = Neutral Deduction