PARIS WORLD CHALLENGE CUP 2025: WOMEN'S EVENT QUALIFICATION RESULTS
Vault
Swipe right to view all data →
Gymnast | Score (avg) |
VT 1 D / E |
VT 2 D / E |
Bonus ND |
|
---|---|---|---|---|---|
1 GER |
Karina Schoenmaier |
14.049 | 14.133 5.0 / 9.133 |
13.566 4.8 / 8.766 |
+0.2 |
2 GBR |
Abigail Martin |
14.049 | 13.933 5.0 / 8.933 |
13.766 4.8 / 8.966 |
+0.2 |
3 BUL |
Valentina Georgieva |
13.633 | 13.733 4.6 / 9.133 |
13.633 4.8 / 8.833 |
|
4 BEL |
Lisa Vaelen |
13.416 | 13.033 4.0 / 9.033 |
13.400 4.4 / 9.000 |
+0.2 |
5 ESP |
Laia Font |
13.366 | 13.766 5.0 / 8.766 |
12.966 4.4 / 8.566 |
|
6 ARG |
Lucia Gonzalez |
13.349 | 13.433 4.6 / 8.833 |
13.266 4.4 / 8.866 |
|
7 AIN |
Angelina Melnikova |
13.283 | 13.366 5.0 / 8.666 |
12.800 4.2 / 8.600 |
|
8 PAN |
Karla Navas |
13.233 | 12.833 5.2 / 7.733 |
13.633 4.6 / 9.033 |
|
9 ROU |
Sabrina Maneca-Voinea |
13.216 | 13.533 5.0 / 8.533 |
12.900 4.4 / 8.600 |
|
10 ARG |
Emilia Acosta |
13.133 | 13.500 4.6 / 8.900 |
12.766 4.4 / 8.666 |
-0.3 |
11 NOR |
Christine Victoria Kubon |
13.016 | 13.066 4.2 / 8.866 |
12.966 4.4 / 8.566 |
|
12 RSA |
Naveen Daries |
12.983 | 12.700 4.2 / 8.500 |
12.866 3.8 / 9.066 |
|
13 UZB |
Shakhninobonu Yusufova |
12.966 | 13.033 4.2 / 8.833 |
12.500 4.0 / 8.500 |
+0.2 |
14 PAN |
Alyiah Lide de Leon |
12.899 | 13.266 4.2 / 9.066 |
12.133 3.8 / 8.433 |
-0.1 |
15 IRL |
Maeve McGuinness |
12.766 | 12.933 4.2 / 8.733 |
12.600 3.6 / 8.600 |
|
16 RSA |
Buhle Nhleko |
12.750 | 12.700 4.2 / 8.500 |
12.800 4.0 / 8.800 |
+0.2 |
17 CZE |
Patricie Makovickova |
12.749 | 12.466 3.8 / 8.766 |
12.633 4.0 / 8.733 |
-0.1 |
18 IND |
Swastika Ganguly |
12.649 | 12.433 4.4 / 8.133 |
12.466 3.8 / 8.666 |
-0.1 |
19 ALG |
Shem Hamidi |
12.633 | 12.566 3.8 / 8.766 |
12.300 3.8 / 8.500 |
|
20 LAT |
Katrina Jurevica |
12.566 | 12.866 4.2 / 8.666 |
11.866 3.6 / 8.366 |
-0.1 |
21 AZE |
Daniz Aliyeva |
12.466 | 12.666 4.2 / 8.466 |
12.266 3.8 / 8.466 |
|
22 ROU |
Bianca Visovan |
12.416 | 12.233 3.8 / 8.433 |
12.200 3.8 / 8.400 |
|
23 ESP |
Marina Escudero |
12.383 | 13.366 4.2 / 9.166 |
11.400 3.6 / 7.800 |
|
24 ALG |
Louna Marie Hamames-Moallic |
12.300 | 12.500 4.2 / 8.400 |
12.100 3.4 / 8.700 |
-0.1 |
25 NZL |
Ava Baddeley |
12.266 | 11.833 3.6 / 8.233 |
12.300 3.6 / 8.700 |
+0.2 |
26 IND |
Anoushka Patil |
12.150 | 12.600 4.4 / 8.300 |
11.700 3.2 / 8.500 |
-0.1 |
27 AUS |
Annabelle Burrows |
12.066 | 12.133 4.6 / 7.533 |
12.000 3.4 / 8.600 |
|
28 POL |
Natalia Pudelko |
11.749 | 12.333 4.2 / 8.433 |
11.166 3.6 / 7.866 |
-0.3 |
Notes:
VT score = average, VT 1 + VT 2
Bonus = +0.2 for qualifying vaults • ND = Neutral Deduction
Top 8 advance to Event Final
Tie-break determined via higher single-vault score
Country codes:
CRO=Croatia • HKG=Hong Kong • HUN=Hungary • KAZ=Kazakhstan • NZL=New Zealand • QAT=Qatar • SLO=Slovenia • UZB=Uzbekistan
VT score = average, VT 1 + VT 2
Bonus = +0.2 for qualifying vaults • ND = Neutral Deduction
Top 8 advance to Event Final
Tie-break determined via higher single-vault score
Country codes:
CRO=Croatia • HKG=Hong Kong • HUN=Hungary • KAZ=Kazakhstan • NZL=New Zealand • QAT=Qatar • SLO=Slovenia • UZB=Uzbekistan
Uneven Bars
Gymnast | Score (D / E) |
ND |
|
---|---|---|---|
1 ALG |
Kaylia Nemour |
15.366 6.900 / 8.466 |
|
2 RSA |
Caitlin Rooskrantz |
13.933 6.000 / 7.933 |
|
3 SWE |
Nathalie Westlund |
13.900 5.700 / 8.200 |
|
4 FRA |
Célia Serber |
13.433 5.400 / 8.033 |
|
5 FRA |
Lorette Charpy |
13.333 5.600 / 7.733 |
|
6 ESP |
Alba Petisco |
13.300 5.300 / 8.000 |
|
7 GBR |
Jessica Gadirova |
13.100 5.600 / 7.500 |
|
8 ESP |
Laura Casabuena |
13.033 5.100 / 7.933 |
|
9 ISR | Yali Shoshani | 12.933 5.400 / 7.533 | |
10 AIN | Angelina Melnikova | 12.833 5.800 / 7.033 | |
11 SUI | Lena Bickel | 12.633 4.900 / 7.733 | |
12 NOR | Julie Erichsen | 12.566 5.000 / 7.566 | |
13 NOR | Christine Victoria Kubon | 12.466 4.600 / 7.866 | |
14 ISL | Thelma Adalsteinsdottir | 12.366 4.800 / 7.566 | |
15 UZB | Dilora Aripova | 12.366 5.000 / 7.366 | |
16 GBR | Ruby Evans | 12.166 5.300 / 6.866 | |
17 MAR | Salina Bousmayo | 12.100 4.800 / 7.300 | |
18 AUS | Annabelle Burrows | 12.000 4.600 / 7.400 | |
19 LAT | Anastasija Ananjeva | 12.000 4.800 / 7.200 | |
20 PAN | Ana Gabriela Gutierrez Jones | 11.900 5.500 / 6.400 |
Balance Beam
Gymnast | Score (D / E) |
ND |
|
---|---|---|---|
1 AIN |
Angelina Melnikova |
13.966 5.700 / 8.266 |
|
2 SUI |
Lena Bickel |
13.600 5.400 / 8.200 |
|
3 FRA |
Lorette Charpy |
13.566 5.400 / 8.166 |
|
4 IRL | Halle Hilton | 13.233 5.400 / 7.833 | |
5 FRA | Morgane Osyssek-Reimer | 12.966 5.500 / 7.566 | -0.1 |
6 MAR | Salina Bousmayo | 12.933 5.300 / 7.633 | |
7 ESP | Laura Casabuena | 12.933 5.700 / 7.233 | |
8 IRL | Emma Slevin | 12.666 4.800 / 7.866 | |
9 SUI | Anny Wu | 12.666 4.900 / 7.766 | |
10 AUS | Breanna Scott | 12.666 5.500 / 7.166 | |
11 ARG | Isabella Ayelen Ajalla | 12.400 4.900 / 7.500 | |
12 ARG | Fila Dalinger | 12.300 5.400 / 6.900 | |
13 ISR | Yali Shoshani | 12.233 5.000 / 7.233 | |
14 GER | Karina Schoenmaier | 12.233 5.200 / 7.033 | |
15 RSA | Zelme Daries | 12.166 4.900 / 7.266 | |
15 SWE | Emelie Westlund | 12.166 4.900 / 7.266 | |
17 PAN | Alyiah Lide de Leon | 12.100 4.700 / 7.400 | |
18 BUL | Valentina Georgieva | 11.966 4.600 / 7.366 | |
19 GBR | Jessica Gadirova | 11.966 5.300 / 6.766 | -0.1 |
20 POL | Nadia Majchrzak | 11.900 4.600 / 7.300 | |
21 CRO | Mila Prpic | 11.900 5.300 / 6.700 | -0.1 |
22 AIN | Alena Tsitavets | 11.833 4.400 / 7.433 | |
23 CRO | Christina Zwicker | 11.800 4.800 / 7.000 | |
24 ISL | Thelma Adalsteinsdottir | 11.733 5.100 / 6.733 | -0.1 |
25 JAM | Alana Walker | 11.666 4.700 / 6.966 | |
26 ALG | Kaylia Nemour | 11.666 5.700 / 5.966 | |
27 RSA | Caitlin Rooskrantz | 11.633 4.500 / 7.133 | |
28 CZE | Patricie Makovickova | 11.500 4.900 / 6.600 | |
29 TPE | Pin-Ju Lai | 11.466 5.400 / 6.066 | |
30 POR | Mafalda Costa | 11.433 4.900 / 6.533 | |
31 SWE | Nathalie Westlund | 11.433 5.100 / 6.333 | |
32 ISR | Roni Shamay | 11.433 5.200 / 6.233 | |
33 ESP | Marina Escudero | 11.433 5.600 / 5.833 | |
34 POL | Natalia Pudelko | 11.366 4.700 / 6.766 | -0.1 |
35 UZB | Dildora Aripova | 11.366 4.800 / 6.566 | |
36 PAN | Tatiana Tapia Polo | 11.300 5.000 / 6.300 | |
37 TPE | Yi-Chen Lin | 11.266 4.900 / 6.366 | |
38 ROU | Miruna Botez | 11.233 5.300 / 5.933 | |
39 NOR | Julie Erichsen | 11.033 5.200 / 5.833 | |
40 FIN | Kaia Tanskanen | 10.966 5.000 / 5.966 | |
41 CRC | Marina Guevara Cornejo | 10.866 4.600 / 6.266 | |
42 AIN | Ulyana Kuzmenkova | 10.700 4.700 / 6.000 | |
43 IND | Anoushka Patil | 10.666 4.100 / 6.566 | |
44 NOR | Juliane Toessebro | 10.666 4.300 / 6.366 | |
45 IND | Bidisha Gayen | 10.666 4.900 / 5.866 | -0.1 |
46 ISL | Hildur Maja Gudmundsdottir | 10.533 4.700 / 5.833 | |
47 GBR | Ruby Evans | 10.366 5.300 / 5.066 | |
48 CZE | Zuzana Slezakova | 10.300 4.200 / 6.100 | |
49 ALG | Sihem Hamidi | 10.166 4.400 / 5.766 | |
50 ROU | Sabrina Maneca-Voinea | 10.166 4.900 / 5.266 | |
51 NAM | Jonie Thorburn | 10.033 3.300 / 6.733 | |
52 ESA | Grace Salomon | 9.666 4.400 / 5.366 | -0.1 |
53 NAM | Anne-Leen Thorburn | 9.466 4.300 / 5.266 | -0.1 |
54 LAT | Anastasija Ananjeva | 9.033 4.100 / 4.933 | |
55 NZL | Ingrid Sims | 8.966 4.900 / 4.166 | -0.1 |
56 POR | Mariana Parente | 8.500 4.300 / 4.200 | |
57 NZL | Keira Rolston-Larking | 8.400 4.400 / 4.100 | -0.1 |
58 AZE | Daniz Aliyeva | 7.833 4.200 / 3.633 | |
59 LAT | Marija Mihailova | 7.533 3.900 / 3.733 | -0.1 |
60 HAI | Khloe Timmer | 6.633 3.900 / 2.733 |
Floor Exercise
Gymnast | Score (D / E) |
ND |
|
---|---|---|---|
1 ROU |
Sabrina Maneca-Voinea |
13.666 5.900 / 8.066 |
-0.3 |
2 GBR |
Ruby Evans |
13.633 5.500 / 8.133 |
|
3 BEL |
Lisa Vaelen |
13.433 5.300 / 8.133 |
|
4 FIN | Kaia Tanskanen | 13.366 5.400 / 7.966 | |
5 AIN | Angelina Melnikova | 13.300 5.300 / 8.000 | |
6 FRA | Ming van Eijken | 13.166 5.500 / 7.666 | |
7 ISR | Yali Shoshani | 13.033 5.500 / 7.533 | |
8 GBR | Abigail Martin | 13.000 5.800 / 7.500 | -0.3 |
9 UZB | Dildora Aripova | 12.966 5.100 / 7.866 | |
10 ESP | Alba Petisco | 12.966 5.300 / 7.666 | |
11 GER | Karina Schoenmaier | 12.766 5.000 / 7.766 | |
12 ISR | Lihie Raz | 12.733 5.000 / 7.733 | |
13 POR | Mafalda Costa | 12.700 4.800 / 7.900 | |
14 SWE | Emelie Westlund | 12.666 4.700 / 7.966 | |
15 ARG | Lucia Gonzalez | 12.633 5.200 / 7.433 | |
16 BEL | Jade Vansteenkiste | 12.600 5.000 / 7.600 | |
17 SUI | Anny Wu | 12.533 5.000 / 7.533 | |
18 ESP | Laia Font | 12.500 5.100 / 7.500 | -0.1 |
19 ARG | Emilia Acosta | 12.500 5.100 / 7.400 | |
20 PAN | Ana Gabriela Gutierrez Jones | 12.100 5.100 / 7.000 | |
21 FRA | Morgane Osyssek-Reimer | 12.100 5.700 / 6.500 | -0.1 |
22 JAM | Alana Walker | 12.033 4.500 / 7.533 | |
23 ROU | Miruna Botez | 12.033 5.100 / 6.933 | |
24 ISL | Thelma Adalsteinsdottir | 12.000 4.700 / 7.300 | |
25 MAR | Salina Bousmayo | 12.000 4.900 / 7.100 | |
26 ALG | Louna Marie Hamames-Moallic | 11.966 4.700 / 7.266 | |
27 CRC | Marina Guevara Cornejo | 11.933 4.200 / 7.733 | |
28 CRO | Mila Prpic | 11.766 4.700 / 7.066 | |
28 UZB | Shakhinabonu Yusufova | 11.766 4.700 / 7.066 | |
30 HAI | Khloe Timmer | 11.733 4.700 / 7.033 | |
31 ISL | Lilja Katrin Gunnarsdottir | 11.533 4.100 / 7.433 | |
32 AIN | Ulyana Kuzmenkova | 11.533 4.300 / 7.233 | |
33 LAT | Marija Mihailova | 11.300 4.200 / 7.100 | |
34 PAN | Alyiah Lide de Leon | 11.300 4.800 / 6.500 | |
35 POL | Nadia Majchrzak | 11.166 4.600 / 6.766 | -0.2 |
36 ESA | Grace Salomon | 11.133 3.900 / 7.233 | |
37 IND | Bidisha Gayen | 11.033 4.500 / 6.533 | |
38 NZL | Ava Baddeley | 11.000 4.700 / 6.300 | |
39 IND | Anoushka Patil | 10.966 4.400 / 6.666 | -0.1 |
40 SUI | Lena Bickel | 10.900 4.900 / 6.000 | |
41 NOR | Juliane Toessebro | 10.800 4.200 / 6.600 | |
42 NOR | Christine Victoria Kubon | 10.766 4.500 / 6.266 | |
43 POR | Gabriela Alves | 10.666 4.200 / 6.566 | -0.1 |
44 AUS | Annabelle Burrows | 10.600 4.400 / 6.200 | |
45 CZE | Patricie Makovickova | 10.533 4.600 / 6.233 | -0.3 |
46 RSA | Buhle Nhleko | 10.466 4.300 / 6.166 | |
47 NZL | Keira Rolston-Larking | 10.066 4.100 / 6.066 | -0.1 |
48 AZE | Daniz Aliyeva | 9.933 4.500 / 5.733 | -0.3 |
49 RSA | Zelme Daries | 9.933 4.600 / 5.333 | |
50 POL | Natalia Pudelko | 9.733 4.000 / 5.733 | |
51 NAM | Jonie Thorburn | 7.866 3.200 / 4.766 | -0.1 |
Notes:
ND = Neutral Deduction
Top 8 advance to Event Final
Tie-breaks determined via higher E-score, then by D-score; if tie remains, gymnasts share rank
Country codes:
ALG=Algeria • AIN=Neutral Athletes • ARG=Argentina • AUS=Australia • BEL=Belgium • BUL=Bulgaria • CRC=Costa Rica • CRO=Croatia • CZE=Czechia • ESP=Spain • ESA=El Salvador • FIN=Finland • FRA=France • GBR=Great Britain • GER=Germany • HAI=Haiti • IND=India • IRL=Ireland • ISL=Iceland • ISR=Israel • JAM=Jamaica • LAT=Latvia • MAR=Morocco • NAM=Namibia • NZL=New Zealand • PAN=Panama • POL=Poland • POR=Portugal • ROU=Romania • RSA=South Africa • SUI=Switzerland • SWE=Sweden • TPE=Chinese Taipei • UZB=Uzbekistan
Top 8 advance to Event Final
Tie-breaks determined via higher E-score, then by D-score; if tie remains, gymnasts share rank
Country codes:
ALG=Algeria • AIN=Neutral Athletes • ARG=Argentina • AUS=Australia • BEL=Belgium • BUL=Bulgaria • CRC=Costa Rica • CRO=Croatia • CZE=Czechia • ESP=Spain • ESA=El Salvador • FIN=Finland • FRA=France • GBR=Great Britain • GER=Germany • HAI=Haiti • IND=India • IRL=Ireland • ISL=Iceland • ISR=Israel • JAM=Jamaica • LAT=Latvia • MAR=Morocco • NAM=Namibia • NZL=New Zealand • PAN=Panama • POL=Poland • POR=Portugal • ROU=Romania • RSA=South Africa • SUI=Switzerland • SWE=Sweden • TPE=Chinese Taipei • UZB=Uzbekistan