US Classic 2025: All Around Results - Junior Elite
All Around Results - Top 10
Scroll to see results →
Rank | Gymnast | Gym | AA Total | VT D / E | UB D / E | BB D / E | FX D / E | ND |
---|---|---|---|---|---|---|---|---|
1 | Lavi Crain | GAGE | 54.450 | 14.250 | 13.550 | 14.050 | 12.600 | |
5.2/9.050 | 5.3/8.250 | 6.0/8.050 | 5.0/7.900 | |||||
2 | Charleigh Bullock | Capital (VA) | 52.650 | 13.200 | 14.400 | 12.300 | 12.750 | |
4.2/9.000 | 6.0/8.400 | 5.3/7.100 | 4.9/7.950 | -0.1 | ||||
3 | Kylie Smith | Cincinnati | 51.800 | 13.200 | 13.250 | 12.400 | 12.950 | |
4.2/9.000 | 5.1/8.150 | 4.7/7.700 | 5.0/7.950 | |||||
4 | Addalye VanGrinsven | Pacific Reign | 51.150 | 13.450 | 12.550 | 12.200 | 12.950 | |
4.6/8.850 | 4.3/8.250 | 4.4/7.800 | 4.8/8.150 | |||||
5T | Caroline Moreau | Texas Dreams | 51.050 | 13.400 | 12.650 | 11.500 | 13.500 | |
4.2/9.200 | 5.2/7.450 | 5.4/6.100 | 5.3/8.200 | |||||
5T | Addy Fulcher | Georgia Elite | 51.050 | 13.200 | 13.350 | 11.750 | 12.750 | |
4.2/9.000 | 5.9/7.450 | 4.9/6.850 | 5.2/7.550 | |||||
7 | Elaina Sliney | Cincinnati | 50.800 | 13.400 | 13.100 | 12.400 | 11.900 | |
4.2/9.200 | 4.9/8.200 | 4.8/7.600 | 5.2/7.100 | |||||
8 | Amariah Moore | First State | 50.550 | 13.300 | 12.700 | 12.300 | 12.250 | |
4.2/9.100 | 4.2/8.500 | 4.2/8.100 | 4.8/7.450 | |||||
9 | Amia Pugh-Banks | World Class | 50.250 | 14.200 | 13.150 | 10.000 | 12.900 | |
5.2/9.000 | 5.3/7.850 | 5.0/5.000 | 5.2/7.700 | |||||
10 | Isabella Anzola | WOGA | 50.050 | 12.850 | 11.650 | 12.850 | 12.700 | |
4.2/8.650 | 4.7/6.950 | 5.4/7.450 | 4.9/7.800 |
US Classic - Junior Elite AA Results
Scroll to see results →
Rank | Gymnast | Gym | AA Total | VT D/E | UB D/E | BB D/E | FX D/E | ND |
---|---|---|---|---|---|---|---|---|
11 | Kaylee Sath | GAGE | 49.900 | 13.200 | 12.050 | 11.950 | 12.700 | |
4.2/9.000 | 4.7/7.350 | 4.6/7.350 | 4.7/8.000 | |||||
12 | Sydney Williams | Metroplex | 49.800 | 12.450 | 12.000 | 12.450 | 12.900 | |
4.2/8.350 | 4.7/7.300 | 5.0/7.450 | 5.2/7.700 | |||||
13 | Aulya Daniels | GAGE | 49.500 | 13.050 | 12.450 | 11.450 | 12.550 | |
4.2/8.850 | 4.7/7.750 | 4.7/6.750 | 4.7/7.850 | |||||
14 | Espy Chang | Pacific Reign | 48.800 | 11.300 | 12.300 | 12.350 | 12.850 | |
4.0/7.600 | 4.1/8.200 | 4.9/7.450 | 4.9/7.950 | |||||
15 | Sophia Buechler | Midwest Gym | 48.700 | 12.800 | 12.650 | 11.750 | 11.500 | |
4.6/8.200 | 5.7/6.950 | 5.6/6.150 | 5.1/6.500 | |||||
16 | Greta Krob | IGN | 48.600 | 13.100 | 10.550 | 12.750 | 12.200 | |
4.2/8.900 | 4.4/7.150 | 5.2/7.550 | 5.0/7.500 | |||||
17 | Paisley Ritger | Pacific Reign | 48.450 | 12.950 | 11.900 | 11.900 | 11.700 | |
4.2/8.750 | 4.4/7.500 | 4.3/7.600 | 4.5/7.200 | |||||
18 | Vivi Crain | GAGE | 48.350 | 12.750 | 10.300 | 12.500 | 12.800 | |
4.2/8.550 | 4.3/6.000 | 4.7/7.800 | 4.9/7.900 | |||||
19 | Sage Stiggers | WOGA | 48.250 | 13.250 | 11.100 | 11.200 | 12.700 | |
4.2/9.050 | 3.4/7.700 | 4.1/7.100 | 5.0/7.700 | |||||
20 | Emmy Cunningham | Metroplex | 48.200 | 12.800 | 11.400 | 11.600 | 12.400 | |
4.2/8.600 | 4.0/7.400 | 4.7/6.900 | 4.9/7.500 | |||||
21 | Ansley Stevens | Cincinnati | 48.100 | 12.100 | 11.450 | 11.950 | 12.600 | |
3.6/8.500 | 3.6/7.850 | 4.4/7.550 | 4.5/8.100 | |||||
22T | Isla Lazzari | CITY Club | 47.850 | 12.900 | 11.000 | 11.500 | 12.450 | |
4.2/8.700 | 4.7/6.300 | 4.9/6.700 | 4.8/7.650 | |||||
22T | Grace Wickham | Georgia Elite | 47.850 | 12.150 | 12.300 | 11.650 | 11.750 | |
3.6/8.550 | 4.4/7.900 | 4.6/7.050 | 4.5/7.350 | |||||
24 | Maya Kosarikova | Cypress Academy | 47.250 | 12.900 | 12.000 | 11.000 | 11.350 | |
4.2/8.700 | 4.5/7.500 | 4.5/6.500 | 4.8/7.150 | |||||
25 | Carla Fronc | Palmer's Gym | 47.000 | 13.000 | 12.600 | 9.250 | 12.150 | |
4.2/8.800 | 4.6/8.000 | 4.0/5.250 | 4.7/7.450 | |||||
26 | Eva Doherty | World Class | 46.950 | 12.600 | 12.050 | 11.600 | 10.700 | |
4.2/8.400 | 5.1/6.950 | 4.7/6.900 | 4.2/6.500 | |||||
27 | Ashley Andrews | World Class | 46.850 | 12.750 | 10.900 | 11.000 | 12.200 | |
4.2/8.550 | 3.9/7.000 | 4.7/6.300 | 4.7/7.600 | |||||
28 | Sydney Strong | Legacy Gym | 46.500 | 12.950 | 11.550 | 10.550 | 11.450 | |
4.2/8.750 | 4.1/7.450 | 4.6/5.950 | 4.3/7.150 | |||||
29 | Leah Higgins | North Stars | 46.350 | 12.800 | 12.100 | 10.600 | 10.850 | |
4.2/8.600 | 5.1/7.000 | 4.6/6.000 | 4.4/6.450 | |||||
30 | Anslee McCauley | Georgia All-Star | 45.850 | 12.550 | 10.100 | 12.150 | 11.050 | |
4.2/8.350 | 4.4/5.700 | 4.9/7.250 | 4.5/6.550 | |||||
31 | Blake Green | Pearland Elite | 45.550 | 12.850 | 9.550 | 11.400 | 11.750 | |
4.2/8.650 | 3.7/5.850 | 4.7/6.800 | 4.8/6.950 | |||||
32 | Mary Salazar | Gym Olympica | 45.150 | 12.650 | 11.050 | 10.700 | 10.750 | |
3.6/9.050 | 4.2/6.850 | 4.6/6.200 | 4.2/6.850 | |||||
33 | Mavie Fitzgerald | San Mateo | 33.000 | 12.800 | 0.000 | 10.600 | 9.600 | |
4.2/8.600 | 0.0/0.000 | 4.9/5.800 | 4.7/5.200 |
Individual Apparatus Results - Top 10
Vault
Rank | Gymnast | Score | ND |
---|---|---|---|
1 | Lavi Crain | 14.250 | |
Vault 1: 5.2/9.050 | |||
Vault 2: 5.0/7.900 | |||
2 | Amia Pugh-Banks | 14.200 | |
Vault 1: 5.2/9.000 | |||
Vault 2: 5.2/7.700 | |||
3 | Addalye VanGrinsven | 13.450 | |
Vault 1: 4.6/8.850 | |||
Vault 2: 4.8/8.150 | |||
4 | Caroline Moreau | 13.400 | |
Vault 1: 4.2/9.200 | |||
Vault 2: 5.3/8.200 | |||
5 | Elaina Sliney | 13.400 | |
Vault 1: 4.2/9.200 | |||
Vault 2: 5.2/7.100 | |||
6 | Amariah Moore | 13.300 | |
Vault 1: 4.2/9.100 | |||
Vault 2: 4.8/7.450 | |||
7 | Sage Stiggers | 13.250 | |
Vault 1: 4.2/9.050 | |||
Vault 2: 5.0/7.700 | |||
8T | Kylie Smith | 13.200 | |
Vault 1: 4.2/9.000 | |||
Vault 2: 5.0/7.950 | |||
8T | Addy Fulcher | 13.200 | |
Vault 1: 4.2/9.000 | |||
Vault 2: 5.2/7.550 | |||
8T | Kaylee Sath | 13.200 | |
Vault 1: 4.2/9.000 | |||
Vault 2: 4.7/8.000 |
Uneven Bars
Rank | Gymnast | Score | ND |
---|---|---|---|
1 | Charleigh Bullock | 14.400 | |
D/E: 6.0/8.400 | |||
2 | Lavi Crain | 13.550 | |
D/E: 5.3/8.250 | |||
3 | Addy Fulcher | 13.350 | |
D/E: 5.9/7.450 | |||
4 | Kylie Smith | 13.250 | |
D/E: 5.1/8.150 | |||
5 | Amia Pugh-Banks | 13.150 | |
D/E: 5.3/7.850 | |||
6 | Elaina Sliney | 13.100 | |
D/E: 4.9/8.200 | |||
7 | Amariah Moore | 12.700 | |
D/E: 4.2/8.500 | |||
8 | Caroline Moreau | 12.650 | |
D/E: 5.2/7.450 | |||
9 | Sophia Buechler | 12.650 | |
D/E: 5.7/6.950 | |||
10 | Addalye VanGrinsven | 12.550 | |
D/E: 4.3/8.250 |
Balance Beam
Rank | Gymnast | Score | ND |
---|---|---|---|
1 | Lavi Crain | 14.050 | |
D/E: 6.0/8.050 | |||
2T | Isabella Anzola | 12.850 | |
D/E: 5.4/7.450 | |||
2T | Greta Krob | 12.750 | |
D/E: 5.2/7.550 | |||
4 | Vivi Crain | 12.500 | |
D/E: 4.7/7.800 | |||
5T | Sydney Williams | 12.450 | |
D/E: 5.0/7.450 | |||
5T | Kylie Smith | 12.400 | |
D/E: 4.7/7.700 | |||
5T | Elaina Sliney | 12.400 | |
D/E: 4.8/7.600 | |||
8 | Espy Chang | 12.350 | |
D/E: 4.9/7.450 | |||
9T | Charleigh Bullock | 12.300 | -0.1 |
D/E: 5.3/7.100 | |||
9T | Amariah Moore | 12.300 | |
D/E: 4.2/8.100 |
Floor Exercise
Rank | Gymnast | Score | ND |
---|---|---|---|
1 | Caroline Moreau | 13.500 | |
D/E: 5.3/8.200 | |||
2 | Kylie Smith | 12.950 | |
D/E: 5.0/7.950 | |||
3 | Addalye VanGrinsven | 12.950 | |
D/E: 4.8/8.150 | |||
4 | Sydney Williams | 12.900 | |
D/E: 5.2/7.700 | |||
5 | Amia Pugh-Banks | 12.900 | |
D/E: 5.2/7.700 | |||
6 | Espy Chang | 12.850 | |
D/E: 4.9/7.950 | |||
7 | Vivi Crain | 12.800 | |
D/E: 4.9/7.900 | |||
8T | Charleigh Bullock | 12.750 | -0.1 |
D/E: 4.9/7.950 | |||
8T | Addy Fulcher | 12.750 | |
D/E: 5.2/7.550 | |||
10T | Isabella Anzola | 12.700 | |
D/E: 4.9/7.800 | |||
10T | Kaylee Sath | 12.700 | |
D/E: 4.7/8.000 | |||
10T | Sage Stiggers | 12.700 | |
D/E: 5.0/7.700 |