BRITISH CHAMPIONSHIP 2026: WOMEN'S EVENT QUALIFICATION RESULTS
Vault
Swipe right to view all data →
| Gymnast | Score (avg) |
VT 1 D / E |
VT 2 D / E |
Bonus ND |
|
|---|---|---|---|---|---|
| 1 |
Abigail Martin |
13.525 | 13.500 4.8 / 8.700 |
13.150 4.2 / 8.950 |
|
| 2 |
Emily Roper |
13.450 | 13.300 4.8 / 8.500 |
13.200 4.2 / 9.000 |
|
| 3 |
Ruby Stacey |
13.150 | 13.350 4.2 / 9.150 |
12.550 3.8 / 8.750 |
|
| 4 |
Emily Burke |
12.975 | 13.050 4.2 / 8.850 |
12.500 3.8 / 8.700 |
|
| 5 |
Amy Cawkwell |
12.950 | 12.850 3.8 / 9.050 |
12.650 3.8 / 8.850 |
|
| 6 |
Andrea Ndoro |
12.875 | 13.350 4.2 / 9.150 |
12.400 3.8 / 8.600 |
|
| 7 |
Tiegan Trafford |
12.800 | 12.800 4.2 / 8.600 |
12.400 3.8 / 8.600 |
|
| 8 |
Grace Davies |
12.750 | 13.100 4.2 / 8.900 |
12.400 4.4 / 8.300 |
-0.3 |
| 9 |
Ellee Cheetham |
12.725 | 13.050 4.2 / 8.850 |
12.400 3.8 / 8.700 |
-0.1 |
| 10 |
Aaliyah Tamarah Kalume |
12.725 | 12.650 4.2 / 8.450 |
12.800 3.8 / 9.000 |
|
| 11 |
Mercedes Mary Moore |
12.525 | 12.850 4.2 / 8.650 |
12.200 3.8 / 8.400 |
|
| 12 |
Frances Stone |
12.275 | 13.350 4.2 / 9.150 |
11.200 3.6 / 7.600 |
|
| 13 |
Corinna Gooderham |
11.750 | 12.700 4.2 / 8.500 |
10.800 3.6 / 7.500 |
-0.3 |
Notes:
VT score = average, VT 1 + VT 2
ND = Neutral Deduction
Top 8 advance to Event Final
Tie-break determined via higher single-vault score
Country codes:
GBR=Great Britain
Source: GIGA Data & Analytics
| Rank | Gymnast | Country | Score | VT1 D | VT1 E | VT1 ND | VT2 D | VT2 E | VT2 ND | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abigail Martin | GBR | 13.525 | 4.8 | 8.700 | 0.000 | 4.2 | 8.950 | 0.000 | 0.000 |
| 2 | Emily Roper | GBR | 13.450 | 4.8 | 8.500 | 0.000 | 4.2 | 9.000 | 0.000 | 0.000 |
| 3 | Ruby Stacey | GBR | 13.150 | 4.2 | 9.150 | 0.000 | 3.8 | 8.750 | 0.000 | 0.000 |
| 4 | Emily Burke | GBR | 12.975 | 4.2 | 8.850 | 0.000 | 3.8 | 8.700 | 0.000 | 0.000 |
| 5 | Amy Cawkwell | GBR | 12.950 | 3.8 | 9.050 | 0.000 | 3.8 | 8.850 | 0.000 | 0.000 |
| 6 | Andrea Ndoro | GBR | 12.875 | 4.2 | 9.150 | 0.000 | 3.8 | 8.600 | 0.000 | 0.000 |
| 7 | Tiegan Trafford | GBR | 12.800 | 4.2 | 8.600 | 0.000 | 3.8 | 8.600 | 0.000 | 0.000 |
| 8 | Grace Davies | GBR | 12.750 | 4.2 | 8.900 | 0.000 | 4.4 | 8.300 | -0.300 | 0.000 |
| 9 | Ellee Cheetham | GBR | 12.725 | 4.2 | 8.850 | 0.000 | 3.8 | 8.700 | -0.100 | 0.000 |
| 10 | Aaliyah Tamarah Kalume | GBR | 12.725 | 4.2 | 8.450 | 0.000 | 3.8 | 9.000 | 0.000 | 0.000 |
| 11 | Mercedes Mary Moore | GBR | 12.525 | 4.2 | 8.650 | 0.000 | 3.8 | 8.400 | 0.000 | 0.000 |
| 12 | Frances Stone | GBR | 12.275 | 4.2 | 9.150 | 0.000 | 3.6 | 7.600 | 0.000 | 0.000 |
| 13 | Corinna Gooderham | GBR | 11.750 | 4.2 | 8.500 | 0.000 | 3.6 | 7.500 | -0.300 | 0.000 |
Uneven Bars
| Gymnast | Score (D / E) |
ND |
|
|---|---|---|---|
| 1 | Rebecca Downie MBE | 14.250 6.1 / 8.150 | |
| 2 | Ruby Stacey | 13.850 5.6 / 8.250 | |
| 3 | Ruby Evans | 13.300 5.2 / 8.100 | |
| 4 | Jamie Reyner-Corbett | 13.000 5.6 / 7.400 | |
| 5 | Shantae-Eve Amankwaah | 12.950 5.7 / 7.250 | |
| 6 | Mercedes Mary Moore | 12.700 4.8 / 7.900 | |
| 7 | Jemima Taylor | 12.700 5.1 / 7.600 | |
| 8 | Shanna-Kae Grant | 12.600 5.6 / 7.000 | |
| 9 | Tilly Wright | 12.450 5.0 / 7.450 | |
| 10 | Tiegan Trafford | 12.450 5.4 / 7.050 | |
| 11 | Alia Leat | 12.350 4.5 / 7.850 | |
| 12 | Chloe Allen | 12.100 5.1 / 7.000 | |
| 13 | Emily Roper | 12.100 5.6 / 6.500 | |
| 14 | Shae Drysdale | 12.050 4.3 / 7.750 | |
| 15 | Aaliyah Tamarah Kalume | 12.050 4.8 / 7.250 | |
| 16 | Ellen Symonds | 12.000 4.6 / 7.400 | |
| 17 | Erin Broughton | 12.000 5.2 / 6.800 | |
| 18 | Tahlia Wyatt | 11.850 4.3 / 7.550 | |
| 19 | Eilidh Gorrell | 11.700 4.1 / 7.600 | |
| 20 | Andrea Ndoro | 11.700 4.5 / 7.200 | |
| 21 | Mabelle Dawson | 11.650 5.0 / 6.650 | |
| 22 | Crystelle Lake | 11.550 5.0 / 6.550 | |
| 23 | Lily Davis | 11.450 3.4 / 8.050 | |
| 24 | Lottie Smith | 11.450 4.3 / 7.150 | |
| 25 | Keyanna John-Lewis | 11.450 4.5 / 6.950 | |
| 26 | Eleanor Green | 11.350 4.6 / 6.750 | |
| 27 | Jasmine Mangoro | 11.350 4.7 / 6.650 | |
| 28 | Grace Davies | 11.350 4.9 / 6.450 | |
| 29 | Ellee Cheetham | 11.300 4.4 / 6.900 | |
| 30 | Poppy Blair | 11.200 4.6 / 6.600 | |
| 31 | Veronika Kritski | 11.150 4.7 / 6.450 | |
| 32 | Ellie Lewis | 11.100 4.5 / 6.600 | |
| 33 | Ellie Belbin | 11.100 5.0 / 6.100 | |
| 34 | Corinna Gooderham | 11.000 4.4 / 6.600 | |
| 35 | Elisa Bronzini | 10.700 4.1 / 6.600 | |
| 36 | Cassie Taylor | 10.650 3.2 / 7.450 | |
| 37 | Afrinya Decardi-Nelson | 10.400 3.6 / 6.800 | |
| 38 | Sophia Smith | 10.150 4.0 / 6.150 | |
| 39 | Scarlett Rickerby | 9.850 3.3 / 6.550 | |
| 40 | Bonnie Fisher | 9.850 4.0 / 5.850 | |
| 41 | Abigail Martin | 9.850 5.0 / 4.850 | |
| 42 | Emily Burke | 9.700 4.4 / 5.300 | |
| 43 | Zara Tonye | 9.450 2.9 / 6.550 | |
| 44 | Julianna Salcedo | 9.350 4.2 / 5.150 | |
| 45 | Frances Stone | 9.300 4.4 / 4.900 | |
| 46 | Amy Cawkwell | 8.950 3.4 / 5.550 | |
| 47 | Maxine Strode | 4.600 2.9 / 5.700 | -4.0 |
Balance Beam
| Gymnast | Score (D / E) |
ND |
|
|---|---|---|---|
| 1 | Alia Leat | 13.800 6.2 / 7.600 | |
| 2 | Ruby Stacey | 13.250 5.2 / 8.050 | |
| 3 | Rebecca Downie MBE | 12.900 5.5 / 7.400 | |
| 4 | Taeja James | 12.800 5.3 / 7.500 | |
| 5 | Abigail Martin | 12.750 5.2 / 7.550 | |
| 6 | Frances Stone | 12.750 5.2 / 7.550 | |
| 7 | Alice Kinsella | 12.700 5.1 / 7.600 | |
| 8 | Crystelle Lake | 12.600 4.9 / 7.700 | |
| 9 | Shantae-Eve Amankwaah | 12.550 5.0 / 7.550 | |
| 10 | Julianna Salcedo | 12.200 4.8 / 7.400 | |
| 11 | Ruby Evans | 12.200 4.9 / 7.300 | |
| 12 | Shanna-Kae Grant | 12.100 5.1 / 7.000 | |
| 13 | Tilly Wright | 12.000 5.2 / 6.800 | |
| 14 | Emily Roper | 11.850 4.5 / 7.350 | |
| 15 | Zara Tonye | 11.850 4.8 / 7.050 | |
| 16 | Grace Davies | 11.750 4.9 / 6.850 | |
| 17 | Jamie Reyner-Corbett | 11.750 4.9 / 6.850 | |
| 18 | Georgia-Mae Fenton | 11.750 5.0 / 6.750 | |
| 19 | Lottie Smith | 11.700 4.4 / 7.400 | -0.1 |
| 20 | Eleanor Green | 11.600 4.5 / 7.200 | -0.1 |
| 21 | Shae Drysdale | 11.550 4.7 / 6.850 | |
| 22 | Chloe Allen | 11.450 4.5 / 6.950 | |
| 23 | Eilidh Gorrell | 11.300 3.7 / 7.600 | |
| 24 | Emily Burke | 11.300 4.6 / 6.700 | |
| 25 | Tiegan Trafford | 11.300 5.0 / 6.300 | |
| 26 | Isabelle Priestley | 11.250 4.5 / 6.750 | |
| 27 | Maxine Strode | 11.150 4.1 / 7.050 | |
| 28 | Amy Cawkwell | 11.150 4.5 / 6.650 | |
| 29 | Ema Grace Kandalova | 11.100 4.5 / 6.600 | |
| 30 | Corinna Gooderham | 11.100 4.8 / 6.300 | |
| 31 | Jemima Taylor | 11.050 5.1 / 6.050 | -0.1 |
| 32 | Aaliyah Tamarah Kalume | 11.000 4.2 / 6.800 | |
| 33 | Andrea Ndoro | 11.000 4.7 / 6.300 | |
| 34 | Bonnie Fisher | 10.900 3.9 / 7.000 | |
| 35 | Afrinya Decardi-Nelson | 10.750 3.6 / 7.150 | |
| 36 | Lily Davis | 10.650 4.2 / 6.450 | |
| 37 | Sophia Smith | 10.550 4.5 / 6.050 | |
| 38 | Ellee Cheetham | 10.450 4.6 / 6.150 | -0.3 |
| 39 | Poppy Blair | 10.450 4.4 / 6.050 | |
| 40 | Erin Broughton | 10.400 4.4 / 6.000 | |
| 41 | Keyanna John-Lewis | 10.300 3.2 / 7.100 | |
| 42 | Mercedes Mary Moore | 10.250 3.8 / 6.450 | |
| 43 | Veronika Kritski | 10.150 4.4 / 5.750 | |
| 44 | Jasmine Mangoro | 9.750 4.1 / 5.650 | |
| 45 | Elisa Bronzini | 9.650 4.1 / 5.550 | |
| 46 | Ellie Lewis | 9.150 4.4 / 4.750 | |
| 47 | Cassie Taylor | 9.100 4.2 / 4.900 | |
| 48 | Mabelle Dawson | 8.800 4.3 / 4.500 | |
| 49 | Scarlett Rickerby | 8.250 4.0 / 4.250 | |
| 50 | Ellen Symonds | 7.950 4.4 / 3.850 | -0.3 |
Floor Exercise
| Gymnast | Score (D / E) |
ND |
|
|---|---|---|---|
| 1 | Ruby Evans | 13.600 5.5 / 8.100 | |
| 2 | Abigail Martin | 13.400 5.6 / 7.900 | -0.1 |
| 3 | Shantae-Eve Amankwaah | 13.350 5.2 / 8.150 | |
| 4 | Shanna-Kae Grant | 12.850 4.9 / 8.050 | -0.1 |
| 5 | Rebecca Downie MBE | 12.850 5.0 / 7.850 | |
| 6 | Erin Broughton | 12.850 5.4 / 7.450 | |
| 7 | Frances Stone | 12.750 4.7 / 8.050 | |
| 8 | Jamie Reyner-Corbett | 12.700 5.1 / 7.600 | |
| 9 | Jemima Taylor | 12.650 4.9 / 7.750 | |
| 10 | Crystelle Lake | 12.650 4.9 / 7.750 | |
| 11 | Emily Roper | 12.650 5.3 / 7.650 | -0.3 |
| 12 | Grace Davies | 12.550 5.5 / 7.050 | |
| 13 | Alia Leat | 12.400 5.1 / 7.300 | |
| 14 | Aaliyah Tamarah Kalume | 12.350 4.5 / 7.850 | |
| 15 | Taeja James | 12.300 5.0 / 7.400 | -0.1 |
| 16 | Ruby Stacey | 12.200 4.7 / 7.600 | -0.1 |
| 17 | Andrea Ndoro | 12.200 4.6 / 7.600 | |
| 18 | Tiegan Trafford | 12.200 5.0 / 7.200 | |
| 19 | Emily Burke | 12.150 5.0 / 7.150 | |
| 20 | Corinna Gooderham | 12.100 4.5 / 7.600 | |
| 21 | Amy Cawkwell | 12.100 4.7 / 7.400 | |
| 22 | Afrinya Decardi-Nelson | 12.050 4.2 / 7.850 | |
| 23 | Mercedes Mary Moore | 11.950 5.0 / 6.950 | |
| 24 | Ellee Cheetham | 11.900 4.6 / 7.400 | -0.1 |
| 25 | Tilly Wright | 11.850 4.7 / 7.250 | -0.1 |
| 26 | Bonnie Fisher | 11.750 4.4 / 7.350 | |
| 27 | Ema Grace Kandalova | 11.750 5.0 / 6.750 | |
| 28 | Poppy Blair | 11.700 4.4 / 7.300 | |
| 29 | Eleanor Green | 11.650 4.5 / 7.150 | |
| 30 | Zara Tonye | 11.650 4.9 / 6.950 | -0.2 |
| 31 | Scarlett Rickerby | 11.600 4.3 / 7.300 | |
| 32 | Shae Drysdale | 11.550 4.0 / 7.550 | |
| 33 | Eilidh Gorrell | 11.550 4.1 / 7.450 | |
| 34 | Ellie Lewis | 11.500 4.0 / 7.500 | |
| 35 | Cassie Taylor | 11.500 4.2 / 7.300 | |
| 36 | Ellen Symonds | 11.450 4.2 / 7.350 | -0.1 |
| 37 | Maxine Strode | 11.400 4.2 / 7.200 | |
| 38 | Julianna Salcedo | 11.400 4.7 / 7.000 | -0.3 |
| 39 | Lily Davis | 11.300 4.3 / 7.300 | -0.3 |
| 40 | Jasmine Mangoro | 11.150 4.1 / 7.050 | |
| 41 | Keyanna John-Lewis | 10.950 3.9 / 7.050 | |
| 42 | Chloe Allen | 10.800 4.5 / 6.300 | |
| 43 | Lottie Smith | 10.550 4.2 / 6.750 | -0.4 |
| 44 | Mabelle Dawson | 10.500 4.6 / 5.900 | |
| 45 | Sophia Smith | 10.200 4.1 / 6.400 | -0.3 |
| Apparatus | Rank | Gymnast | Country | Score | D-Score | E-Score | ND |
|---|---|---|---|---|---|---|---|
| UB | 1 | Rebecca Downie MBE | 14.250 | 6.1 | 8.150 | 0.000 | |
| UB | 2 | Ruby Stacey | 13.850 | 5.6 | 8.250 | 0.000 | |
| UB | 3 | Ruby Evans | 13.300 | 5.2 | 8.100 | 0.000 | |
| UB | 4 | Jamie Reyner-Corbett | 13.000 | 5.6 | 7.400 | 0.000 | |
| UB | 5 | Shantae-Eve Amankwaah | 12.950 | 5.7 | 7.250 | 0.000 | |
| UB | 6 | Mercedes Mary Moore | 12.700 | 4.8 | 7.900 | 0.000 | |
| UB | 7 | Jemima Taylor | 12.700 | 5.1 | 7.600 | 0.000 | |
| UB | 8 | Shanna-Kae Grant | 12.600 | 5.6 | 7.000 | 0.000 | |
| UB | 9 | Tilly Wright | 12.450 | 5.0 | 7.450 | 0.000 | |
| UB | 10 | Tiegan Trafford | 12.450 | 5.4 | 7.050 | 0.000 | |
| UB | 11 | Alia Leat | 12.350 | 4.5 | 7.850 | 0.000 | |
| UB | 12 | Chloe Allen | 12.100 | 5.1 | 7.000 | 0.000 | |
| UB | 13 | Emily Roper | 12.100 | 5.6 | 6.500 | 0.000 | |
| UB | 14 | Shae Drysdale | 12.050 | 4.3 | 7.750 | 0.000 | |
| UB | 15 | Aaliyah Tamarah Kalume | 12.050 | 4.8 | 7.250 | 0.000 | |
| UB | 16 | Ellen Symonds | 12.000 | 4.6 | 7.400 | 0.000 | |
| UB | 17 | Erin Broughton | 12.000 | 5.2 | 6.800 | 0.000 | |
| UB | 18 | Tahlia Wyatt | 11.850 | 4.3 | 7.550 | 0.000 | |
| UB | 19 | Eilidh Gorrell | 11.700 | 4.1 | 7.600 | 0.000 | |
| UB | 20 | Andrea Ndoro | 11.700 | 4.5 | 7.200 | 0.000 | |
| UB | 21 | Mabelle Dawson | 11.650 | 5.0 | 6.650 | 0.000 | |
| UB | 22 | Crystelle Lake | 11.550 | 5.0 | 6.550 | 0.000 | |
| UB | 23 | Lily Davis | 11.450 | 3.4 | 8.050 | 0.000 | |
| UB | 24 | Lottie Smith | 11.450 | 4.3 | 7.150 | 0.000 | |
| UB | 25 | Keyanna John-Lewis | 11.450 | 4.5 | 6.950 | 0.000 | |
| UB | 26 | Eleanor Green | 11.350 | 4.6 | 6.750 | 0.000 | |
| UB | 27 | Jasmine Mangoro | 11.350 | 4.7 | 6.650 | 0.000 | |
| UB | 28 | Grace Davies | 11.350 | 4.9 | 6.450 | 0.000 | |
| UB | 29 | Ellee Cheetham | 11.300 | 4.4 | 6.900 | 0.000 | |
| UB | 30 | Poppy Blair | 11.200 | 4.6 | 6.600 | 0.000 | |
| UB | 31 | Veronika Kritski | 11.150 | 4.7 | 6.450 | 0.000 | |
| UB | 32 | Ellie Lewis | 11.100 | 4.5 | 6.600 | 0.000 | |
| UB | 33 | Ellie Belbin | 11.100 | 5.0 | 6.100 | 0.000 | |
| UB | 34 | Corinna Gooderham | 11.000 | 4.4 | 6.600 | 0.000 | |
| UB | 35 | Elisa Bronzini | 10.700 | 4.1 | 6.600 | 0.000 | |
| UB | 36 | Cassie Taylor | 10.650 | 3.2 | 7.450 | 0.000 | |
| UB | 37 | Afrinya Decardi-Nelson | 10.400 | 3.6 | 6.800 | 0.000 | |
| UB | 38 | Sophia Smith | 10.150 | 4.0 | 6.150 | 0.000 | |
| UB | 39 | Scarlett Rickerby | 9.850 | 3.3 | 6.550 | 0.000 | |
| UB | 40 | Bonnie Fisher | 9.850 | 4.0 | 5.850 | 0.000 | |
| UB | 41 | Abigail Martin | 9.850 | 5.0 | 4.850 | 0.000 | |
| UB | 42 | Emily Burke | 9.700 | 4.4 | 5.300 | 0.000 | |
| UB | 43 | Zara Tonye | 9.450 | 2.9 | 6.550 | 0.000 | |
| UB | 44 | Julianna Salcedo | 9.350 | 4.2 | 5.150 | 0.000 | |
| UB | 45 | Frances Stone | 9.300 | 4.4 | 4.900 | 0.000 | |
| UB | 46 | Amy Cawkwell | 8.950 | 3.4 | 5.550 | 0.000 | |
| UB | 47 | Maxine Strode | 4.600 | 2.9 | 5.700 | -4.000 | |
| BB | 1 | Alia Leat | 13.800 | 6.2 | 7.600 | 0.000 | |
| BB | 2 | Ruby Stacey | 13.250 | 5.2 | 8.050 | 0.000 | |
| BB | 3 | Rebecca Downie MBE | 12.900 | 5.5 | 7.400 | 0.000 | |
| BB | 4 | Taeja James | 12.800 | 5.3 | 7.500 | 0.000 | |
| BB | 5 | Abigail Martin | 12.750 | 5.2 | 7.550 | 0.000 | |
| BB | 6 | Frances Stone | 12.750 | 5.2 | 7.550 | 0.000 | |
| BB | 7 | Alice Kinsella | 12.700 | 5.1 | 7.600 | 0.000 | |
| BB | 8 | Crystelle Lake | 12.600 | 4.9 | 7.700 | 0.000 | |
| BB | 9 | Shantae-Eve Amankwaah | 12.550 | 5.0 | 7.550 | 0.000 | |
| BB | 10 | Julianna Salcedo | 12.200 | 4.8 | 7.400 | 0.000 | |
| BB | 11 | Ruby Evans | 12.200 | 4.9 | 7.300 | 0.000 | |
| BB | 12 | Shanna-Kae Grant | 12.100 | 5.1 | 7.000 | 0.000 | |
| BB | 13 | Tilly Wright | 12.000 | 5.2 | 6.800 | 0.000 | |
| BB | 14 | Emily Roper | 11.850 | 4.5 | 7.350 | 0.000 | |
| BB | 15 | Zara Tonye | 11.850 | 4.8 | 7.050 | 0.000 | |
| BB | 16 | Grace Davies | 11.750 | 4.9 | 6.850 | 0.000 | |
| BB | 17 | Jamie Reyner-Corbett | 11.750 | 4.9 | 6.850 | 0.000 | |
| BB | 18 | Georgia-Mae Fenton | 11.750 | 5.0 | 6.750 | 0.000 | |
| BB | 19 | Lottie Smith | 11.700 | 4.4 | 7.400 | -0.100 | |
| BB | 20 | Eleanor Green | 11.600 | 4.5 | 7.200 | -0.100 | |
| BB | 21 | Shae Drysdale | 11.550 | 4.7 | 6.850 | 0.000 | |
| BB | 22 | Chloe Allen | 11.450 | 4.5 | 6.950 | 0.000 | |
| BB | 23 | Eilidh Gorrell | 11.300 | 3.7 | 7.600 | 0.000 | |
| BB | 24 | Emily Burke | 11.300 | 4.6 | 6.700 | 0.000 | |
| BB | 25 | Tiegan Trafford | 11.300 | 5.0 | 6.300 | 0.000 | |
| BB | 26 | Isabelle Priestley | 11.250 | 4.5 | 6.750 | 0.000 | |
| BB | 27 | Maxine Strode | 11.150 | 4.1 | 7.050 | 0.000 | |
| BB | 28 | Amy Cawkwell | 11.150 | 4.5 | 6.650 | 0.000 | |
| BB | 29 | Ema Grace Kandalova | 11.100 | 4.5 | 6.600 | 0.000 | |
| BB | 30 | Corinna Gooderham | 11.100 | 4.8 | 6.300 | 0.000 | |
| BB | 31 | Jemima Taylor | 11.050 | 5.1 | 6.050 | -0.100 | |
| BB | 32 | Aaliyah Tamarah Kalume | 11.000 | 4.2 | 6.800 | 0.000 | |
| BB | 33 | Andrea Ndoro | 11.000 | 4.7 | 6.300 | 0.000 | |
| BB | 34 | Bonnie Fisher | 10.900 | 3.9 | 7.000 | 0.000 | |
| BB | 35 | Afrinya Decardi-Nelson | 10.750 | 3.6 | 7.150 | 0.000 | |
| BB | 36 | Lily Davis | 10.650 | 4.2 | 6.450 | 0.000 | |
| BB | 37 | Sophia Smith | 10.550 | 4.5 | 6.050 | 0.000 | |
| BB | 38 | Ellee Cheetham | 10.450 | 4.6 | 6.150 | -0.300 | |
| BB | 39 | Poppy Blair | 10.450 | 4.4 | 6.050 | 0.000 | |
| BB | 40 | Erin Broughton | 10.400 | 4.4 | 6.000 | 0.000 | |
| BB | 41 | Keyanna John-Lewis | 10.300 | 3.2 | 7.100 | 0.000 | |
| BB | 42 | Mercedes Mary Moore | 10.250 | 3.8 | 6.450 | 0.000 | |
| BB | 43 | Veronika Kritski | 10.150 | 4.4 | 5.750 | 0.000 | |
| BB | 44 | Jasmine Mangoro | 9.750 | 4.1 | 5.650 | 0.000 | |
| BB | 45 | Elisa Bronzini | 9.650 | 4.1 | 5.550 | 0.000 | |
| BB | 46 | Ellie Lewis | 9.150 | 4.4 | 4.750 | 0.000 | |
| BB | 47 | Cassie Taylor | 9.100 | 4.2 | 4.900 | 0.000 | |
| BB | 48 | Mabelle Dawson | 8.800 | 4.3 | 4.500 | 0.000 | |
| BB | 49 | Scarlett Rickerby | 8.250 | 4.0 | 4.250 | 0.000 | |
| BB | 50 | Ellen Symonds | 7.950 | 4.4 | 3.850 | -0.300 | |
| FX | 1 | Ruby Evans | 13.600 | 5.5 | 8.100 | 0.000 | |
| FX | 2 | Abigail Martin | 13.400 | 5.6 | 7.900 | -0.100 | |
| FX | 3 | Shantae-Eve Amankwaah | 13.350 | 5.2 | 8.150 | 0.000 | |
| FX | 4 | Shanna-Kae Grant | 12.850 | 4.9 | 8.050 | -0.100 | |
| FX | 5 | Rebecca Downie MBE | 12.850 | 5.0 | 7.850 | 0.000 | |
| FX | 6 | Erin Broughton | 12.850 | 5.4 | 7.450 | 0.000 | |
| FX | 7 | Frances Stone | 12.750 | 4.7 | 8.050 | 0.000 | |
| FX | 8 | Jamie Reyner-Corbett | 12.700 | 5.1 | 7.600 | 0.000 | |
| FX | 9 | Jemima Taylor | 12.650 | 4.9 | 7.750 | 0.000 | |
| FX | 10 | Crystelle Lake | 12.650 | 4.9 | 7.750 | 0.000 | |
| FX | 11 | Emily Roper | 12.650 | 5.3 | 7.650 | -0.300 | |
| FX | 12 | Grace Davies | 12.550 | 5.5 | 7.050 | 0.000 | |
| FX | 13 | Alia Leat | 12.400 | 5.1 | 7.300 | 0.000 | |
| FX | 14 | Aaliyah Tamarah Kalume | 12.350 | 4.5 | 7.850 | 0.000 | |
| FX | 15 | Taeja James | 12.300 | 5.0 | 7.400 | -0.100 | |
| FX | 16 | Ruby Stacey | 12.200 | 4.7 | 7.600 | -0.100 | |
| FX | 17 | Andrea Ndoro | 12.200 | 4.6 | 7.600 | 0.000 | |
| FX | 18 | Tiegan Trafford | 12.200 | 5.0 | 7.200 | 0.000 | |
| FX | 19 | Emily Burke | 12.150 | 5.0 | 7.150 | 0.000 | |
| FX | 20 | Corinna Gooderham | 12.100 | 4.5 | 7.600 | 0.000 | |
| FX | 21 | Amy Cawkwell | 12.100 | 4.7 | 7.400 | 0.000 | |
| FX | 22 | Afrinya Decardi-Nelson | 12.050 | 4.2 | 7.850 | 0.000 | |
| FX | 23 | Mercedes Mary Moore | 11.950 | 5.0 | 6.950 | 0.000 | |
| FX | 24 | Ellee Cheetham | 11.900 | 4.6 | 7.400 | -0.100 | |
| FX | 25 | Tilly Wright | 11.850 | 4.7 | 7.250 | -0.100 | |
| FX | 26 | Bonnie Fisher | 11.750 | 4.4 | 7.350 | 0.000 | |
| FX | 27 | Ema Grace Kandalova | 11.750 | 5.0 | 6.750 | 0.000 | |
| FX | 28 | Poppy Blair | 11.700 | 4.4 | 7.300 | 0.000 | |
| FX | 29 | Eleanor Green | 11.650 | 4.5 | 7.150 | 0.000 | |
| FX | 30 | Zara Tonye | 11.650 | 4.9 | 6.950 | -0.200 | |
| FX | 31 | Scarlett Rickerby | 11.600 | 4.3 | 7.300 | 0.000 | |
| FX | 32 | Shae Drysdale | 11.550 | 4.0 | 7.550 | 0.000 | |
| FX | 33 | Eilidh Gorrell | 11.550 | 4.1 | 7.450 | 0.000 | |
| FX | 34 | Ellie Lewis | G | 11.500 | 4.0 | 7.500 | 0.000 |
| FX | 35 | Cassie Taylor | 11.500 | 4.2 | 7.300 | 0.000 | |
| FX | 36 | Ellen Symonds | 11.450 | 4.2 | 7.350 | -0.100 | |
| FX | 37 | Maxine Strode | 11.400 | 4.2 | 7.200 | 0.000 | |
| FX | 38 | Julianna Salcedo | 11.400 | 4.7 | 7.000 | -0.300 | |
| FX | 39 | Lily Davis | 11.300 | 4.3 | 7.300 | -0.300 | |
| FX | 40 | Jasmine Mangoro | 11.150 | 4.1 | 7.050 | 0.000 | |
| FX | 41 | Keyanna John-Lewis | 10.950 | 3.9 | 7.050 | 0.000 | |
| FX | 42 | Chloe Allen | 10.800 | 4.5 | 6.300 | 0.000 | |
| FX | 43 | Lottie Smith | 10.550 | 4.2 | 6.750 | -0.400 | |
| FX | 44 | Mabelle Dawson | 10.500 | 4.6 | 5.900 | 0.000 | |
| FX | 45 | Sophia Smith | 10.200 | 4.1 | 6.400 | -0.300 |
Notes:
ND = Neutral Deduction
Tie-breaks determined via higher E-score (or highest single vault for VT)
Country codes:
GBR=Great Britain
Source: GIGA Data & Analytics
Tie-breaks determined via higher E-score (or highest single vault for VT)
Country codes:
GBR=Great Britain
Source: GIGA Data & Analytics
GIGA Event Radar compiles complete event qualification results from the British Championship 2026. This comprehensive dataset features granular D-Score and E-Score performance bifurcation, highlighting elite international competition and establishing the definitive professional standard for women's artistic gymnastics scoring and analytics.
About British Championship 2026 Scoring & Format
How is a WAG score calculated at FIG events?
Total score = Difficulty (D) + Execution (E), minus any Neutral Deductions (ND). GIGA displays totals and, when available, the D/E/ND components so fans can see whether a score was driven by difficulty, cleanliness, or both.
What is the fastest way to interpret a score?
Quick read: High D = harder routine / bigger risk. High E = cleaner routine / better landings, form, control. ND present = a neutral penalty that reduces the total.
How are medalists determined at an Apparatus World Cup?
Medals are awarded in apparatus finals. Qualification determines who advances; finals determine the podium on each apparatus.
Why do scores change after a routine (inquiries)?
Scores may change if a federation submits an inquiry (typically on D-score element credit). GIGA flags post-score changes directly on the results page so the final ranking is easy to follow.
What does GIGA show on this results page?
GIGA organizes the meet the way fans search for it: qualification leaders and qualifiers (by apparatus), final rankings with medalists highlighted, score details (Total, D, E, ND when available), notable routines (highest D, highest E, biggest total, upgrades), and series points earned.
Last updated: March 23, 2026