2026 Pan American Championships: Women's All Around | GIGA
2026 Pan American Championships | Women's All Around
USA's Claire Pease and Charleigh Bullock secure AA gold & silver, the only athletes to score 13+ on all four events; Bullock earned the highest single apparatus score (14.266, UB) and, despite 1.0 VT neutral deduction, secured 2nd place behind her teammate.

2026 Pan American Championships: Women's All Around

Jun 19, 2026 | Rio de Janeiro, Brazil

Women's All Around Results

Rank Gymnast AA
Total
VT
D / E
UB
D / E
BB
D / E
FX
D / E

ND
Notes:
ND = Neutral Deduction
All gymnasts from the official AA results are included
Source: GIGA Data & Analytics

About 2026 Pan American Championships WAG Scoring & Format

How is a WAG score calculated at elite FIG events?
Total score = Difficulty (D) + Execution (E), minus any Neutral Deductions (ND). GIGA displays totals and, when available, the D/E/ND components so fans can see whether a score was driven by difficulty, execution quality, or deductions.
What is the fastest way to interpret a score?
Quick read: high D = harder routine / bigger risk. High E = cleaner routine / better landings, form, control. ND present = a neutral penalty that reduces the total.
How are all-around results determined here?
The AA total is calculated from VT + UB + BB + FX when a gymnast has score values on all four events. This page includes all gymnasts listed in the official AA results, including gymnasts with partial apparatus totals.
What does “Q” mean?
“Q” means the gymnast qualified to that apparatus final on that event. It does not mean the gymnast qualified to every final, won a medal, or placed in the all-around. Vault Q is based on the vault qualification rules shown in the vault file, while UB, BB, and FX Q flags are apparatus-specific.
Why do scores change after a routine?
Scores may change if an inquiry, usually involving D-score credit, is accepted. GIGA flags post-score changes directly on the results page so the final ranking is easy to follow.
What does GIGA show on this results page?
GIGA organizes the meet the way fans search for it: all-around standings, apparatus score details, D/E/ND breakdowns, final qualifiers by event, highest D, highest E, and contextual stats that explain what drove the result.

Last updated: June 19, 2026

Claire Pease 1 14.1665.09.166 13.6666.27.466 13.5335.77.833 13.1336.07.133
Charleigh Bullock 2 13.1335.09.133-1.0 14.2666.37.966 13.3335.28.133 13.3005.47.900
Thais Fidelis 3 13.4334.29.233 12.4664.97.566 13.2335.67.633 13.1005.37.800
Sophia Weisberg 4 13.1664.28.966 12.8335.27.633 12.5335.37.233 12.8335.27.733-0.1
Lia Monica Fontaine 5 14.0005.09.000 13.0005.67.400 10.8005.25.600 13.3665.77.666
Lia Redick 6 13.6334.69.033 11.4005.26.200 12.4005.47.000 13.3665.47.966
Isabella Ajalla 7 13.4004.68.800 12.2665.36.966 11.9005.16.800 13.0335.37.733
Julieta Lucas 8 12.9334.28.733 13.4666.07.466 11.8005.26.600 12.1005.36.800
Victoria Mata 9 13.2664.68.666 12.0005.07.000 12.4005.47.000 11.5334.96.733-0.1
Hillary Heron 10 12.0004.67.700-0.3 11.9664.87.166 12.6335.27.433 12.5005.67.200-0.3
Jahzara Ranger 11 13.6334.69.033 10.0333.16.933 12.5004.87.700 12.1004.77.400
Ana Gabriela Gutierrez 12 12.2664.28.066 12.0665.16.966 11.7334.47.333 11.9334.97.133-0.1
Fabiola Diaz 13 12.4004.28.200 11.6664.86.866 11.7664.96.966-0.1 11.9334.87.133
Ashley Bohorquez 14 13.2004.68.700-0.1 12.0004.97.100 10.6664.46.266 11.7664.86.966
Brithany Herrera 15 11.9663.28.766 12.0004.77.300 11.2664.76.566 11.8334.17.733
Samantha Marin 16 13.2004.68.900-0.3 10.7664.26.566 11.2005.26.000 11.8005.06.800
Rachel Rodriguez 17 12.4664.28.266 11.8334.37.533 10.9004.66.300 11.7004.86.900
Sophia Diaz 18 13.0334.68.533-0.1 10.4662.87.666 11.5004.17.400 11.7004.27.500
Alais Perea 19 12.4663.88.666 12.1665.07.166 10.7004.56.200 11.3664.96.566-0.1
Michelle Pineda 20 12.0004.67.500-0.1 10.4333.27.233 11.8335.16.733 11.3664.86.566
Paula Carvajal 21 12.1333.68.533 11.2004.76.500 10.2663.36.966 10.2664.06.566-0.3
Karelys Diaz 22 12.1003.88.400-0.1 9.2333.65.633 10.5664.75.966-0.1 11.8334.67.233
Luana Roda 23 11.6333.68.333-0.3 9.7663.85.966 11.3334.27.133 9.6333.66.033
GIGA stats bot key stats for 2026 Pan American Championships Women's Artistic Gymnastics (WAG) All Around: elite all-around results across Vault (VT), Uneven Bars (UB), Balance Beam (BB), and Floor Exercise (FX); elite WAG scoring with all-around difficulty totals (AA D-scores), all-around execution totals (AA E-scores), and full results, rankings and scores; key stats, insights and analytics on top scores, gymnast results, best execution (best E-scores), and most difficult routines (top D-scores); AA medalists and podium order; trivia, did-you-know notes and competition insights including Claire Pease wins AA at the 2026 Pan American Championships. This All Around page is part of the GIGA Event Radar hub (slug: elite-pan-am-championships-wag-aa-final-2026-6-19), which aggregates Women's Artistic Gymnastics (WAG) competition coverage and detailed results, including D-scores, E-scores, and comprehensive results and rankings for top international women's gymnastics events.