Final Results & Rankings - US Classic 2025 | GIGA >

US Classic 2025: Final Results & Rankings

NOW Arena, Hoffman Estates, IL • July 18-19, 2025
29 Senior elites competing
14.050 Highest Event Score
54.600 Winning AA Score
8 NCAA gymnasts competing

Senior All-Around Final Results

Rank Athlete Gym/Affiliation Total VT UB BB FX
1 Claire Pease WOGA 54.600 14.050 13.700 13.400 13.450
2 Simone Rose Pacific Reign 54.200 13.800 13.950 13.150 13.300
3 Joscelyn Roberson Arkansas 53.250 13.700 13.400 13.350 12.800
4 Brooke Pierson World Champions 52.600 13.550 13.200 12.900 12.950
5 Reese Esponda World Champions 52.350 13.650 12.450 12.300 13.950
6 Ashlee Sullivan Metroplex 52.200 13.800 12.350 13.550 12.500
7 Ally Damelio San Mateo 52.050 13.100 13.300 12.450 13.200
8T Alicia Zhou Love Gym 52.000 13.200 13.700 12.750 12.350
8T Harlow Buddendeck RGA 52.000 12.800 13.100 13.450 12.650
10 Jordis Eichman World Champions 51.900 13.300 13.400 12.500 12.700

Complete Results with Difficulty & Execution Breakdown

Rank Name Gym VT D/E UB D/E BB D/E FX D/E AA
1 Claire Pease WOGA 5.0/9.050 6.0/7.700 5.4/8.000 5.5/7.950 54.600
2 Simone Rose Pacific Reign 4.6/9.200 5.9/8.050 5.5/7.650 5.3/8.000 54.200
3 Joscelyn Roberson Arkansas 5.0/8.700 5.9/7.500 6.1/7.250 5.5/7.400 53.250
4 Brooke Pierson World Champions 4.6/8.950 5.5/7.700 5.0/7.900 5.0/7.950 52.600
5 Reese Esponda World Champions 5.0/8.650 4.9/7.550 5.1/7.200 5.9/8.050 52.350
6 Ashlee Sullivan Metroplex 4.6/9.200 5.7/6.650 5.6/7.950 5.5/7.000 52.200
7 Ally Damelio San Mateo 4.2/8.900 5.6/7.700 4.8/7.650 5.2/8.000 52.050
8T Alicia Zhou Love Gym 4.2/9.000 5.4/8.300 5.2/7.550 4.4/7.950 52.000
8T Harlow Buddendeck RGA 4.2/8.600 5.5/7.600 5.7/7.750 5.0/7.650 52.000
10 Jordis Eichman World Champions 4.2/9.100 5.4/8.000 5.1/7.400 4.9/7.800 51.900
11 Dulcy Caylor World Champions 5.0/8.900 5.6/8.000 5.7/7.050 4.9/7.000 51.850
12T Hezly Rivera WOGA 5.0/8.500 5.8/6.150 5.6/6.700 5.8/8.150 51.500
12T Nola Matthews Airborne 4.6/8.500 5.5/7.800 5.6/6.950 5.2/7.350 51.500
14 Annalisa Milton GAGE 4.6/8.950 5.5/7.750 4.8/7.350 5.3/7.150 51.400
15 Camie Westerman Hills 4.6/8.850 5.1/7.600 4.7/7.500 5.1/7.800 51.250
16 Gabrielle Hardie Twin City Twisters 4.6/8.850 5.3/7.800 4.7/6.150 5.3/8.350 50.750
17 Sage Bradford WOGA 4.2/9.000 4.8/8.000 4.9/6.850 4.9/7.800 50.250
18 Avery Moll Buckeye 4.2/8.900 4.7/7.850 5.3/7.300 4.8/6.750 49.700
19 Sabrina Visconti Nohas 4.2/9.250 4.5/7.050 5.7/6.100 4.9/7.350 49.050
20 Alessia Rosa Hills 5.0/8.500 5.0/6.050 4.8/5.850 5.3/8.150 48.350
21 Malea Milton GAGE 4.2/8.500 4.7/7.800 4.6/6.000 5.1/6.900 47.200
22 Halle Shea Wittenberg Cypress Academy 4.2/8.800 4.1/6.750 4.8/6.550 4.9/7.150 47.050
23 Maliha Tressel Twin City Twisters 4.2/8.800 4.8/5.950 5.1/5.150 5.3/7.550 46.850
24 Leanne Wong Univ of Florida -/- 5.7/7.500 5.3/8.000 -/- 26.500
25 Jayla Hang Pacific Reign -/- 5.8/6.900 5.7/7.600 -/- 26.000
26 Myli Lew San Mateo 0.0/0.000 5.8/8.250 0.0/0.000 0.0/0.000 14.050
27 Catherine Guy Pacific Reign -/- 4.9/7.950 -/- -/- 12.850
28 Audree Valdenarro Gym Olympica -/- -/- 4.1/6.800 0.0/0.000 10.900
29 Izzy Stassi Gym X-Treme 0.0/0.000 0.0/0.000 0.0/0.000 0.0/0.000 0.000

Vault Final

RankAthleteScore
1Claire Pease13.575
2Dulcy Caylor13.900
3TAshlee Sullivan13.800
3TSimone Rose13.800
5Joscelyn Roberson13.700

Uneven Bars Final

RankAthleteScore
1Myli Lew14.050
2Simone Rose13.950
3TAlicia Zhou13.700
3TClaire Pease13.700
5Dulcy Caylor13.600

Balance Beam Final

RankAthleteScore
1Ashlee Sullivan13.550
2Harlow Buddendeck13.450
3Claire Pease13.400
4Joscelyn Roberson13.350
5TJayla Hang13.300
5TLeanne Wong13.300

Floor Exercise Final

RankAthleteScore
1Reese Esponda13.950
2Hezly Rivera13.850
3Gabrielle Hardie13.650
4TAlessia Rosa13.450
4TClaire Pease13.450
29 Total Competitors
6.0 Highest Difficulty (Pease UB)
9.250 Highest Execution (Visconti VT)
1.100 Winning Margin