China Gold, US Silver, Japan Bronze
China won Team gold with 165.764 at the October 21 2026 World Championships in Rotterdam. The US earned silver with 165.531, and Japan took bronze with 164.063. Just 0.233 separated gold from silver.
The US led the eight-team field on VT, UB, and FX, building a combined 3.934-point advantage over China across those apparatus. China gained 4.167 on BB, scoring 43.366 to the US total of 39.199. Those apparatus totals explain where the points came from; the combined D, E, and neutral deductions show how the final margin was decided.
Difficulty and Execution Nearly Canceled Each Other Out
The US earned 68.0 in difficulty, 1.3 above China's 66.7. China earned 99.064 in execution, 1.333 above the US total of 97.731. Before neutral deductions, that left China ahead by just three hundredths of a point.
The US incurred two neutral deductions of 0.100, on Claire Pease's VT and Reese Esponda's FX, while China incurred none. Those deductions brought the final margin to 0.233. The complete Team Final results show every counting routine, D score, E score, and neutral deduction.
| Component | China | US |
|---|---|---|
| Difficulty | 66.7 | 68.0 |
| Execution | 99.064 | 97.731 |
| Neutral deductions | 0.000 | -0.200 |
| Final total | 165.764 | 165.531 |
The Smallest World Team Final Margin Since 2010
China's 0.233 winning margin was the smallest since 2010, when Russia edged the US by 0.201. Across World Championships women's Team Finals since open-ended scoring began in 2006, Rotterdam produced the second-smallest gold-to-silver gap.
| Year | Gold | Silver | Bronze | Winning margin |
|---|---|---|---|---|
| 2026 | CHN 165.764 | USA 165.531 | JPN 164.063 | (+0.233) |
| 2025 | - | - | - | No team event |
| 2024 | - | - | - | Olympic year |
| 2023 | USA 167.729 | BRA 165.530 | FRA 164.064 | (+2.199) |
| 2022 | USA 166.564 | GBR 163.363 | CAN 160.563 | (+3.201) |
| 2021 | - | - | - | No team event |
| 2020 | - | - | - | No Worlds held |
| 2019 | USA 172.330 | RUS 166.529 | ITA 164.796 | (+5.801) |
| 2018 | USA 171.629 | RUS 162.863 | CHN 162.396 | (+8.766) |
| 2017 | - | - | - | No team event |
| 2016 | - | - | - | Olympic year |
| 2015 | USA 181.338 | CHN 176.164 | GBR 172.380 | (+5.174) |
| 2014 | USA 179.280 | CHN 172.587 | RUS 171.462 | (+6.693) |
| 2013 | - | - | - | No team event |
| 2012 | - | - | - | Olympic year |
| 2011 | USA 179.411 | RUS 175.329 | CHN 172.820 | (+4.082) |
| 2010 | RUS 175.397 | USA 175.196 | CHN 174.781 | (+0.201) |
| 2009 | - | - | - | No team event |
| 2008 | - | - | - | Olympic year |
| 2007 | USA 184.400 | CHN 183.450 | ROU 178.100 | (+0.950) |
| 2006 | CHN 182.200 | USA 181.350 | RUS 177.325 | (+0.850) |
