2026 World Championships | Women's Team Final
China secured a decisive 4.167 BB advantage, despite USA's combined lead across VT, UB + FX to win the World Team title by 0.233. The top 3, China, US, Japan, secure the first 3 Women's team spots at LA28 Olympics.
2026 WORLD CHAMPIONSHIPS: WOMEN'S TEAM FINAL
October 21, 2026 | Rotterdam, Netherlands
Women's Team Final results; complete standings, VT, UB, BB and FX team totals, gymnast scores and D / E / ND detail. Medalists: China (165.764); USA (165.531); Japan (164.063).
Women's Team Final Results
| Rank | Team | Total | VT D / E | UB D / E | BB D / E | FX D / E | ND |
|---|---|---|---|---|---|---|---|
| 1 | CHN | 165.764 | 40.966 | 42.466 | 43.366 | 38.966 | |
| Du Siyu | 14.100 5.0 / 9.100 | 14.300 6.2 / 8.100 | |||||
| Qingying Zhang | 13.233 4.4 / 8.833 | 13.933 5.7 / 8.233 | 15.066 6.8 / 8.266 | 13.033 5.1 / 7.933 | |||
| Qinqin Ke | 13.633 5.0 / 8.633 | 14.400 6.3 / 8.100 | 13.100 5.2 / 7.900 | ||||
| Qiu Qiyuan | 14.233 6.1 / 8.133 | 13.900 5.9 / 8.000 | 12.833 5.0 / 7.833 | ||||
| 2 | USA | 165.531 | 42.633 | 42.766 | 39.199 | 40.933 | |
| Charleigh Bullock | 14.133 5.0 / 9.133 | 14.000 6.2 / 7.800 | |||||
| Claire Pease | 14.200 5.6 / 8.700 | 14.366 6.2 / 8.166 | 13.600 5.4 / 8.200 | 13.933 6.0 / 7.933 | -0.1 | ||
| Dulcy Caylor | 12.333 5.4 / 6.933 | 13.600 5.7 / 7.900 | |||||
| Reese Esponda | 13.400 6.0 / 7.500 | -0.1 | |||||
| Skye Blakely | 14.300 5.0 / 9.300 | 14.400 6.2 / 8.200 | 13.266 5.3 / 7.966 | ||||
| 3 | JPN | 164.063 | 42.132 | 40.432 | 41.066 | 40.433 | |
| Aiko Sugihara | 14.200 5.0 / 9.200 | 13.900 5.8 / 8.100 | |||||
| Haruka Nakamura | 13.966 6.0 / 7.966 | 14.133 6.5 / 7.633 | |||||
| Mana Okamura | 13.933 5.8 / 8.133 | 13.700 6.0 / 7.700 | 13.300 5.4 / 7.900 | ||||
| Misa Nishiyama | 13.966 5.0 / 8.966 | 12.533 5.9 / 6.633 | 13.233 5.5 / 7.733 | ||||
| Rina Kishi | 13.966 5.0 / 8.966 | 13.233 5.4 / 7.833 | |||||
| 4 | FRA | 161.130 | 39.933 | 39.732 | 41.366 | 40.099 | |
| Celia Serber | 12.933 4.6 / 8.633 | 13.433 5.2 / 8.233 | -0.3 | ||||
| Elena Colas | 14.433 6.3 / 8.133 | 14.200 5.9 / 8.300 | 13.100 5.2 / 7.900 | ||||
| Lorette Charpy | 13.200 4.2 / 9.000 | 11.866 5.4 / 6.466 | |||||
| Maiana Prat | 13.800 4.6 / 9.200 | 13.900 5.8 / 8.100 | 13.433 5.6 / 7.833 | ||||
| Morgane Osyssek-Reimer | 13.266 5.8 / 7.466 | 13.566 5.7 / 7.866 | |||||
| 5 | BRA | 159.730 | 41.433 | 39.132 | 40.532 | 38.633 | |
| Flavia Saraiva | 13.000 4.2 / 8.800 | 13.133 5.6 / 7.533 | 14.066 6.1 / 7.966 | 12.800 5.4 / 7.500 | -0.1 | ||
| Lorrane Oliveira | 13.533 5.6 / 7.933 | 12.900 5.5 / 7.400 | |||||
| Rebeca Andrade | 14.400 5.0 / 9.400 | 13.433 5.7 / 7.733 | |||||
| Sophia Weisberg | 14.033 5.0 / 9.033 | ||||||
| Thais Fidelis | 12.466 4.9 / 7.566 | 13.033 5.4 / 7.633 | 12.933 5.3 / 7.633 | ||||
| 6 | WG2 | 159.394 | 40.299 | 41.332 | 38.498 | 39.265 | |
| Aleksandra Anufrieva | 12.700 5.4 / 7.400 | 13.066 5.3 / 7.766 | -0.1 | ||||
| Alena Glotova | 13.966 6.0 / 7.966 | 12.166 5.2 / 6.966 | 12.766 5.0 / 7.766 | ||||
| Elizaveta Us | 13.633 4.6 / 9.033 | 13.566 5.4 / 8.166 | |||||
| Liudmila Roshchina | 13.966 5.0 / 8.966 | 12.933 6.2 / 6.733 | 12.766 5.2 / 7.566 | 13.433 5.6 / 7.833 | |||
| Milana Kaiumova | 14.433 6.5 / 7.933 | ||||||
| 7 | ITA | 158.129 | 39.632 | 42.166 | 37.732 | 38.599 | |
| Elisa Iorio | 13.166 4.6 / 8.566 | 14.300 6.3 / 8.000 | |||||
| Giulia Perotti | 14.400 6.2 / 8.200 | 12.566 5.7 / 6.866 | |||||
| July Marano | 13.500 4.6 / 8.900 | 12.800 5.0 / 7.800 | |||||
| Manila Esposito | 13.100 5.6 / 7.500 | 13.133 5.2 / 7.933 | |||||
| Sofia Tonelli | 12.966 4.6 / 8.366 | 13.466 5.5 / 7.966 | 12.066 5.3 / 6.766 | 12.666 5.2 / 7.466 | |||
| 8 | CAN | 158.096 | 41.565 | 39.599 | 37.866 | 39.066 | |
| Coralie Demers | 13.366 5.2 / 8.166 | ||||||
| Elsabeth Black | 13.933 4.8 / 9.133 | 13.000 5.7 / 7.300 | 13.733 5.7 / 8.033 | ||||
| Gabrielle Black | 12.400 5.3 / 7.400 | -0.3 | |||||
| Lia Grace Redick | 13.466 4.6 / 8.866 | 11.133 5.4 / 5.733 | 13.300 5.4 / 7.900 | ||||
| Lia-Monica Fontaine | 14.166 5.0 / 9.166 | 13.233 5.7 / 7.533 | 13.000 5.5 / 7.500 | 13.366 5.5 / 7.866 |
| Du Siyu | 14.100 | 14.300 | |||||
| Qingying Zhang | 13.233 | 13.933 | 15.066 | 13.033 | |||
| Qinqin Ke | 13.633 | 14.400 | 13.100 | ||||
| Qiu Qiyuan | 14.233 | 13.900 | 12.833 | ||||
| Charleigh Bullock | 14.133 | 14.000 | |||||
| Claire Pease | 14.200 | 14.366 | 13.600 | 13.933 | -0.1 | ||
| Dulcy Caylor | 12.333 | 13.600 | |||||
| Reese Esponda | 13.400 | -0.1 | |||||
| Skye Blakely | 14.300 | 14.400 | 13.266 | ||||
| Aiko Sugihara | 14.200 | 13.900 | |||||
| Haruka Nakamura | 13.966 | 14.133 | |||||
| Mana Okamura | 13.933 | 13.700 | 13.300 | ||||
| Misa Nishiyama | 13.966 | 12.533 | 13.233 | ||||
| Rina Kishi | 13.966 | 13.233 | |||||
| Celia Serber | 12.933 | 13.433 | -0.3 | ||||
| Elena Colas | 14.433 | 14.200 | 13.100 | ||||
| Lorette Charpy | 13.200 | 11.866 | |||||
| Maiana Prat | 13.800 | 13.900 | 13.433 | ||||
| Morgane Osyssek-Reimer | 13.266 | 13.566 | |||||
| Flavia Saraiva | 13.000 | 13.133 | 14.066 | 12.800 | -0.1 | ||
| Lorrane Oliveira | 13.533 | 12.900 | |||||
| Rebeca Andrade | 14.400 | 13.433 | |||||
| Sophia Weisberg | 14.033 | ||||||
| Thais Fidelis | 12.466 | 13.033 | 12.933 | ||||
| Aleksandra Anufrieva | 12.700 | 13.066 | -0.1 | ||||
| Alena Glotova | 13.966 | 12.166 | 12.766 | ||||
| Elizaveta Us | 13.633 | 13.566 | |||||
| Liudmila Roshchina | 13.966 | 12.933 | 12.766 | 13.433 | |||
| Milana Kaiumova | 14.433 | ||||||
| Elisa Iorio | 13.166 | 14.300 | |||||
| Giulia Perotti | 14.400 | 12.566 | |||||
| July Marano | 13.500 | 12.800 | |||||
| Manila Esposito | 13.100 | 13.133 | |||||
| Sofia Tonelli | 12.966 | 13.466 | 12.066 | 12.666 | |||
| Coralie Demers | 13.366 | ||||||
| Elsabeth Black | 13.933 | 13.000 | 13.733 | ||||
| Gabrielle Black | 12.400 | -0.3 | |||||
| Lia Grace Redick | 13.466 | 11.133 | 13.300 | ||||
| Lia-Monica Fontaine | 14.166 | 13.233 | 13.000 | 13.366 |
Notes:
Three gymnasts compete per apparatus; all three scores count. Qualification scores do not carry over.
D = Difficulty. E = Execution. ND = Neutral Deduction. Empty D/E entries denote unavailable breakdowns, not zero.
WG2 denotes the official World Gymnastics designation for that team in the results.
Source: Official 2026 World Championships Team Final results (team standings and VT, UB, BB, FX routine detail); GIGA Data & Analytics.
D = Difficulty. E = Execution. ND = Neutral Deduction. Empty D/E entries denote unavailable breakdowns, not zero.
WG2 denotes the official World Gymnastics designation for that team in the results.
Source: Official 2026 World Championships Team Final results (team standings and VT, UB, BB, FX routine detail); GIGA Data & Analytics.
About the 2026 World Championships Women's Team Final
How is the World Championships Women's Team Final score calculated?
Three gymnasts compete on each apparatus and all three scores count. Qualification scores do not carry over. Twelve routines determine the Team Final total.
What do D, E and ND mean?
D = Difficulty, E = Execution and ND = Neutral Deduction. A blank unavailable breakdown does not mean zero.
Who won the 2026 World Championships Women's Team Final?
China won with 165.764, ahead of the USA (165.531) and Japan (164.063).
Which team posted the highest total on each apparatus?
VT: United States (42.633); UB: United States (42.766); BB: China (43.366); FX: United States (40.933)
What does GIGA show on this Team Final page?
Complete final team rankings, VT, UB, BB and FX subtotals, gymnast routine scores, D / E / ND detail and GIGA Stats Bot analysis.
Last updated: October 21, 2026
GIGA stats bot
2026 World Championships | Team Final Stats