2026 World Championships: Women's All Around Qualification
Kaylia Nemour led the AA qualification standings (55.999) with the field's highest combined difficulty (23.6) and 1.100 D-score edge vs Skye Blakely, currently in 2nd place.
2026 World Championships: Women's All Around Qualification
October 19, 2026 | Rotterdam, Netherlands
Women's AA Qualification: complete qualification standings, AA totals, VT, UB, BB and FX scores, D / E breakdowns and ND detail. Qualification leaders: Kaylia Nemour (55.999), Skye Blakely (55.465) and Liudmila Roshchina (55.098).
Women's All Around Results
| Rank | Gymnast | AA Total |
VT D / E |
UB D / E |
BB D / E |
FX D / E |
ND |
|---|---|---|---|---|---|---|---|
| 1 ALG | Kaylia Nemour | 55.999 | 14.033 5.0 / 9.033 | 14.933 7.1 / 7.833 | 14.133 6.2 / 7.933 | 12.900 5.3 / 7.900 | -0.3 |
| 2 USA | Skye Blakely | 55.465 | 14.000 5.0 / 9.000 | 14.333 6.2 / 8.133 | 14.166 6.2 / 7.966 | 12.966 5.1 / 7.866 | |
| 3 WG2 | Liudmila Roshchina | 55.098 | 14.000 5.0 / 9.000 | 14.266 6.5 / 7.766 | 13.566 5.8 / 7.766 | 13.266 5.8 / 7.466 | |
| 4 FRA | Elena Colas | 55.032 | 13.233 4.2 / 9.033 | 14.533 6.3 / 8.233 | 14.133 5.8 / 8.333 | 13.133 5.3 / 7.833 | |
| 5 CHN | Qinqin Ke | 54.699 | 14.266 5.0 / 9.266 | 14.133 5.9 / 8.233 | 13.900 6.3 / 7.600 | 12.400 5.0 / 7.400 | |
| 6 CHN | Qingying Zhang | 54.565 | 13.133 4.4 / 8.733 | 13.766 5.7 / 8.066 | 15.100 6.8 / 8.300 | 12.566 5.0 / 7.566 | |
| 7 USA | Claire Pease | 54.432 | 14.033 5.6 / 8.533 | 14.066 6.2 / 7.866 | 13.000 5.6 / 7.400 | 13.333 6.0 / 7.633 | -0.4 |
| 8 NED | Naomi Visser | 53.965 | 13.000 4.2 / 8.800 | 14.466 6.3 / 8.166 | 13.266 4.9 / 8.366 | 13.233 5.5 / 7.733 | |
| 9 WG2 | Alena Glotova | 53.932 | 13.100 4.2 / 8.900 | 14.400 6.2 / 8.200 | 13.666 5.5 / 8.166 | 12.766 5.2 / 7.566 | |
| 10 ESP | Alba Petisco | 53.599 | 13.300 4.6 / 8.700 | 13.500 5.5 / 8.000 | 13.566 5.6 / 7.966 | 13.233 5.7 / 7.533 | |
| 10 CAN | Lia Grace Redick | 53.599 | 13.800 4.6 / 9.200 | 12.966 5.2 / 7.766 | 13.400 5.5 / 7.900 | 13.433 5.4 / 8.033 | |
| 12 BRA | Flavia Saraiva | 53.566 | 13.000 4.2 / 8.800 | 13.300 5.6 / 7.700 | 14.400 6.1 / 8.300 | 12.866 5.4 / 7.466 | |
| 13 USA | Charleigh Bullock | 53.499 | 14.100 5.0 / 9.100 | 13.566 6.3 / 7.266 | 13.033 5.3 / 7.733 | 12.800 5.4 / 7.400 | |
| 13 JPN | Rina Kishi | 53.499 | 14.000 5.0 / 9.000 | 13.400 5.8 / 7.600 | 13.633 5.5 / 8.133 | 12.466 5.2 / 7.266 | |
| 15 CAN | Elsabeth Black | 53.466 | 14.100 4.8 / 9.300 | 13.433 6.2 / 7.233 | 12.800 5.7 / 7.100 | 13.133 5.1 / 8.033 | |
| 16 FRA | Maiana Prat | 53.333 | 13.733 4.6 / 9.133 | 12.400 4.6 / 7.800 | 13.900 6.1 / 7.900 | 13.300 5.6 / 7.700 | -0.1 |
| 17 ITA | Giulia Perotti | 53.032 | 13.033 4.2 / 8.833 | 14.366 6.2 / 8.166 | 13.833 5.8 / 8.033 | 11.800 4.9 / 6.900 | |
| 18 ITA | Sofia Tonelli | 52.700 | 13.900 4.6 / 9.300 | 13.500 5.5 / 8.000 | 13.600 5.7 / 7.900 | 11.700 4.9 / 6.800 | |
| 19 AUS | Breanna Scott | 52.698 | 13.133 4.2 / 8.933 | 13.133 5.0 / 8.133 | 13.866 5.8 / 8.066 | 12.566 5.0 / 7.566 | |
| 20 GBR | Abigail Martin | 52.599 | 13.800 5.0 / 8.800 | 13.133 5.5 / 7.633 | 12.233 5.6 / 6.633 | 13.433 5.8 / 7.733 | -0.1 |
| 21 JPN | Aiko Sugihara | 52.266 | 14.200 5.0 / 9.200 | 11.966 5.3 / 6.666 | 13.000 5.6 / 7.400 | 13.100 5.7 / 7.800 | -0.4 |
| 22 BRA | Lorrane Oliveira | 52.165 | 12.866 4.2 / 8.766 | 13.700 5.6 / 8.100 | 12.466 5.5 / 7.066 | 13.133 5.5 / 7.633 | -0.2 |
| 23 GBR | Alice Kinsella | 52.065 | 13.900 5.0 / 8.900 | 13.033 5.8 / 7.233 | 11.866 5.1 / 6.766 | 13.266 5.4 / 7.866 | |
| 23 BEL | Lisa Vaelen | 52.065 | 14.000 5.4 / 8.600 | 13.366 6.0 / 7.366 | 11.766 5.3 / 6.466 | 12.933 5.4 / 7.633 | -0.1 |
| 25 HUN | Greta Mayer | 51.999 | 13.333 4.4 / 8.933 | 12.733 5.3 / 7.433 | 13.333 5.8 / 7.533 | 12.600 5.4 / 7.300 | -0.1 |
| 25 ITA | July Marano | 51.999 | 13.433 4.6 / 8.833 | 13.300 5.7 / 7.600 | 12.633 5.3 / 7.333 | 12.633 5.0 / 7.633 | |
| 27 GER | Lea Marie Quaas | 51.899 | 13.500 4.6 / 8.900 | 13.166 5.3 / 7.866 | 13.200 5.2 / 8.000 | 12.033 4.9 / 7.433 | -0.3 |
| 28 SUI | Lena Bickel | 51.799 | 13.500 4.2 / 9.300 | 13.166 5.3 / 7.866 | 12.133 5.3 / 6.833 | 13.000 5.3 / 7.700 | |
| 29 UKR | Kristina Hrudetska | 51.732 | 13.000 4.2 / 8.800 | 13.566 5.6 / 7.966 | 12.933 5.5 / 7.433 | 12.233 4.9 / 7.333 | |
| 30 FRA | Lorette Charpy | 51.699 | 13.233 4.2 / 9.033 | 13.000 5.6 / 7.400 | 13.400 5.5 / 7.900 | 12.066 4.5 / 7.566 | |
| 30 MEX | Michelle Pineda | 51.699 | 12.900 4.2 / 8.700 | 12.500 4.6 / 7.900 | 13.233 5.2 / 8.033 | 13.066 5.3 / 7.766 | |
| 30 GBR | Ruby Evans | 51.699 | 14.100 5.0 / 9.100 | 12.966 5.2 / 7.766 | 11.500 4.9 / 6.600 | 13.133 5.8 / 7.333 | |
| 33 JPN | Misa Nishiyama | 51.398 | 12.233 5.0 / 7.533 | 13.933 6.2 / 7.733 | 12.666 5.4 / 7.366 | 12.566 5.8 / 7.066 | -0.7 |
| 34 AUS | Ruby Pass | 51.365 | 14.033 5.0 / 9.033 | 11.533 5.6 / 5.933 | 13.133 5.5 / 7.633 | 12.666 5.1 / 7.566 | |
| 35 ESP | Laia Font | 51.231 | 13.766 5.0 / 8.766 | 12.166 5.2 / 6.966 | 12.366 5.6 / 6.766 | 12.933 5.7 / 7.333 | -0.1 |
| 36 BEL | Jade Vansteenkiste | 51.032 | 13.533 4.6 / 8.933 | 12.000 5.2 / 6.800 | 12.533 4.9 / 7.633 | 12.966 5.3 / 7.766 | -0.1 |
| 37 FIN | Kaia Tanskanen | 50.966 | 12.966 4.4 / 8.566 | 12.900 5.2 / 7.700 | 12.000 5.2 / 6.800 | 13.100 5.5 / 7.600 | |
| 38 SWE | Emelie Westlund | 50.799 | 13.100 4.2 / 8.900 | 12.533 5.2 / 7.333 | 12.400 4.4 / 8.000 | 12.766 4.9 / 7.866 | |
| 38 ARG | Emilia Acosta | 50.799 | 13.400 4.6 / 8.800 | 12.833 5.2 / 7.633 | 13.100 5.1 / 8.000 | 11.466 4.9 / 6.566 | |
| 40 CAN | Lia-Monica Fontaine | 50.631 | 14.066 5.0 / 9.066 | 11.766 5.6 / 6.166 | 11.433 5.5 / 5.933 | 13.366 5.7 / 7.666 | |
| 41 ISR | Lihie Raz | 50.500 | 13.100 4.2 / 8.900 | 12.300 5.4 / 6.900 | 12.700 5.2 / 7.500 | 12.400 5.1 / 7.300 | |
| 42 WG1 | Sofia Shtykhetskaya | 50.498 | 12.600 4.2 / 8.400 | 13.266 5.8 / 7.466 | 12.166 4.6 / 7.566 | 12.466 5.0 / 7.466 | |
| 43 NED | Vera van Pol | 50.433 | 13.633 4.6 / 9.033 | 13.200 5.2 / 8.000 | 12.200 5.0 / 7.200 | 11.400 4.7 / 6.700 | |
| 44 WG1 | Ulyana Kuzmenkova | 50.432 | 12.833 4.2 / 8.633 | 12.833 5.2 / 7.633 | 12.766 5.1 / 7.666 | 12.000 4.8 / 7.200 | |
| 45 MAS | Kang Xian Yeap | 50.399 | 13.033 4.2 / 8.833 | 12.300 5.1 / 7.200 | 13.000 5.6 / 7.400 | 12.066 4.8 / 7.266 | |
| 46 IRL | Emma Slevin | 50.366 | 13.200 4.2 / 9.000 | 12.900 5.2 / 7.700 | 12.133 4.9 / 7.233 | 12.133 4.6 / 7.533 | |
| 47 MEX | Jazmyn Jimenez | 50.365 | 13.333 4.2 / 9.133 | 12.500 4.7 / 7.800 | 12.366 5.1 / 7.266 | 12.166 4.8 / 7.366 | |
| 48 ESP | Aitana Pacheco | 50.299 | 13.200 4.4 / 8.800 | 12.333 5.0 / 7.333 | 12.133 5.6 / 6.533 | 12.633 5.0 / 7.633 | |
| 49 AUT | Charlize Moerz | 50.166 | 13.800 4.6 / 9.200 | 12.200 4.7 / 7.500 | 11.800 4.6 / 7.200 | 12.366 5.8 / 6.566 | |
| 50 SWE | Alva Eriksson | 50.165 | 12.966 4.2 / 8.766 | 13.133 5.2 / 7.933 | 11.966 4.8 / 7.266 | 12.100 4.7 / 7.500 | -0.2 |
| 50 MEX | Victoria Mata | 50.165 | 14.133 5.4 / 8.733 | 12.433 4.7 / 7.733 | 11.833 5.2 / 6.733 | 11.766 5.1 / 6.666 | -0.1 |
| 52 ROU | Alexia Blanaru | 50.132 | 13.666 5.0 / 8.666 | 11.466 4.2 / 7.266 | 12.300 5.6 / 6.700 | 12.700 5.2 / 7.500 | |
| 53 SUI | Anny Wu | 49.865 | 13.100 4.2 / 8.900 | 12.333 5.0 / 7.333 | 12.266 4.4 / 7.866 | 12.166 5.0 / 7.166 | |
| 54 ROU | Anamaria Mihaescu | 49.832 | 13.100 4.6 / 8.500 | 12.166 4.8 / 7.366 | 11.866 4.5 / 7.366 | 12.700 5.1 / 7.600 | |
| 55 ARG | Julieta Lucas | 49.699 | 13.000 5.0 / 8.100 | 12.133 5.7 / 6.433 | 12.866 5.3 / 7.566 | 11.700 5.0 / 7.000 | -0.4 |
| 56 GER | Emma Leonie Malewski | 49.598 | 13.033 4.2 / 8.833 | 11.333 4.7 / 6.633 | 13.166 5.1 / 8.066 | 12.066 4.5 / 7.566 | |
| 57 ISR | Roni Shamay | 49.532 | 13.166 4.2 / 8.966 | 12.333 5.6 / 6.733 | 11.600 5.2 / 6.400 | 12.433 4.9 / 7.533 | |
| 58 UKR | Diana Lobok | 49.398 | 12.666 4.2 / 8.466 | 12.866 5.7 / 7.166 | 12.900 5.7 / 7.200 | 10.966 5.1 / 6.166 | -0.3 |
| 59 LUX | Celeste Mordenti | 49.265 | 12.966 4.2 / 8.766 | 12.733 5.4 / 7.333 | 12.100 4.6 / 7.500 | 11.466 4.8 / 6.666 | |
| 59 KOR | Nayoung Park | 49.265 | 13.200 4.2 / 9.000 | 12.633 5.2 / 7.433 | 11.166 4.8 / 6.366 | 12.266 4.8 / 7.466 | |
| 61 IRL | Mimi Moloney | 49.232 | 13.066 4.2 / 8.866 | 11.400 4.4 / 7.000 | 12.400 5.1 / 7.300 | 12.366 5.2 / 7.166 | |
| 62 MAS | Cadence Zi Qi Teh | 49.200 | 13.000 4.4 / 8.600 | 12.300 5.5 / 6.800 | 12.300 5.3 / 7.100 | 11.600 4.4 / 7.200 | -0.1 |
| 63 ALG | Djenna Laroui | 48.831 | 11.866 4.0 / 7.866 | 12.766 5.6 / 7.166 | 12.066 4.8 / 7.266 | 12.133 4.7 / 7.433 | |
| 64 UZB | Dildora Aripova | 48.799 | 12.900 3.8 / 9.100 | 10.400 5.1 / 5.300 | 12.666 5.1 / 7.566 | 12.833 5.2 / 7.633 | |
| 65 JAM | Jahzara Ranger | 48.765 | 13.533 4.6 / 8.933 | 11.766 4.6 / 7.166 | 11.433 5.0 / 6.433 | 12.033 4.7 / 7.433 | -0.1 |
| 66 CRO | Mila Prpic | 48.732 | 12.833 4.2 / 8.733 | 11.366 4.2 / 7.166 | 12.533 5.3 / 7.233 | 12.000 4.9 / 7.100 | -0.1 |
| 67 SWE | Nathalie Westlund | 48.599 | 12.933 4.2 / 8.833 | 10.700 5.7 / 5.000 | 13.266 5.1 / 8.166 | 11.700 3.9 / 7.800 | -0.1 |
| 68 SGP | Amanda Yap | 48.465 | 12.966 4.2 / 8.766 | 11.500 4.1 / 7.400 | 11.666 5.2 / 6.466 | 12.333 4.9 / 7.433 | |
| 69 PAN | Hillary Heron | 48.333 | 12.600 5.4 / 7.500 | 12.033 4.7 / 7.333 | 11.800 4.6 / 7.200 | 11.900 5.2 / 7.000 | -0.6 |
| 69 KOR | Sumin Lim | 48.333 | 12.633 4.2 / 8.433 | 12.300 4.8 / 7.500 | 12.400 5.4 / 7.000 | 11.000 4.6 / 6.400 | |
| 71 SWE | Maya Staahl | 48.332 | 11.566 3.0 / 8.566 | 12.800 5.1 / 7.700 | 12.433 4.6 / 7.833 | 11.533 4.2 / 7.433 | -0.1 |
| 72 DOM | Sophia Diaz | 48.298 | 13.533 4.6 / 8.933 | 10.966 3.4 / 7.566 | 11.766 4.2 / 7.566 | 12.033 4.5 / 7.533 | |
| 73 COL | Ginna Escobar Betancur | 48.266 | 12.933 4.2 / 8.733 | 12.100 5.0 / 7.100 | 11.433 4.4 / 7.033 | 11.800 4.6 / 7.200 | |
| 74 PER | Fabiola Diaz | 48.232 | 12.233 4.2 / 8.033 | 11.233 4.7 / 6.533 | 13.033 5.6 / 7.433 | 11.733 4.8 / 6.933 | |
| 75 DEN | Cecilie Bergholt | 48.132 | 12.433 3.6 / 8.833 | 12.233 4.9 / 7.333 | 12.366 4.6 / 7.766 | 11.100 4.3 / 6.900 | -0.1 |
| 76 AUT | Leni Bohle | 47.965 | 13.166 4.2 / 8.966 | 11.033 4.7 / 6.333 | 11.666 4.7 / 6.966 | 12.100 4.7 / 7.400 | |
| 77 NOR | Keisha Lockert | 47.933 | 12.900 4.2 / 8.700 | 11.633 4.0 / 7.633 | 11.300 5.3 / 6.100 | 12.100 4.7 / 7.500 | -0.2 |
| 78 BEL | Mie de Wilde | 47.866 | 12.533 3.6 / 8.933 | 12.100 4.5 / 7.600 | 11.000 4.5 / 6.500 | 12.233 4.8 / 7.533 | -0.1 |
| 79 UKR | Bohdana Kovalova | 47.799 | 12.900 4.2 / 8.700 | 12.933 5.9 / 7.033 | 11.733 4.9 / 6.833 | 10.233 4.7 / 5.533 | |
| 80 NOR | Christine Victoria Kubon | 47.632 | 13.033 4.2 / 8.833 | 12.333 4.6 / 7.733 | 11.933 4.7 / 7.333 | 10.333 4.9 / 6.033 | -0.7 |
| 81 RSA | Naveen Daries | 47.532 | 12.733 4.2 / 8.533 | 11.366 4.9 / 6.466 | 12.600 5.0 / 7.600 | 10.833 4.5 / 6.333 | |
| 82 ECU | Ashley Bohorquez | 47.399 | 13.333 4.6 / 8.733 | 12.100 4.9 / 7.200 | 10.433 4.4 / 6.033 | 11.533 4.7 / 6.833 | |
| 83 KOR | Solyi Shin | 47.365 | 12.833 4.2 / 8.633 | 11.366 4.9 / 6.466 | 11.900 4.9 / 7.000 | 11.266 4.4 / 6.866 | |
| 84 TUR | Ceren Biner | 47.132 | 12.866 4.2 / 8.666 | 12.700 5.1 / 7.600 | 10.300 5.2 / 5.200 | 11.266 4.6 / 6.966 | -0.4 |
| 85 ROU | Iris Iordache | 47.032 | 12.700 3.8 / 8.900 | 11.066 4.3 / 6.766 | 10.766 4.6 / 6.166 | 12.500 5.2 / 7.300 | |
| 86 NZL | Jun McDonald | 46.932 | 12.266 3.8 / 8.466 | 12.333 4.8 / 7.533 | 11.400 4.8 / 6.700 | 10.933 4.6 / 6.633 | -0.4 |
| 87 UZB | Aleksandra Shevchenko | 46.899 | 12.500 3.8 / 8.700 | 11.333 4.3 / 7.033 | 11.466 5.0 / 6.466 | 11.600 4.7 / 7.200 | -0.3 |
| 88 RSA | Caitlin Rooskrantz | 46.898 | 12.366 4.2 / 8.466 | 11.866 5.5 / 6.366 | 12.233 4.9 / 7.333 | 10.433 4.4 / 6.333 | -0.6 |
| 89 ISL | Lilja Katrin Gunnarsdottir | 46.832 | 13.066 4.2 / 8.866 | 11.800 4.6 / 7.200 | 11.866 4.5 / 7.366 | 10.100 4.2 / 6.300 | -0.4 |
| 90 PUR | Karelys Diaz | 46.799 | 13.033 4.4 / 8.633 | 11.233 4.3 / 6.933 | 11.000 4.8 / 6.300 | 11.533 4.6 / 7.233 | -0.4 |
| 91 EGY | Jana Abdelsalam | 46.798 | 11.200 3.0 / 8.300 | 11.866 4.8 / 7.066 | 12.266 4.7 / 7.566 | 11.466 4.3 / 7.166 | -0.1 |
| 92 GUA | Brithany Herrera | 46.733 | 11.700 3.2 / 8.500 | 11.833 4.8 / 7.033 | 11.900 4.7 / 7.200 | 11.300 4.1 / 7.200 | |
| 93 HKG | Hoi Yuen Joanne Chen | 46.699 | 13.100 4.4 / 8.700 | 10.500 2.9 / 7.600 | 11.333 4.2 / 7.233 | 11.766 5.1 / 6.866 | -0.3 |
| 93 MAR | Salina Bousmayo | 46.699 | 12.533 3.8 / 8.733 | 10.966 4.6 / 6.366 | 12.300 4.9 / 7.400 | 10.900 4.9 / 6.000 | |
| 95 WG1 | Karalina Fedaniuk | 46.665 | 12.700 4.2 / 8.500 | 12.333 5.2 / 7.133 | 10.166 4.7 / 5.466 | 11.466 4.6 / 6.866 | |
| 96 CRC | Samantha Marin Lopez | 46.433 | 12.700 4.2 / 8.600 | 10.333 4.1 / 6.233 | 12.700 5.3 / 7.700 | 10.700 4.9 / 5.900 | -0.5 |
| 97 EGY | Judy Abdalla | 46.366 | 12.800 4.2 / 8.600 | 12.000 5.2 / 6.800 | 10.433 4.9 / 5.533 | 11.133 4.9 / 6.233 | |
| 98 CRC | Rachel Rodriguez Miranda | 46.132 | 12.766 4.2 / 8.566 | 11.033 4.3 / 6.733 | 11.100 4.8 / 6.300 | 11.233 4.6 / 6.633 | |
| 99 AZE | Daniz Aliyeva | 46.031 | 12.733 4.2 / 8.533 | 9.766 3.7 / 6.066 | 11.766 4.8 / 6.966 | 11.766 4.9 / 6.866 | |
| 100 SLO | Vita Prijanovic | 45.965 | 12.366 3.6 / 8.766 | 10.533 3.8 / 6.733 | 11.533 5.3 / 6.233 | 11.533 4.2 / 7.333 | |
| 101 SGP | Alena Tan | 45.865 | 12.300 3.8 / 8.500 | 11.166 3.5 / 7.666 | 10.833 4.4 / 6.433 | 11.566 4.3 / 7.266 | |
| 102 PAN | Ana Gabriela Gutierrez Jones | 45.432 | 12.833 4.2 / 8.633 | 10.133 5.1 / 5.033 | 12.166 4.4 / 7.766 | 10.300 4.0 / 6.600 | -0.3 |
| 103 PHI | Haylee Garcia | 44.632 | 12.600 4.2 / 8.700 | 10.333 5.6 / 4.733 | 10.366 4.9 / 5.566 | 11.333 4.2 / 7.133 | -0.4 |
| 104 INA | Dylanov Brahmana | 44.431 | 11.466 3.4 / 8.166 | 10.866 3.9 / 6.966 | 10.933 4.5 / 6.433 | 11.166 4.2 / 6.966 | -0.1 |
| 105 LIE | Julia Weissenhofer | 44.199 | 13.300 4.4 / 8.900 | 8.566 4.3 / 4.266 | 10.633 4.6 / 6.033 | 11.700 4.7 / 7.000 | |
| 106 CHI | Paula Carvajal | 43.932 | 11.666 3.2 / 8.466 | 10.533 4.4 / 6.133 | 10.800 3.4 / 7.400 | 10.933 3.9 / 7.033 | |
| 107 MYA | Pan Ei Phyu | 43.899 | 11.933 3.4 / 8.533 | 10.033 3.4 / 6.633 | 11.733 4.5 / 7.233 | 10.200 3.3 / 6.900 | |
| 108 ESA | Maria Mancia | 43.699 | 12.933 4.4 / 8.533 | 10.633 4.5 / 6.133 | 10.100 4.5 / 5.700 | 10.033 4.2 / 5.833 | -0.1 |
| 109 ALG | Sihem Hamidi | 43.199 | 12.433 3.8 / 8.633 | 10.133 3.5 / 6.633 | 10.000 4.4 / 5.600 | 10.633 3.7 / 7.233 | -0.3 |
| 110 PER | Luana Roda | 41.632 | 10.766 3.2 / 7.866 | 11.200 3.9 / 7.300 | 9.366 3.9 / 5.466 | 10.300 3.2 / 7.100 | -0.3 |
| 111 HON | Lily Guevara | 36.165 | 11.166 3.2 / 8.266 | 3.700 1.6 / 6.100 | 10.933 4.8 / 6.133 | 10.366 4.4 / 6.366 | -4.7 |
| 1 | Kaylia Nemour | 55.999 | 14.033 | 14.933 | 14.133 | 12.900 | -0.3 |
| 2 | Skye Blakely | 55.465 | 14.000 | 14.333 | 14.166 | 12.966 | |
| 3 | Liudmila Roshchina | 55.098 | 14.000 | 14.266 | 13.566 | 13.266 | |
| 4 | Elena Colas | 55.032 | 13.233 | 14.533 | 14.133 | 13.133 | |
| 5 | Qinqin Ke | 54.699 | 14.266 | 14.133 | 13.900 | 12.400 | |
| 6 | Qingying Zhang | 54.565 | 13.133 | 13.766 | 15.100 | 12.566 | |
| 7 | Claire Pease | 54.432 | 14.033 | 14.066 | 13.000 | 13.333 | -0.4 |
| 8 | Naomi Visser | 53.965 | 13.000 | 14.466 | 13.266 | 13.233 | |
| 9 | Alena Glotova | 53.932 | 13.100 | 14.400 | 13.666 | 12.766 | |
| 10 | Alba Petisco | 53.599 | 13.300 | 13.500 | 13.566 | 13.233 | |
| 10 | Lia Grace Redick | 53.599 | 13.800 | 12.966 | 13.400 | 13.433 | |
| 12 | Flavia Saraiva | 53.566 | 13.000 | 13.300 | 14.400 | 12.866 | |
| 13 | Charleigh Bullock | 53.499 | 14.100 | 13.566 | 13.033 | 12.800 | |
| 13 | Rina Kishi | 53.499 | 14.000 | 13.400 | 13.633 | 12.466 | |
| 15 | Elsabeth Black | 53.466 | 14.100 | 13.433 | 12.800 | 13.133 | |
| 16 | Maiana Prat | 53.333 | 13.733 | 12.400 | 13.900 | 13.300 | -0.1 |
| 17 | Giulia Perotti | 53.032 | 13.033 | 14.366 | 13.833 | 11.800 | |
| 18 | Sofia Tonelli | 52.700 | 13.900 | 13.500 | 13.600 | 11.700 | |
| 19 | Breanna Scott | 52.698 | 13.133 | 13.133 | 13.866 | 12.566 | |
| 20 | Abigail Martin | 52.599 | 13.800 | 13.133 | 12.233 | 13.433 | -0.1 |
| 21 | Aiko Sugihara | 52.266 | 14.200 | 11.966 | 13.000 | 13.100 | -0.4 |
| 22 | Lorrane Oliveira | 52.165 | 12.866 | 13.700 | 12.466 | 13.133 | -0.2 |
| 23 | Alice Kinsella | 52.065 | 13.900 | 13.033 | 11.866 | 13.266 | |
| 23 | Lisa Vaelen | 52.065 | 14.000 | 13.366 | 11.766 | 12.933 | -0.1 |
| 25 | Greta Mayer | 51.999 | 13.333 | 12.733 | 13.333 | 12.600 | -0.1 |
| 25 | July Marano | 51.999 | 13.433 | 13.300 | 12.633 | 12.633 | |
| 27 | Lea Marie Quaas | 51.899 | 13.500 | 13.166 | 13.200 | 12.033 | -0.3 |
| 28 | Lena Bickel | 51.799 | 13.500 | 13.166 | 12.133 | 13.000 | |
| 29 | Kristina Hrudetska | 51.732 | 13.000 | 13.566 | 12.933 | 12.233 | |
| 30 | Lorette Charpy | 51.699 | 13.233 | 13.000 | 13.400 | 12.066 | |
| 30 | Michelle Pineda | 51.699 | 12.900 | 12.500 | 13.233 | 13.066 | |
| 30 | Ruby Evans | 51.699 | 14.100 | 12.966 | 11.500 | 13.133 | |
| 33 | Misa Nishiyama | 51.398 | 12.233 | 13.933 | 12.666 | 12.566 | -0.7 |
| 34 | Ruby Pass | 51.365 | 14.033 | 11.533 | 13.133 | 12.666 | |
| 35 | Laia Font | 51.231 | 13.766 | 12.166 | 12.366 | 12.933 | -0.1 |
| 36 | Jade Vansteenkiste | 51.032 | 13.533 | 12.000 | 12.533 | 12.966 | -0.1 |
| 37 | Kaia Tanskanen | 50.966 | 12.966 | 12.900 | 12.000 | 13.100 | |
| 38 | Emelie Westlund | 50.799 | 13.100 | 12.533 | 12.400 | 12.766 | |
| 38 | Emilia Acosta | 50.799 | 13.400 | 12.833 | 13.100 | 11.466 | |
| 40 | Lia-Monica Fontaine | 50.631 | 14.066 | 11.766 | 11.433 | 13.366 | |
| 41 | Lihie Raz | 50.500 | 13.100 | 12.300 | 12.700 | 12.400 | |
| 42 | Sofia Shtykhetskaya | 50.498 | 12.600 | 13.266 | 12.166 | 12.466 | |
| 43 | Vera van Pol | 50.433 | 13.633 | 13.200 | 12.200 | 11.400 | |
| 44 | Ulyana Kuzmenkova | 50.432 | 12.833 | 12.833 | 12.766 | 12.000 | |
| 45 | Kang Xian Yeap | 50.399 | 13.033 | 12.300 | 13.000 | 12.066 | |
| 46 | Emma Slevin | 50.366 | 13.200 | 12.900 | 12.133 | 12.133 | |
| 47 | Jazmyn Jimenez | 50.365 | 13.333 | 12.500 | 12.366 | 12.166 | |
| 48 | Aitana Pacheco | 50.299 | 13.200 | 12.333 | 12.133 | 12.633 | |
| 49 | Charlize Moerz | 50.166 | 13.800 | 12.200 | 11.800 | 12.366 | |
| 50 | Alva Eriksson | 50.165 | 12.966 | 13.133 | 11.966 | 12.100 | -0.2 |
| 50 | Victoria Mata | 50.165 | 14.133 | 12.433 | 11.833 | 11.766 | -0.1 |
| 52 | Alexia Blanaru | 50.132 | 13.666 | 11.466 | 12.300 | 12.700 | |
| 53 | Anny Wu | 49.865 | 13.100 | 12.333 | 12.266 | 12.166 | |
| 54 | Anamaria Mihaescu | 49.832 | 13.100 | 12.166 | 11.866 | 12.700 | |
| 55 | Julieta Lucas | 49.699 | 13.000 | 12.133 | 12.866 | 11.700 | -0.4 |
| 56 | Emma Leonie Malewski | 49.598 | 13.033 | 11.333 | 13.166 | 12.066 | |
| 57 | Roni Shamay | 49.532 | 13.166 | 12.333 | 11.600 | 12.433 | |
| 58 | Diana Lobok | 49.398 | 12.666 | 12.866 | 12.900 | 10.966 | -0.3 |
| 59 | Celeste Mordenti | 49.265 | 12.966 | 12.733 | 12.100 | 11.466 | |
| 59 | Nayoung Park | 49.265 | 13.200 | 12.633 | 11.166 | 12.266 | |
| 61 | Mimi Moloney | 49.232 | 13.066 | 11.400 | 12.400 | 12.366 | |
| 62 | Cadence Zi Qi Teh | 49.200 | 13.000 | 12.300 | 12.300 | 11.600 | -0.1 |
| 63 | Djenna Laroui | 48.831 | 11.866 | 12.766 | 12.066 | 12.133 | |
| 64 | Dildora Aripova | 48.799 | 12.900 | 10.400 | 12.666 | 12.833 | |
| 65 | Jahzara Ranger | 48.765 | 13.533 | 11.766 | 11.433 | 12.033 | -0.1 |
| 66 | Mila Prpic | 48.732 | 12.833 | 11.366 | 12.533 | 12.000 | -0.1 |
| 67 | Nathalie Westlund | 48.599 | 12.933 | 10.700 | 13.266 | 11.700 | -0.1 |
| 68 | Amanda Yap | 48.465 | 12.966 | 11.500 | 11.666 | 12.333 | |
