2026 Asian Games | Women's Team Final
Zhang Qingying helped lead China to team gold, competing 3 events & delivering a massive BB score (15.066); China gained an insurmountable margin on UB + BB (+4.933) that outpaced Japan's VT + FX edge (3.833), including Aiko Sugihara's highs on VT (14.066) + FX (13.966)
2026 ASIAN GAMES: WOMEN'S TEAM FINAL
September 23, 2026 | Nagoya, Japan
Women’s Team Final results; complete team standings, VT, UB, BB & FX team totals, gymnast scores, D / E breakdowns & ND detail. Medalists: China (166.462); Japan (165.362); DPR Korea (158.329).
Women's Team Final Results
| Rank | Team | Total | VT D / E | UB D / E | BB D / E | FX D / E | ND |
|---|---|---|---|---|---|---|---|
| 1 | CHN | 166.462 | 39.732 | 42.932 | 44.266 | 39.532 | |
| Siyu Du | 13.666 5.0 / 8.666 | 14.866 6.4 / 8.466 | |||||
| Qinqin Ke | 12.366 5.0 / 7.666 | 14.400 6.4 / 8.000 | 13.133 5.2 / 7.933 | VT -0.3 | |||
| Qingying Zhang | 14.033 5.7 / 8.333 | 15.066 6.9 / 8.166 | 13.066 5.2 / 7.866 | ||||
| Yihan Zhang | 13.700 5.2 / 8.500 | 13.333 5.7 / 7.633 | |||||
| Qiyuan Qiu | 14.033 6.3 / 7.733 | 14.800 6.5 / 8.300 | |||||
| 2 | JPN | 165.362 | 41.632 | 40.233 | 42.032 | 41.465 | |
| Misa Nishiyama | 13.733 5.0 / 8.733 | 14.500 6.2 / 8.300 | 12.933 5.6 / 7.333 | ||||
| Haruka Nakamura | 14.233 6.4 / 7.833 | 13.633 5.7 / 7.933 | |||||
| Rina Kishi | 13.833 5.0 / 8.833 | 12.433 5.8 / 6.633 | 13.866 5.9 / 7.966 | ||||
| Mana Okamura | 13.300 5.7 / 7.600 | 14.866 6.4 / 8.466 | |||||
| Aiko Sugihara | 14.066 5.0 / 9.066 | 13.966 5.8 / 8.166 | |||||
| 3 | PRK | 158.329 | 39.832 | 38.833 | 41.365 | 38.299 | |
| Kyong Ryong Kim | 13.600 6.1 / 7.500 | ||||||
| Yon Mi Han | 13.266 5.8 / 7.466 | 12.933 5.1 / 7.933 | FX -0.1 | ||||
| Kyong Byol Jo | 13.166 5.0 / 8.166 | 13.533 5.4 / 8.133 | |||||
| Un Jong Pak | 12.766 4.2 / 8.566 | 12.500 5.3 / 7.200 | 14.566 6.4 / 8.166 | 12.866 5.1 / 7.766 | |||
| Chang Ok An | 13.900 5.6 / 8.300 | 12.733 6.0 / 6.733 | 12.500 5.2 / 7.400 | FX -0.1 | |||
| 4 | KOR | 156.863 | 40.099 | 37.599 | 40.332 | 38.833 | |
| Seojeong Yeo | 14.133 5.4 / 8.733 | 12.400 4.9 / 7.500 | 12.333 5.2 / 7.133 | 13.100 5.2 / 7.900 | |||
| Solyi Shin | 12.966 4.2 / 8.766 | 12.466 5.4 / 7.066 | 12.700 4.8 / 7.900 | ||||
| Sumin Lim | 13.000 4.2 / 8.800 | 13.433 5.8 / 7.633 | 13.033 5.0 / 8.033 | ||||
| Yunseo Lee | 12.733 5.7 / 7.033 | ||||||
| Seohyun Hwang | 14.566 6.4 / 8.166 | ||||||
| 5 | MAS | 149.063 | 37.899 | 37.799 | 36.999 | 36.366 | |
| Rachel Li Wen Yeoh | 13.900 6.3 / 7.600 | 12.333 4.9 / 7.433 | |||||
| Cadence Zi Qi Teh | 12.133 3.8 / 8.333 | 11.966 5.3 / 6.666 | 12.733 5.6 / 7.133 | 11.933 4.7 / 7.233 | |||
| Marissa Zaiful Azian | 12.866 4.4 / 8.466 | 11.900 4.3 / 7.700 | FX -0.1 | ||||
| Kang Xian Yeap | 12.900 4.2 / 8.700 | 11.933 4.9 / 7.033 | 11.933 5.9 / 6.033 | 12.533 4.8 / 7.733 | |||
| 6 | PHI | 147.763 | 38.900 | 35.232 | 37.499 | 36.132 | |
| Haylee Garcia | 10.100 5.6 / 4.500 | ||||||
| Lauren Supnet | 12.900 4.2 / 8.700 | 11.000 4.4 / 6.600 | 11.166 4.1 / 7.366 | FX -0.3 | |||
| Kylee Ann Kvamme | 13.300 4.6 / 8.700 | 13.633 5.7 / 7.933 | 11.833 4.5 / 7.333 | ||||
| Chiara Dawn Andrew | 12.700 4.2 / 8.500 | 11.366 3.7 / 7.666 | |||||
| Levi Ruivivar | 13.766 5.8 / 7.966 | 12.866 5.2 / 7.666 | 13.133 4.9 / 8.233 | ||||
| 7 | TPE | 143.462 | 36.799 | 31.999 | 38.932 | 35.732 | |
| Hua-tien Ting | 10.866 4.7 / 6.166 | 14.066 6.1 / 7.966 | |||||
| Pin-ju Lai | 10.733 4.1 / 6.633 | 12.100 5.2 / 6.900 | 11.466 4.4 / 7.066 | ||||
| Yi-chun Liao | 12.866 4.2 / 8.666 | 10.400 4.2 / 6.200 | 12.766 4.8 / 7.966 | 12.233 4.6 / 7.633 | |||
| Yu-jhih Wu | 12.233 3.6 / 8.633 | 12.033 4.7 / 7.333 | |||||
| Yi-chen Lin | 11.700 3.2 / 8.500 | ||||||
| 8 | SGP | 143.329 | 37.299 | 32.832 | 36.432 | 36.766 | |
| Amanda Ee Lin Yap | 12.900 4.2 / 8.700 | 9.633 4.1 / 5.533 | 12.666 5.0 / 7.666 | 12.633 4.7 / 7.933 | |||
| Alena Valerie Ying Xuan Tan | 12.033 3.8 / 8.333 | 11.333 3.5 / 7.833 | 11.600 4.3 / 7.400 | VT -0.1 FX -0.1 | |||
| Emma Goh | 11.666 4.5 / 7.166 | ||||||
| Colleen Kaijia Hong | 11.866 4.4 / 7.466 | ||||||
| Emma En Lin Yap | 12.366 3.8 / 8.566 | 12.100 5.2 / 6.900 | 12.533 4.9 / 7.633 |
| Siyu Du | 13.666 | 14.866 | |||||
| Qinqin Ke | 12.366 | 14.400 | 13.133 | VT -0.3 | |||
| Qingying Zhang | 14.033 | 15.066 | 13.066 | ||||
| Yihan Zhang | 13.700 | 13.333 | |||||
| Qiyuan Qiu | 14.033 | 14.800 | |||||
| Misa Nishiyama | 13.733 | 14.500 | 12.933 | ||||
| Haruka Nakamura | 14.233 | 13.633 | |||||
| Rina Kishi | 13.833 | 12.433 | 13.866 | ||||
| Mana Okamura | 13.300 | 14.866 | |||||
| Aiko Sugihara | 14.066 | 13.966 | |||||
| Kyong Ryong Kim | 13.600 | ||||||
| Yon Mi Han | 13.266 | 12.933 | FX -0.1 | ||||
| Kyong Byol Jo | 13.166 | 13.533 | |||||
| Un Jong Pak | 12.766 | 12.500 | 14.566 | 12.866 | |||
| Chang Ok An | 13.900 | 12.733 | 12.500 | FX -0.1 | |||
| Seojeong Yeo | 14.133 | 12.400 | 12.333 | 13.100 | |||
| Solyi Shin | 12.966 | 12.466 | 12.700 | ||||
| Sumin Lim | 13.000 | 13.433 | 13.033 | ||||
| Yunseo Lee | 12.733 | ||||||
| Seohyun Hwang | 14.566 | ||||||
| Rachel Li Wen Yeoh | 13.900 | 12.333 | |||||
| Cadence Zi Qi Teh | 12.133 | 11.966 | 12.733 | 11.933 | |||
| Marissa Zaiful Azian | 12.866 | 11.900 | FX -0.1 | ||||
| Kang Xian Yeap | 12.900 | 11.933 | 11.933 | 12.533 | |||
| Haylee Garcia | 10.100 | ||||||
| Lauren Supnet | 12.900 | 11.000 | 11.166 | FX -0.3 | |||
| Kylee Ann Kvamme | 13.300 | 13.633 | 11.833 | ||||
| Chiara Dawn Andrew | 12.700 | 11.366 | |||||
| Levi Ruivivar | 13.766 | 12.866 | 13.133 | ||||
| Hua-tien Ting | 10.866 | 14.066 | |||||
| Pin-ju Lai | 10.733 | 12.100 | 11.466 | ||||
| Yi-chun Liao | 12.866 | 10.400 | 12.766 | 12.233 | |||
| Yu-jhih Wu | 12.233 | 12.033 | |||||
| Yi-chen Lin | 11.700 | ||||||
| Amanda Ee Lin Yap | 12.900 | 9.633 | 12.666 | 12.633 | |||
| Alena Valerie Ying Xuan Tan | 12.033 | 11.333 | 11.600 | VT -0.1 FX -0.1 | |||
| Emma Goh | 11.666 | ||||||
| Colleen Kaijia Hong | 11.866 | ||||||
| Emma En Lin Yap | 12.366 | 12.100 | 12.533 |
Notes:
Team Final format: up to five gymnasts per team; three compete on each apparatus and all three scores count. Qualification scores do not carry over.
ND = Neutral Deduction. Routine-level deductions are identified by apparatus in the ND column.
Country codes:
CHN=People's Republic of China • JPN=Japan • PRK=DPR Korea • KOR=Republic of Korea • MAS=Malaysia • PHI=Philippines • TPE=Chinese Taipei • SGP=Singapore
Source: GIGA Data & Analytics
ND = Neutral Deduction. Routine-level deductions are identified by apparatus in the ND column.
Country codes:
CHN=People's Republic of China • JPN=Japan • PRK=DPR Korea • KOR=Republic of Korea • MAS=Malaysia • PHI=Philippines • TPE=Chinese Taipei • SGP=Singapore
Source: GIGA Data & Analytics
About the 2026 Asian Games Women's Team Final
How is the Asian Games women’s Team Final score calculated?
Eight teams advance to the Team Final. A team may include up to five gymnasts; three compete on each apparatus and all three scores count. Qualification scores do not carry over, so the Team Final total is the sum of 12 counting routines across VT, UB, BB and FX.
What do D, E and ND mean?
D = Difficulty score. E = Execution score. ND = Neutral Deduction, applied separately where applicable.
Who won the 2026 Asian Games women’s Team Final?
China won with 166.462, ahead of Japan (165.362) and DPR Korea (158.329).
Which team posted the highest total on each apparatus?
Japan posted the highest VT total (41.632) and FX total (41.465). China posted the highest UB total (42.932) and BB total (44.266).
What does GIGA show on this Team Final page?
GIGA shows final team standings, team apparatus totals, gymnast routine scores, D / E / ND detail, roster links and GIGA Stats Bot analysis.
Last updated: September 23, 2026
GIGA stats bot
2026 Asian Games | Team Final Stats